Archive: See results archive page for previous year’s results.
Design EQ Series R2 GSR, Dunlop Road 16th November 2024
Grade | 1st | 2nd | 3rd | 4th | |
---|---|---|---|---|---|
A Grade (14) | Thomas Williams | Kevin King | Stewart Gault | Steve Martin (BBN) | James Stevens |
B Grade (11) | Stephen Parker | Craig Stannard | Cameron White | Rob Amos | Steve White |
C Grade (15) | Paul James (SMCC) | Peter Mackie | Dean Niclasen | Paul Anderson | Damien O'Hara |
D Grade (10) | Peter Shanahan | Greg Harvey | Kelly Dalton (CobCC) | Alan Cunneen | Keith Wade |
E Grade (5) | Ken Allan | Phil Taylor | Danielle van Tol | Bob West | Nick Hainal |
Design EQ Series R1 GSR, METEC 10th November 2024
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (9) | Thomas Williams | Jean-Philippe Leclercq | Alex Randall | James Stevens |
B Grade (17) | Stuart Bendall | Glenn Newnham | Dean Tune | Kieran Lewis |
C Grade (10) | Brendan Wain | Tony Renehan (BruCC) | Franc Tomsic | John Williams |
D Grade (7) | Chris Norbury | Kelvin O'Brien (CCCC) | Anthony Cox | Kelly Dalton |
E Grade (7) | Danielle van Tol | Ken Allan | Nick Hainal | Harry Hibgame |
GSR, Casey Fields 2nd November 2024
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (8) | Thomas Williams | James Stevens | Mark Edele (N) | Phil Cavaleri |
B Grade (12) | Dale Walton | Steve White | Stephen Parker | Rob Amos |
C Grade (9) | Peter Mackie | Paul James (SMCC) | Franc Tomsic | Ben Schofield (BBN) |
D Grade (8) | Peter Shanahan | Brendan Carlin | Alan Cunneen | Hylton Preece |
GSR, Gruyere 26th October 2024
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (4) | Jean-Philippe Leclercq | Phillip Smith (SBCC) | Nathan White | Phil Cavaleri |
B Grade (7) | James McArdle (MTB3113) | Paul Firth | Dale Walton | Steve White |
C Grade (8) | Rob Amos | Paul Anderson | Robert Suter | Garry Port |
D Grade (7) | Susan Williams | Fraser Bryden | John Thomson | Peter Shanahan |
E Grade (3) | Emma Smith | Phil Taylor | Nick Hainal | -- |
GSR, The Teardrop 19th October 2024
Grade | First | Second | Third | Fourth |
---|---|---|---|---|
A Grade (16) | Alan Adams (CCCC) | Jean-Philippe Leclercq | Paul Scouller | Nick Gibson (HawCC) |
B Grade (16) | Cameron Macqueen | Dale Walton | Val Usatoff (SMCC) | Anthony Gullace |
C Grade (6) | Justin van Tol | Tony Renehan (BruCC) | Peter Webb | Robert De Bernardi (PresCC) |
D Grade (9) | Peter Mackie | Chris Norbury | Peter Shanahan | Alan Cunneen |
Road Club Championships, Yarra Glen – 12th October 2024
1st | 2nd | 3rd | |
---|---|---|---|
M3 Men 40-44 | Kris Leckie | -- | -- |
M4 Men 45-49 | Kieran Lewis | -- | -- |
M5 Men 50-54 | Perry Peters | Paul Firth | Steve White |
M6 Men 55-59 | Jean-Philippe Leclercq | John Blyth | Dale Walton |
M7 Men 60-64 | Phil Cavaleri | Craig Harvey (N) | Shane Templar |
M8 Men 65-69 | Nick Tapp | Rob Amos | Robert Suter |
M9 Men 70-74 | John Williams | Peter Webb | David McCormack |
M10 Men 75-79 | John Thomson | -- | -- |
M11 Men 80+ | Ken Bone | -- | -- |
W8 Women | Susan Williams | -- | -- |
GSR, METEC 27th September 2024
Grade | First | Second | Third | Fourth |
---|---|---|---|---|
A Grade (13) | Devon Boyd (HawCC) | Russell Newnham (CCCC) | Jean-Philippe Leclercq | Alex Randall |
B Grade (13) | Paul Firth | Rodney Aitken (YRMTB) | Dean Tune | James Maebus (AlpCC) |
C Grade (10) | David McCormack | Rob Amos | Franc Tomsic | Rebecca Williamson (BruCC) |
D Grade (11) | Ken Bone | Peter Mackie | Brendan Carlin | John Thomson |
GSR, Gruyere 21st September 2024
Grade | First | Second | Third | Fourth |
---|---|---|---|---|
A Grade (10) | Jean-Philippe Leclercq | Phil Smith (SBCC) | Craig Stannard | Kevin King |
B Grade (8) | Nick Tapp | Kieran Lewis | Stephen Duke (MansCC) | Rob Suter |
C Grade (4) | Peter Mackie | Peter Webb | Peter Shanahan | Robyn Baker (SKCC) |
GSR, Casey Fields 7th September 2024
Grade | First | Second | Third | Fourth |
---|---|---|---|---|
A Grade (11) | Jean-Philippe Leclercq | Anthony Kimpton | Nathan White | Alex Randall |
B Grade (8) | Paul Webster | Kris Leckie | Paul Firth | -- |
C Grade (9) | Rob Amos | David Brown | Justin Van Tol | David McCormack |
D Grade (4) | Kelvin O'Brien (CCCC) | Michael Muscat | Alan Cunneen | -- |
GSR, METEC 17th August 2024
Grade | First | Second | Third | Fourth |
---|---|---|---|---|
A Grade (8) | Steve Martin (BBN) | Jean-Philippe Leclercq | Craig Stannard | Perry Peters |
B Grade (8) | Paul Firth | Steve White | Paul Webster | Dean Tune |
C Grade (8) | Rob Amos | Frank Tomsic | David Brown | Hylton Preece |
D Grade (8) | Ken Bone | Peter Mackie | Kelvin O'Brien (CCCC) | Kelly Dalton (CobCC) |
E Grade (3) | Keith Wade | Danielle van Tol | John Wilson | -- |
Round 2 Tour de Metro Series, National Boulevard 11th August 2024
Grade | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
A Grade (13) | Ryan Green (N) | Pierre Pascal (N) | Fuad Nasir (N) | Aaron Christiansen (N) | Tim Anderson (N) |
B Grade (19) | Simon Whelan (N) | Michael Kanizay (N) | Paul Firth | Kon Papakonstantinou (N) | Cameron McPherson (N) |
C Grade (23) | Tom McDonough (N) | Melvin Elias (N) | Craig Oliver | David McCormack | Mark Rossiter (N) |
D Grade (11) | Andrew McKenzie (N) | Robert Castellani (N) | George Goodrope (N) | Michael Sinni (N) | Vincent Sinni (N) |
E Grade (6) | Nicholas Bird (N) | Kelly Dalton | Keith Wade | Paul Griffiths (N) | -- |
F Grade (3) | Tommy Gray (N) | Gerald Bloore (N) | David Drew (N) | -- | -- |
GSR, Casey Fields 3rd August 2024
Grade | First | Second | Third | Fourth |
---|---|---|---|---|
A Grade (9) | Jean-Philippe Leclercq | Nathan White | Perry Peters | James Stevens |
B Grade (6) | Shane Templar | Dean Tune | Paul Firth | Stephen Barnard |
C Grade (13) | Rob Amos | Paul Anderson | David McCormack | David Brown |
D Grade (5) | Peter Shanahan | Peter Webb | Michael Skea (Trial) | Robyn Baker (SKCC) |
Round 3 Tour de Metro Series, Yarra Glen 20th July 2024
Grade | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
A Grade (14) | Devon Boyd | Aaron Christiansen (N) | Jean-Philippe Leclercq | Shayne Kirby (N) | -- |
B Grade (11) | Deane Rule | Michael Kanizay (N) | Perry Peters | Mark Edele (N) | Kathryn Kennedy (N) |
C Grade (4) | Tom McDonough (N) | Steve White | Anthony Barton | Richard McCorkell (N) | -- |
D Grade (5) | Max Michelson | Michael Sinni (N) | Vincent Sinni (N) | Hylton Preece | -- |
E Grade (2) | Kelly Dalton | Keith Wade | -- | -- | -- |
Round 1 Tour de Metro Series, Casey Fields 6th July 2024
Grade | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
A Grade (14) | Devon Boyd | Aaron Christiansen (N) | Max Kornhofer | Andrew Gannon (N) | -- |
B Grade (26) | Simon Bone (N) | Dean Tune | Michael Kanizay (N) | Cameron White | Shane Templar |
C Grade (16) | Sam Curry | David McCormack | David Brown | Raelene Lesniowska (N) | Jamie Sharp (N) |
D Grade (7) | Fraser Bryden | Peter Webb | Hylton Preece | Michael Muscat | Peter Shanahan |
E Grade (3) | Michael Sinni (N) | David Brown (N) | John Wilson | -- | -- |
Toy Bricks Round 4 Toughen-Up Series, Yarra Glen 22nd June 2024
Grade First Second Third Fourth
A Grade (17) Richard Abel (CCCC) Alan Adams (CCCC) Vaughan Bowman (BBN) Russell Newnham (CCCC)
B Grade (20) Fergus Fitzwater (BruCC) Paul Groves Nick Tapp Paul Firth
C Grade (12) Kym Petersen Sam Curry David Brown Tim Crowe
D Grade (7) Fraser Bryden Robyn Baker (SKCC) Hylton Preece Max Michelson
GSR, METEC 15th June 2024
Grade | First | Second | Third | Fourth |
---|---|---|---|---|
A Grade (8) | Jason Jackson (BBN) | Jean-Philippe Leclercq | James Stevens | Nathan White |
B Grade (13) | Paul Groves | Shane Templar | Dean Tune | Paul Firth |
C Grade (10) | Stephen Parker | David Brown | Peter Ransome | Adam Dymond |
D Grade (12) | Kelvin O'Brien (CCCC) | Max Michelson | Kelly Dalton (Coburg CC) | Alan Cunneen |
Toy Bricks Round 3 Toughen-Up Series, Gruyere 8th June 2024
Grade | First | Second | Third | Fourth |
---|---|---|---|---|
A Grade (11) | Murray Budin (SMCC) | Richard Abel (CCCC) | Murray Spink (MornCC) | Russell Newnham (CCCC) |
B Grade (14) | Simon Bell (N) | Paul Firth | James McArdle (MTB3113) | Braedan Johnstone |
C Grade (11) | Sam Curry | Tim Crowe | Kym Petersen | Garry Port |
D Grade (7) | Robyn Baker (SKCC) | Fraser Bryden | John Thomson | Peter Ransome |
GSR, Casey Fields 1st June 2024
Grade | First | Second | Third | Fourth |
---|---|---|---|---|
A Grade (6) | Perry Peters | James Stevens | Jean-Philippe Leclercq | Mark Edele (N) |
B Grade (10) | Dean Tune | Paul Webster | Damien O'Hara | Ray Russo |
C Grade (7) | Rob Amos | David Brown | Anthony Martin (BruCC) | Peter Ransome |
D Grade (6) | Michael Muscat (CoburgCC) | Alan Cunneen | Peter Mackie | Brendan Carlin |
Toy Bricks Round 2 Toughen-Up Series, Broadford 25th May 2024
Grade | First | Second | Third | Fourth |
---|---|---|---|---|
A Grade (12) | Russell Newnham (CCCC) | James Stevens | Geoff Bull (BBN) | Grant Farr |
B Grade (9) | Dale Walton | Paul Firth | Michael Starrett | Andrew James (MRCC) |
C Grade (8) | Kym Petersen | Ivana Cicchelli (SKCC) | Franc Tomsic | David Brown |
D Grade (7) | Peter Webb | Fraser Bryden | Susan Williams | Robyn Baker (SKCC) |
GSR, The Teardrop 18th May 2024
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (11) | Grant Farr | Perry Peters | Alex Randall | Nick Gibson (HawCC) |
B Grade (11) | Dean Tune | James McArdle (MTB3113) | Paul Firth | Nick Tapp |
C Grade (13) | Roman Suran | Tony Renehan (BruCC) | Ken Saxton | John Williams |
D Grade (5) | Robyn Baker (SKCC) | Peter Mackie | Chris Norbury | Michael Muscat (CoburgCC) |
Toy Bricks Round 1 Toughen-Up Series, Jindivick 11th May 2024
Grade | First | Second | Third | Fourth |
---|---|---|---|---|
A Grade (16) | James O'Reilly (BBN) | Russell Newnham (CCCC) | Nathan White | Andrew Pike (Unk) |
C Grade (14) | Braedan Johnstone | Andrew James (MRCC) | Samuel Robb | Deane Rule |
C Grade (8) | Kym Petersen | Anthony Barton | Tim Crowe | Alison Skene (HawCC) |
D Grade (5) | Robyn Baker (SKCC) | Fraser Bryden | Dean Niclasen | Kelly Dalton (Coburg CC) |
Eastern Grand Prix, Casey Fields 4th May 2024
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (8) | James Stevens | Grant Farr | Perry Peters | Jean-Philippe Leclercq |
B Grade (13) | Gary Rabie (BruCC) | Corey Williams | Paul Firth | Shane Templar |
C Grade (11) | David McCormack | Ken Saxton | Rob Amos | Andy Duncan |
D Grade (6) | Michael Muscat (CoburgCC) | Kelly Dalton (CoburgCC) | Robyn Baker (SKCC) | Brendan Carlin |
E Grade (4) | Harry Hibgame | Raymond Watts | John Wilson | John Eddy (SMCC) |
GSR, Bazelgette 28th April 2024
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (16) | Jason Jackson (BBN) | Russell Newnham (CCCC) | Perry Peters | Alex Randall |
B Grade (21) | Corey Williams | Paul Webster | Damien O'Hara | Cameron White |
C Grade (15) | Paul James (SMCC) | Tony Renehan (BruCC) | John Williams | Peter Webb |
D Grade (5) | Ken Allan | Greg Harvey | Philip Johns (LeongathaCC) | Susan Williams |
E Grade (3) | Harry Hibgame | John Wilson | John Eddy (SMCC) | -- |
GSR, The Teardrop 20th April 2024
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (16) | James Stevens | Andrew Gale (HawCC) | Nick Gibson (HawCC) | Perry Peters |
B Grade (20) | Andrew Gannon (BruCC) | Simon Bell (N) | Ray Russo | Michael Kanizay (N) |
C Grade (10) | Stewart Gault | Robert Lackey | Tony Renehan (BruCC) | John Williams |
D Grade (8) | Anthony Cox | Dean Niclasen | Chris Norbury | Peter Webb |
Criterium Club Championships, Rocco Drive – 14th April 2024
Results to follow
GSR, Casey Fields 6th April 2024
Results to follow
GSR, METEC 30th March 2024
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (10) | Jason Jackson (BBN) | Jean-Philippe Leclercq | James Stevens | Lawrence Lee |
B Grade (12) | Kieran Lewis | Michael Williams (N) | Paul Webster | Deane Rule |
C Grade (15) | Franc Tomsic | Adam Dymond | David Brown | Dean Niclasen |
D Grade (6) | Max Michelson | Vincent Sinni (N) | Keith Wade | Robyn Baker (SKCC) |
E Grade (2) | Harry Hibgame | Ray Watts | -- | -- |
GSR, Yarra Glen 23rd March 2024
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (10) | John Blyth | Phil Cavaleri | Jean-Philippe Leclercq | Iain Clark (N) |
B Grade (10) | Andrew James (MRCC) | Kon Skordilis | Steve White | Stephen Duke (ManCC) |
C Grade (10) | Stephen Barnard | Alison Skene (HawCC) | David Brown | Franc Tomsic |
D Grade (8) | Max Michelson | Peter Webb | Dean Niclasen | Robyn Baker (SKCC) |
GSR, Dunlop Road 16th March 2024
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (13) | James Stevens | Martin Banfield (BDCC) | Russell Newnham (CCCC) | Phil Cavaleri |
B Grade (10) | Stephen Parker | Shane Templar | Ray Russo | Robert Lackey |
C Grade (12) | Ken Saxton | Andreas Weber | Tony Renehan (BruCC) | David Brown |
D Grade (8) | Peter Mackie | Neville Williamson | Greg Harvey | Philip Johns |
E Grade (4) | Harry Hibgame | Nick Hainal | Danielle van Tol | -- |
GSR, Holloway Drive 10th March 2024
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (17) | Russell Newnham (CCCC) | Matthew Shea (CCCC) | Phil Cavaleri | James Stevens |
B Grade (18) | Pierre Pino (BCC) | Paul Scouller | Shane Templar | Steve White |
C Grade (11) | Andrew McKenzie (N) | Franc Tomsic | Peter Ransome | David Brown |
D Grade (15) | Ken Bone | Greg Harvey | Michael Muscat | Susan Williams |
GSR, The Teardrop 24th February 2024
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (12) | Alan Adams (CCCC) | James Stevens | Craig Harvey | Jean-Philippe Leclercq |
B Grade (10) | Paul Firth | Ray Russo | Stuart Bendall | Nick Tapp |
C Grade (9) | David McCormack | Justin van Tol | Darren Woolhouse | David Brown |
D Grade (8) | Peter Mackie | Ken Bone | Peter Shanahan | Ken Allan |
E Grade (1) | Danielle van Tol | -- | -- | -- |
GSR, Holloway Drive 18th February 2024
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (18) | Richard Abel (CCCC) | Alan Adams (CCCC) | Russell Newnham (CCCC) | Phil Cavaleri |
B Grade (22) | Dean Tune | Pierre Pino (BCC) | Michael Starrett | Paul Firth |
C Grade (12) | Ken Saxton | Fraser Bryden | Garry Port (Trial) | Laurie Venn (PresCC) |
D Grade (10) | Fiona Longin (AlpCC) | David Griffin | Ken Bone | Max Michelson |
E Grade (4) | Harry Hibgame | Emma Smith | John Eddy | -- |
GSR, Rocco Drive 11th February 2024
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (14) | Alan Adams (CCCC) | Richard Abel (CCCC) | Matthew Shea (CCCC) | Craig Stannard |
B Grade (16) | Mark Edwards | Damien O'Hara | Ray Russo | Paul Firth |
C Grade (11) | Walter Savini | Warren Mumford | Andreas Weber | Ken Saxton |
D Grade (6) | Garry Port (Trial) | John Thomson | Keith Wade | Ken Bone |
E Grade (3) | Harry Hibgame | Danielle van Tol | -- | -- |
GSR, Casey Fields 3rd February 2024
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (6) | Lawrence Lee | Phil Cavaleri | James Stevens | Perry Peters |
B Grade (14) | Ross Clark | Stephen Parker | Ray Russo | Shane Templar |
C Grade (14) | Franc Tomsic | Rob Amos | Ken Saxton | Doug Page |
D Grade (5) | Alan Cunneen | Philip Johns | Robyn Baker (SKCC) | Dean Niclasen |
E Grade (5) | William Tyrrell (Trial) | Harry Hibgame | Raymond Watts | Danielle van Tol |
Australia Day Weekend Series – Aggregate
GSR, Bazelgette 28th January 2024
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (14) | Devon Boyd (HawCC) | Glenn Newnham | Phil Cavaleri | Perry Peters |
B Grade (16) | Paul Webster | Shane Templar | Steve Ross | Cameron White |
C Grade (17) | Tony Renehan (BruCC) | Kathryn Kennedy (N) | Darren Woolhouse | Sam Curry |
D Grade (6) | Ken Bone | Ken Allan | Peter Mackie | Philip Johns |
E Grade (5) | Harry Hibgame | Danielle van Tol | Raymond Watts | John Eddy |
Australia Day GSR, METEC, 26th January 2024
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (7) | Devon Boyd (HawCC) | Glenn Newnham | Max Kornhofer | Nathan White |
B Grade (8) | Steve Ross | James McArdle (MTB3113) | Paul Firth | Cameron White |
C Grade (12) | Franc Tomsic | Tony Renehan (BruCC) | Justin van Tol | Rod Binedell (AlpCC) |
D Grade (12) | Peter Mackie | Ken Bone | Kelly Dalton (CobCC) | Max Michelson |
E Grade (2) | Harry Hibgame | -- | -- | -- |
Design EQ Series 2023/24 – Aggregate
Design EQ Series R2 GSR, Dunlop Road, 20th January 2024
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (16) | Steve Martin (BBN) | Phil Cavaleri | Paul Southey (CCCC) | Iain Clark (N) |
B Grade (12) | Kon Skordilis | Paul Webster | James McArdle (MTB3113) | Michael Starrett |
C Grade (17) | Paul James | Ken Saxton | Andreas Weber | Franc Tomsic |
D Grade (7) | Neville Williamson | Philip Johns | Peter Mackie | Chris Norbury |
Design EQ Series R7 GSR, Rocco Drive 14th January 2024
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade (13) | Steve Martin (BBN) | James Stevens | Jean-Philippe Leclercq |
B Grade (13) | Craig Stannard | Michael Starrett | Grant Farr |
C Grade (14) | John Williams | Paul James | Justin van Tol |
D Grade (7) | Ken Allan | Kelly Dalton (CobCC) | Keith Wade |
E Grade (1) | Danielle van Tol | -- | -- |
GSR, Casey Fields – 6th January 2024
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (9) | Iain Clark (N) | James Stevens | Phil Cavaleri | Max Kornhofer |
B Grade (12) | Mark Edwards | Steve White | Dale Walton | Dean Tune |
C Grade (10) | Douglas Reynolds | Brian Florance (SMCC) | Adam Dymond | Ken Bone |
D Grade (4) | Nick Hainal | Philip Johns | Peter Webb | -- |