Results – Tuesday 2024/25
The 2024/25 Croydon Cycleworks Summer Series
See results archive page for previous year’s results.
METEC 28th January 2025
Grade | First | Second | Third | Fourth |
A Grade (9) | Steve Martin (BBN) | James Stevens | Jean-Philippe Leclercq | Glenn Newnham |
B Grade (14) | Steve Gardner | Adrian Kite (YRMB) | Kon Skordilis | Craig Stannard |
C Grade (16) | Michael McNair (BBN) | Justin van Tol | David Brown | Franc Tomsic |
D Grade (18) | Chris Norbury | Peter Brann | Kevin Elliott (SMCC) | Ross Gardiner |
METEC 21st January 2025
Grade | First | Second | Third | Fourth |
A Grade (9) | Thomas Williams | Nathan White | Glenn Newnham | Max Kornhofer |
B Grade (7) | Braedan Johnstone | Adrian Kite (YRMB) | Cameron White | Steven Saunders (N) |
C Grade (5) | David Brown | Paul Anderson | Michael Bertolotti | Garry Port (N) |
D Grade (11) | Benjamin Rancie | Kevin Elliott (SMCC) | Anthony Cox | Ross Gardiner |
METEC 14th January 2025
Grade | First | Second | Third | Fourth |
A Grade (17) | Thomas Williams | James Stevens | Steve Martin (BBN) | Paul Groves |
B Grade (11) | Lachlan Silby (MornCC) | Kris Leckie | Kon Skordilis | Kieran Lewis |
C Grade (12) | Hadyn Chapman | Ian Michelson (BruCC) | Franc Tomsic | Warren Mumford |
D Grade (14) | Benjamin Rancie | Anthony Cox | Ross Gardiner | Ken Bone |
METEC 7th January 2025
Grade | First | Second | Third | Fourth |
A Grade (15) | Thomas Williams | Steve Martin (BBN) | Glenn Newnham | Clark Livingston |
B Grade (15) | Matt Mosdenyi (CCCC) | Steve Gardner | Pete Smith (SMCC) | Kon Skordilis |
C Grade (11) | Garry Port (N) | Michael Bertolotti | Warren Mumford | Ben Schofield (BBN) |
D Grade (15) | Anthony Cox | Ross Gardiner | Michael Muscat | Max Michelson |
E Grade (3) | Danielle van Tol | Peter Norbury | Nick Hainal | -- |
METEC 31st December 2024 (not part of Series)
Grade | First | Second | Third |
A Grade (6) | Jean-Philippe Leclercq | Mark Edele (N) | Kevin King |
B Grade (9) | Michael Williams (N) | Andrew James | Steve Gardner |
C Grade (9) | Lance Purdon (ADF) | Tony Renehan (BruCC) | Dean Niclasen |
D Grade (8) | Michael Muscat | Brendan Carlin | Ken Bone |
E Grade (2) | Danielle van Tol | Ken Allan | -- |
METEC 17th December 2024
Grade | First | Second | Third | Fourth |
A Grade (10) | Thomas Williams | Vaughan Bowman (BBN) | Steve Martin (BBN) | James Stevens |
B Grade (19) | Steve Gardner | Matt Mosdenyi (CCCC) | Charles Frisch | Ray Russo |
C Grade (12) | Michael McNair (RRCC) | Justin van Tol | Paul Anderson | Dean Niclasen |
D Grade (10) | Hylton Preece | Ken Bone | Ross Gardiner | Brendan Carlin |
E Grade (3) | Peter Norbury | Danielle van Tol | Nick Hainal | -- |
METEC 10th December 2024
Grade | First | Second | Third | Fourth |
A Grade (12) | Thomas Williams | Steve Martin (BBN) | Matt Tait | Glenn Newnham |
B Grade (21) | Deane Rule | Steve Gardner | Rohan Symons (HawCC) | Matt Mosdenyi (CCCC) |
C Grade (7) | Dean Niclasen | Adam Dymond | Corey Williams | Paul James (SMCC) |
D Grade (15) | Michael Bacon | Ross Gardiner | Hylton Preece | Ron Gillies |
METEC 3rd December 2024
Grade | First | Second | Third | Fourth |
A Grade (13) | Thomas Williams | Steve Martin (BBN) | Alex Randall | James Stevens |
B Grade (18) | James Maebus (AlpCC) | Kon Skordilis | Steven Ross | Andrew James |
C Grade (10) | Michael Bertolotti | Michael McNair (RRCC) | Dean Niclasen | Corey Williams |
D Grade (13) | Michael Bacon | Michael Muscat | Ross Gardiner | Simone Hampton (BBN) |
METEC 26th November 2024
Grade | First | Second | Third | Fourth |
A Grade (11) | Thomas Williams | Steve Martin (BBN) | Matt Tait | Jean-Philippe Leclercq |
B Grade (22) | James Maebus (AlpCC) | Cameron White | Shane Crowhurst | Andrew James |
C Grade (9) | Franc Tomsic | Dean Niclasen | Peter Ransome | Ken Saxton |
D Grade (9) | Ross Gardiner | Ken Bone | Anthony Cox | Simone Hampton (BBN) |
E Grade (2) | Ken Allan | Nick Hainal | -- | -- |
METEC 19th November 2024
Grade | First | Second | Third | Fourth |
A Grade (15) | Thomas Williams | Steve Martin (BBN) | Jean-Philippe Leclercq | Samuel Robb |
B Grade (17) | Charles Frisch | James Maebus (AlpCC) | Trent Goatley (Unk) | Ray Russo |
C Grade (11) | Michael McNair (RRCC) | Michael Bertolotti | Justin van Tol | Franc Tomsic |
D Grade (13) | Chris Norbury | Michael Bacon (Trial) | Kelvin O'Brien (CCCC) | Hylton Preece |
METEC 12th November 2024
Grade | First | Second | Third | Fourth |
A Grade (10) | Richard Abel (CCCC) | Thomas Williams | Jason Jackson (BBN) | Steve Martin (BBN) |
B Grade (16) | Matthew Rule (BBN) | Kon Skordilis | Andrew James | Glenn Newnham |
C Grade (14) | Pete Smith (BBN) | Robert Suter | Michael Bertolotti | Haydn Chapman |
D Grade (11) | Peter Shanahan | Michael Muscat | Kelvin O'Brien (CCCC) | Ross Gardiner |
E Grade (3) | Ken Allan | Harry Hibgame | Nick Hainal | -- |
METEC 5th November 2024
Grade | First | Second | Third | Fourth |
A Grade (17) | Thomas Williams | Richard Abel (CCCC) | Devon Boyd (HawCC) | Samuel Robb |
B Grade (20) | Rodney Aitken (YRMB) | Shane Templar | Glenn Newnham | Dean Tune |
C Grade (16) | Franc Tomsic | Paul James (SMCC) | Daniel Stapleton (Unk) | Fiona Longin (AlpCC) |
D Grade (12) | Ken Bone | Michael Bacon (Trial) | Ross Gardiner | Kelvin O'Brien (CCCC) |
E Grade (5) | Danielle van Tol | Harry Hibgame | Nick Hainal | John Wilson |
METEC 29th October 2024
Grade | First | Second | Third | Fourth |
A Grade (11) | Steve Martin (BBN) | James Stevens | Samuel Robb | Jean-Philippe Leclercq |
B Grade (21) | Matthew Rule (BBN) | Rodney Aitken (YRMB) | James McArdle (MTB3113) | Charles Frisch |
C Grade (13) | Steve Gardner | Haydn Chapman | Justin van Tol | Franc Tomsic |
D Grade (14) | Chris Norbury | Ken Bone | Hylton Preece | Peter Shanahan |
METEC 22nd October 2024
Grade | First | Second | Third | Fourth |
A Grade (11) | Thomas Williams | Steve Martin (BBN) | James Hilterbrand (NorCC) | Jean-Philippe Leclercq |
B Grade (17) | James McArdle (MTB3113) | Matthew Rule (BBN) | James Maebus (AlpCC) | Cameron White |
C Grade (14) | Matthew Freene | Steve Gardner | David Anselmi | Dean Niclasen |
D Grade (12) | Peter Shanahan | Ken Bone | Kelvin O'Brien (CCCC) | Hylton Preece |
METEC 15th October 2024
Grade | First | Second | Third | Fourth |
A Grade (13) | Vaughan Bowman (BBN) | Steve Martin (BBN) | James Stevens | Samuel Robb |
B Grade (21) | James Maebus (AlpCC) | Matthew Rule (BBN) | Adam Hinds | Dean Tune |
C Grade (15) | Juan Ramirez | Steve Gardner | Michael Bertolotti | Franc Tomsic |
D Grade (12) | Ken Bone | Kelvin O'Brien (CCCC) | Michael Bacon (Trial) | Chris Norbury |
METEC 8th October 2024
Grade | First | Second | Third | Fourth |
A Grade (16) | Thomas Williams | Richard Abel (CCCC) | Steve Martin (BBN) | Jean-Philippe Leclercq |
B Grade (19) | Daniel Hulbert | Shane Templar | Dale Walton | Dean Tune |
C Grade (8) | Steve Gardner | Haydn Chapman | Franc Tomsic | Garry Port |
D Grade (12) | Ken Bone | Kelvin O'Brien (CCCC) | Michael Bacon (Trial) | Michael Muscat |