Croydon Cycleworks Summer Series results for 2011/12.
Final Aggregate points score for 2011/12
Name | Grade | Points | Name | Grade | Points | ||
---|---|---|---|---|---|---|---|
1st | Guy Green | A | 132 | 11th | Shane Crowhurst | A | 76 |
2nd | Dayle Goodall | B | 118 | David DePerdro | A | 76 | |
3rd | Roy Clark | A | 106 | 13th | Grant Henderson | B | 72 |
4th | Gary Pye | C | 102 | 14th | Mark Granland | C | 68 |
5th | Peter Gray | E | 98 | John Thomson | C | 68 | |
6th | Charles Lethbridge | D | 90 | 16th | Chriss Ellenby | B | 64 |
7th | Ray Russo | B | 86 | 17th | David Casey | C | 62 |
8th | John Dunlop | D | 84 | Marcus Herzog | B | 62 | |
Dean Niclasen | C | 84 | 19th | Peter Brann | D | 58 | |
10th | Shane Dawson | B | 80 | 20th | Frank Nyhuis | A | 56 |
Doug Retynolds | B | 56 |
27th March 2012
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade | R.Clark | S.Kirsch | D.DePedro | |
B Grade | M.Edwards | C.Hughson | S.Dawson | R.Russo |
C Grade | G.Pye | K.Bone | J.Thompson | D.Casey |
D Grade | C.Lethbridge | P.Brann | W.Black | |
E Grade | P.Gray | J.Cadd | K.Cundall | |
F Grade |
20th March 2012
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (10) | G.Green | S.Kirsch | A.Mapstone | |
B Grade (23) | S.Dawson | L.King | C.Ellenby | R.Harris |
C Grade (19) | D.Casey | G.Pye | A.Finnigan | M.Herzog |
D Grade (9) | P.Brann | C.Lethridge | W.Black | |
E Grade (7) | K.Linacker | D.Brown | A.Dickinson | |
F Grade |
13th March 2012
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (10) | G.Green | R.Clark | S.Kirsch | |
B Grade (22) | D.Goodall | L.Lee | C.Hughson | M.Peacock |
C Grade (24) | G.Pye | M.Herzog | B.McCann | D.Casey |
D Grade (12) | G.Mackay | W.Black | A.Whyman | |
E Grade (11) | D.Brown | K.Cundall | A.Dickinson | |
F Grade |
6th March 2012
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade | S.Crowhurst | D.DePedro | R.Amos | |
B Grade | D.Goodall | M.Peacock | D.Hansford | K.King |
C Grade | B.Williams | D.Casey | M.Herzog | G.Pye |
D Grade | M.Theile | C.Lethridge | W.Black | |
E Grade | D.Brown | L.Ryder | K.Cundall | |
F Grade |
28th February 2012
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (9) | S.Crowhurst | D.DePedro | R.Clark | |
B Grade (25) | M.Peacock | D.Goodall | R.Russo | D.Reynolds |
C Grade (18) | G.Pye | D.Niclasen | G.Buntine | K.Bone |
D Grade (16) | M.Granland | W.Black | P.Brann | |
E Grade (10) | P.Gray | D.Brown | K.Cundall | |
F Grade (0) |
21st February 2012
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (12) | G.Green | R.Clark | D.DePedro | |
B Grade (22) | D.Goodall | R.Russo | S.Dawson | C.Hughsons |
C Grade (25) | D.Casey | G.Buntine | G.Pye | B.Williams |
D Grade (16) | M.Theile | J.Wilson | J.Dunlop | |
E Grade (10) | G.Miller | D.Brown | K.Cundall | |
F Grade (0) |
14th February 2012
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (15) | A.Mapstone | G.Green | R.Clark | |
B Grade (21) | L.Lee | D.Reynolds | R.Russo | K.Jackson |
C Grade (21) | D.Niclasen | G.Pye | G.Buntine | D.Casey |
D Grade (15) | M.Theile | P.Coldwell | J.Dunlop | |
E Grade (14) | A.Whyman | G.Darrock | G.Millar | |
F Grade (0) |
7th February 2012
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (15) | R.Clark | G.Green | D.DePero | |
B Grade (23) | C.Ellenby | D.Goodall | A.Gullace | R.Russo |
C Grade (26) | G.Pye | K.Jackson | D.Niclasen | M.Paull |
D Grade (14) | J.Wilson | C.Lethridge | J.Dunlop | |
E Grade (10) | P.Gray | G.Darrock | J.Cadd | |
F Grade (0) |
31st January 2012
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (13) | A.Mapstone | G.Green | D.DePedro | |
B Grade (18) | R.Russo | R.Harris | D.Hyde | |
C Grade (22) | D.Nicalsen | K.Jackson | D.Casey | B.McCann |
D Grade (13) | J.Dunlop | G.Mackey | M.Howlett | |
E Grade (8) | G.Darrock | J.Cadd | P.Gray | |
F Grade(0) |
24th January 2012
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade | G.Green | R.Clark | R.Amos | |
B Grade | C.Ellenby | D.Reynolds | R.Tinkler | |
C Grade | J.Thompson | C.Norbury | D.Niclasen | |
D Grade | C.Lethridge | M.Howlett | W.Black | |
E Grade | M.Collins | D.McIndoe | ||
F Grade(0) |
17th January 2012
No Race
10th January 2012
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (11) | T.Chandler | G.Green | D.Depedro | |
B Grade (20) | C.Vennix | D.Goodall | L.Lee | M.Herzog |
C Grade (18) | R.Botha | D.Casey | B.Williams | |
D Grade (10) | M.Howlett | W.Black | G.Mackay | |
E Grade (11) | M.Collins | G.Darroch | J.Cadd | |
F Grade (0) |
3rd January 2012
No Race
27th December 2011
No Race
20th December 2011
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (13) | D.Depedro | R.Amos | S.Chrowhurst | |
B Grade (25) | D.Reynolds | D.Goodall | S.Dawson | I.Smith |
C Grade (19) | C.Peachey | J.Thomson | D.McCormack | D.Casey |
D Grade (9) | J.Dunlop | T.Murdoch | J.C.Wilson | |
E Grade (10) | C.Chaimberlain | K.Smith | K.Cundall | |
F Grade (0) |
13th December 2011
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (10) | R.Clarke | F.Nyhuis | A.Randell | |
B Grade (23) | R.Russo | M.Edwards | S.Dawson | D.Reynolds |
C Grade (20) | G.Pye | B.Williams | A.Dymond | M.Paull |
D Grade (17) | H.Moffat | W.Black | M.Howlett | C.Norbury |
E Grade (9) | P.Gray | C.Chamberlain | G.Miller | |
F Grade (0) |
6th December 2011
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (12) | G.Green | D.Darling | S.Ross | |
B Grade (20) | D.Goodall | D.Renold | A.Gullace | N.Thompson |
C Grade (20) | C.Peachey | G.Bontie | D.Niclasen | D.Casey |
D Grade (15) | R.Wheelhouse | P.Brann | M.Thiele | |
E Grade (12) | C.Leithbridge | G.Darroch | G.Chamberlan | |
F Grade (0) |
29th November 2011
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (8) | F.Nyhuis | R.Clarke | S.Ross | |
B Grade (15) | S.Crowhurst | R.Russo | P.Consto | |
C Grade (20) | G.Henderson | D.Niclasen | D.Richard | C.Peachey |
D Grade (17) | D.Linker | M.Theile | R.Feigan | P.Brann |
E Grade (6) | T.Murdoch | C.Lethbridge | L.Ryder | |
F Grade (2) | P.Niclasen | C.Harris |
22nd November 2011
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (13) | S.Kirsch | R.Clarke | G.Green | R.Amos |
B Grade (14) | D.Hyde | L.Lee | S.Dawson | M.Stalder |
C Grade (20) | P.Consto | M.Hipfel | C.Peachy | D.Nillason |
D Grade (18) | L.Turner | N.Dewar | J.Dunlop | R.Feigan |
E Grade (16) | M.Theile | T.Murdoch | C.Lethbridge | K.Smith |
F Grade (0) |
15th November 2011
No Race
8th November 2011
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (9) | D.Holt | G.Green | S.Ross | |
B Grade (19) | A.Randall | M.Herzog | R.Russo | D.Goodall |
C Grade (17) | G.Henderson | G.Pye | S.Barnard | D.Niclasen |
D Grade (16) | R.Feigan | D.Linker | P.Williamson | |
E Grade (9) | L.Ryder | K.Smith | C.Lethbridge | |
F Grade (0) |
1st November 2011
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (9) | R.Clarke | G.Green | S.Ross | |
B Grade (15) | S.Crowhurst | R.Russo | D.Goodall | |
C Grade (14) | G.Herdersen | D.Niclasen | J.Thomson | |
D Grade (10) | M.Granland | M.Pearce | J.Dunlop | |
E Grade (8) | C.Chamberlian | T.Murdoch | C.Lethbridge | |
F Grade (0) |
25th October 2011
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (13) | S.Kirsh | R.Amos | D.Holt | |
B Grade (15) | S.Dawson | M.Edwards | G.Pascall | |
C Grade (16) | S.Crowhurst | L.Lee | R.Tinkler | G.Pye |
D Grade (18) | P.Williamson | J.Dunlop | N.Cartledge | L.Welling |
E Grade (10) | M.Pearce | T.Murdoch | C.Chamberlian | |
F Grade (0) |
18th October 2011
No race
11th October 2011
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A (8) | Roy Clark | Guy Green | Rob Amos | |
B (12) | Mick Jamison | Dale Goodall | Shane Dawson | |
C (20) | Geoff Buntie | Marcus Herzog | Paul Consto | Chris Venny |
D (17) | Mark Granland | John Dunlop | Alan Hicks | Wes Black |
E (14) | P Aarons | Peter Gray | Charles Lethbridge | |
F (3) | Allison Barnard | Catrin Harris | Carol Ross |
4th October 2011
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (11) | David Holt | Guy Green | Jamie Goddard | |
B Grade (15) | Mett Rice | John vanSeters | Ian Smith | |
C Grade (22) | Darren Smith | Shane Dawson | Grant Granhalgh | Paul Consto |
D Grade (23) | Peter Brann | John Clarkson | Alan Hicks | Wes Black |
E Grade (11) | Peter Gray | Craig Chamberlain | Charle Lethbridge | |
F Grade (2) | Catrin Harris | Donna Dawson |