Archive: See results archive page for previous year’s results.
Gruyere – Tour de Metro, Race 3 – 23rd July 2022
Grade | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
A Grade(4) | Clark Livingston | Devon Boyd | Jean-Philippe Leclercq | Trevor Coulter (N) | -- |
B Grade(21) | Garry Clively (N) | Emilio Romano (N) | Guy Green (N) | Michael Kanizay (N) | John Blyth |
C Grade(14) | Steven Saunders (N) | Steve Duke | Michael Lewis (N) | Dale Clune (N) | Richard McCorkell (N) |
D Grade(9) | Fraser Bryden | Justin van Tol | Keith Wade | Peter Webb | John Williams |
E Grade(3) | Ken Allan | David Brown (N) | Albert Rain (N) | -- | -- |
Yarra Glen – Tour de Metro, Race 1 – 9th July 2022
Grade | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
A Grade(8) | Devon Boyd | Jean-Philippe Leclercq | Clark Livingston | Daniel Bishop | Shayne Kirby (N) |
B Grade(19) | Paul Firth | Garry Clively (N) | Colin Blackley | Nick Tapp | Michael Hartman (N) |
C Grade(14) | Dean Tune | Dale Clune (N) | Damien O'Hara | Steven Toogood (N) | Michael Lewis (N) |
D Grade(6) | John Williams | Justin van Tol | Keith Wade | -- | -- |
E Grade(4) | Ken Allan | David Drew (N) | Michael Muscat | John C Wilson | -- |
GSR, Casey Fields – 2nd July 2022
Grade | First | Second | Third |
---|---|---|---|
B Grade (13) | Phil Cavaleri | Paul Webster | Ross Clark |
C Grade (9) | Shane Templar | Stephen Barnard | Anthony Martin |
D Grade (10) | Justin van Tol | Fraser Bryden | Greg Harvey |
E Grade (2) | Neil Cartledge | John C Wilson | -- |
GSR, Gruyere – 18th June 2022
Grade | First | Second | Third |
---|---|---|---|
A Grade (5) | Clark Livingston | Jean-Philippe Leclercq | Nathan White |
B Grade (9) | Phil Cavaleri | John Blyth | Simon Bell (N) |
C Grade (13) | Paul Webster | Damien O'Hara | Kieran Lewis |
D Grade (7) | Keith Wade | John Thomson | John Williams |
E Grade (2) | Emma Smith / Danielle van Tol | -- | -- |
Toy Bricks Toughen Up Series – Aggregate
Pts | Pts | ||||
---|---|---|---|---|---|
First | Danielle van Tol | 3 | Devon Boyd | 12 | |
Second | John Blyth | 11 | |||
Third | Paul Firth Shane Templar | 10 |
Yarra Glen – Toy Bricks Toughen Up Series, race 4 – 11th June 2022
Grade | First | Second | Third |
---|---|---|---|
A Grade (8) | Devon Boyd | Paul Speed (Unk) | Daniel Bishop |
B Grade (15) | David Bertovic (Unk) | Simon Bell (N) | Simon Quinn (Unk) |
C Grade (17) | Dean Tune | Shane Templar (Trial) | Michael Lillycrapp |
D Grade (5) | Jason McCoy | Peter Shanahan | Geoffrey Taig (SMCC) |
E Grade (2) | Neil Cartledge | -- | -- |
GSR, Casey Fields – 4th June 2022
Grade | First | Second | Third |
---|---|---|---|
A Grade (6) | Jean-Philippe Leclercq | Alex Randall | Nathan White |
B Grade (8) | James Stevens (Unk) | Phil Cavaleri | Paul Webster |
C Grade (9) | Ross Tinkler (Unk) | Robert Suter | Robert Pol Bodetto (SMCC) |
D Grade (2) | Greg Harvey | Peter Shanahan | -- |
E Grade (3) | Danielle van Tol | Neil Cartledge | John C Wilson |
Gruyere – Toy Bricks Toughen Up Series, race 3 – 28th May 2022
Grade | First | Second | Third |
---|---|---|---|
A Grade (7) | Shayne Kirby (SBCC) | Alan Adams | Clark Livingston (SKCC) |
B Grade (13) | Paul Firth | John Blyth | Simon Bell (N) |
C Grade (12) | Nigel Newman (SMCC) | Dean Tune | Shane Templar (Trial) |
D Grade (3) | Philip Curtis | Keith Wade | Peter Shanahan |
E Grade (2) | John C Wilson | Danielle van Tol | -- |
Jindivick– Toy Bricks Toughen Up Series, race 2 – 21st May 2022
Grade | First | Second | Third |
---|---|---|---|
A Grade (8) | Devon Boyd | Paul Stamer (SMCC) | Clark Livingston (SKCC) |
B Grade (8) | John Blyth | Paul Firth | Steve White |
C Grade (6) | Ian McGeoch | Sam Curry | Michael Lillycrapp |
D Grade (3) | Keith Wade | Justin van Tol | Peter Shanahan |
Yarra Glen – Toy Bricks Toughen Up Series, race 1 – 14th May 2022
Grade | First | Second | Third |
---|---|---|---|
A Grade (5) | Nathan White | Glenn Newnham | Jean-Philippe Leclercq |
B Grade (10) | Dale Walton | Michael Hartman (N) | John Blyth |
C Grade (10) | Shane Templar (Trial) | Sam Curry | Doug Page |
D Grade (5) | Susan Williams | Hylton Preece | Danielle van Tol |
E Grade (1) | John C Wilson | -- | -- |
GSR, Dunlop Road – 30th April 2022
Grade | First | Second | Third |
---|---|---|---|
A Grade (17) | Russell Newnham | Simon Bone | Glenn Newnham |
B Grade (23) | Perry Peters | David Pyne (Unk) | Steve Ross |
C Grade (12) | Ian McGeoch | Ken Saxton | David McCormack |
D Grade (9) | Chris Norbury | Neville Williamson | Daniel Ives |
E Grade (4) | John C Wilson | Neil Cartledge | John Eddy |
GSR, Rocco Drive – 24th April 2022
Grade | First | Second | Third |
---|---|---|---|
A Grade (9) | Jean-Philippe Leclercq | Daniel Bishop | Alan Adams |
B Grade (16) | David Pyne (Unk) | Laurie Gates (Unk) | Corey Williams |
C Grade (14) | Damien O'Hara | Kieran Lewis | Dean Tune |
D Grade (2) | Michael Muscat | Nichola Cooper (Unk) | -- |
GSR, METEC – 16th April 2022
Grade | First | Second | Third |
---|---|---|---|
A Grade (5) | Daniel Bishop | Alan Adams | Glenn Newnham |
B Grade (12) | Paul Firth | Mark Edwards | Rob Amos |
C Grade (8) | Shane Templar (Trial) | Ken Saxton | Tony Renehan |
D Grade (6) | Peter Shanahan | Keith Wade | Danielle van Tol |
E Grade (2) | John C Wilson | John Eddy | -- |
Criterium Club Championships, Bazalgette Crescent – 10th April 2022
Grade | 1st | 2nd | 3rd |
---|---|---|---|
M1 Men 30-34 (3) | Daniel Bishop | Devon Boyd | Corey Williams |
M3 Men 40-44 (1) | Matt Clarke | -- | -- |
M4 Men 45-49 (2) | Nathan White | Kieran Lewis | -- |
M5 Men 50-54 (7) | Alan Adams | Glenn Newnham | Grant Farr |
M6 Men 55-59 (6) | Sam Bruzzese | Craig Oliver | Ray Russo |
M7 Men 60-64 (10) | Russell Newnham | Rob Amos | Marcus Herzog |
M8 Men 65-69 (4) | Andreas Weber | Stephen Barnard | Nick Hainal |
M9 Men 70-74 (6) | Mark Edwards | David McCormack | Peter Ransome |
M10 Men 75-79 (2) | Geoffrey Miller | Neil Cartledge | -- |
M11 Men 80+ (2) | Keith Wade | John Eddy | -- |
W2 Women 35-39 (1) | Danielle Van Tol | -- | -- |
W4 Women 45-49 (1) | Kym Petersen | -- | -- |
GSR, Casey Fields – 2nd April 2022
Grade | First | Second | Third |
---|---|---|---|
A Grade (4) | Glenn Newnham | Nathan White | Rob Amos |
B Grade (5) | Paul Webster | Paul Firth | Paul James |
C Grade (5) | Shane Templar (Trial) | Tony Curulli | Francois Fabre (SMCC) |
D Grade (3) | Greg Harvey | Danielle van Tol | Peter Webb |
E Grade (3) | Neil Cartledge | John C Wilson | Pamela Vandersluys |
GSR, Seymour – 26th March 2022
Grade | First | Second | Third |
---|---|---|---|
A Grade (13) | Shayne Kirby (SBCC) | Darren Roberts (CobCC) | Dean Turner (IACC) |
B Grade (21) | Andrew Garrett (SBCC) | Steve White | Rob Amos |
C Grade (10) | Ian Strang (WangCC) | Gavin Gardiner (SBCC) | Robert Suter |
D Grade (7) | Julia Wood (SBCC) | Peter Shanahan | Don Steward (EurCC) |
GSR, Bazalgette Crescent – 20th March 2022
Grade | First | Second | Third | Fourth |
---|---|---|---|---|
A Grade (14) | Matthew Sherwin (N) | Glenn Newnham | Russell Newnham | Kevin King |
B Grade (14) | Benchi Klaver (Trial) | Paul Webster | Robert Lackey | Stephen Parker |
C Grade (8) | Nick Panou | Andreas Weber | Ken Saxton | -- |
D Grade (7) | Daniel Ives | Greg Harvey | Peter Shanahan | -- |
E Grade (2) | John C Wilson | Neil Cartledge | -- | -- |
GSR, Rocco Drive – 13th March 2022
Grade | First | Second | Third |
---|---|---|---|
A Grade (6) | Matthew Sherwin (N) | Kevin King | Glenn Newnham |
B Grade (17) | Corey Williams | Angelo Gasparini (N) | Paul Firth |
C Grade (12) | Walter Savini | Andrew Buchanan | Michael Lillycrapp |
D Grade (4) | Daniel Ives | Keith Wade | Greg Harvey |
E Grade (5) | Alan Cunneen | Danielle van Tol | Nick Hainal |
GSR, Casey Fields – 5th March 2022
Race Cancelled
Handicap, Garfield – 26th February 2022
Place | Rider | Handicap |
---|---|---|
First | Brenden Halleur | Scratch |
Second | Daniel Bishop | Scratch |
Third | Max Kornhofer | Scratch |
Fourth | Anthony O'Connell | Scratch |
Fifth | Benjamin Wimmers | 3:00 |
Sixth | Glenn Newnham | 3:00 |
Seventh | Rob Amos | 3:00 |
Eighth | Steve White | 6:00 |
Ninth | Dale Walton | 6:00 |
Tenth | Paul Stamer | Scratch |
Fastest Time | Max Kornhofer | Scratch |
First Unplaced Female | Danielle van Tol | 42:00 |
GSR, Kew Boulevard – 19th February 2022
Grade | First | Second | Third |
---|---|---|---|
A Grade (8) | Jean-Philippe Leclercq | Glenn Newnham | Nathan White |
B Grade (13) | Paul Firth | Steve White | Jack Smith |
C Grade (9) | Doug Page | Dean Tune | John Williams |
D Grade (4) | Francois Fabre (SMCC) | Justin van Tol | Keith Wade |
E Grade (3) | Nick Hainal | John Eddy | Neil Cartledge |
GSR, Bazalgette Crescent – 13th February 2022
Grade | First | Second | Third |
---|---|---|---|
A Grade (13) | Alex Randall | Glenn Newnham | Simon Bone |
B Grade (13) | Ray Russo | Dean Niclasen | Paul Firth |
C Grade (16) | Nick Panou | Andreas Weber | Andy Duncan (Trial) |
D Grade (8) | Greg Harvey | Ken Bone | Daniel Ives |
E Grade (4) | Danielle van Tol | Nick Hainal | Neil Cartledge |
GSR, Casey Fields – 5th February 2022
Grade | First | Second | Third |
---|---|---|---|
A Grade (6) | Steve Martin (BBN) | Glenn Newnham | Tayfun Ugrasbul (MCL) |
B Grade (14) | Paul Webster | Dale Walton | Robert Lackey |
C Grade (12) | Doug Page | David McCormack | Kieran Lewis |
D Grade (6) | Francois Fabre (SMCC) | Neville Williamson | Peter Thornton (BBN) |
E Grade (5) | Nick Hainal | Danielle van Tol | Peter Shanahan |
GSR, Kew Boulevard – 29th January 2022
Grade | First | Second | Third |
---|---|---|---|
A Grade (7) | Kerry Kounnapis (N) | Russell Newnham | Jean-Philippe Leclercq |
B Grade (14) | Perry Peters | Paul Firth | Ray Russo |
C Grade (13) | David Moore | Tony Renehan | Dean Tune |
D Grade (9) | David Bonnett | Keith Wade | Susan Williams |
GSR, Casey Fields – 22nd January 2022
Grade | First | Second | Third |
---|---|---|---|
A Grade (11) | Russell Newnham | Jean-Philippe Leclercq | Seungjae Lee (Trial) |
B Grade (10) | David Pyne (Unk) | Colin Blackley | Craig Stannard |
C Grade (12) | Damien O'Hara | David Thompson (SMCC) | Peter Ransome |
D Grade (5) | Greg Harvey | Chris Norbury | Philip Johns |
GSR, Kew Boulevard – 15th January 2022
Grade | First | Second | Third |
---|---|---|---|
A Grade (6) | Kerry Kounnapis (N) | Grant Farr | Jean-Philippe Leclercq |
B Grade (12) | Seungjae Lee (Trial) | Dale Walton | Nick Tapp |
C Grade (8) | Tony Renehan | Sam Curry | Peter Webb |
D Grade (6) | Philip Curtis | Keith Wade | Susan Williams |
GSR, Casey Fields – 8th January 2022
Grade | First | Second | Third |
---|---|---|---|
A Grade (7) | Jean-Philippe Leclercq | Max Kornhofer | Nathan White |
B Grade (10) | Devon Boyd (HawCC) | Craig Stannard | Mark Edwards |
C Grade (13) | Seungjae Lee (Trial) | Andreas Weber | Tony Renehan |
D Grade (-) | -- | -- | -- |
E Grade (2) | John C Wilson | Danielle van Tol | -- |