Results – Teams 2013-14

EVCC A-grade Teams’ Race Series  results for Summer 2013-14

Dunlop Rd, 12th April 2014 – Final results

PlaceNameTeam|TeamPoints|RiderPoints
1stD. HoltAdriatic|Giant/Celtic147|Ciaran. Jones76
2ndJ. CainCeltic/Giant|Adriatic 107|James Steward51
3rdM. KinzettO'Mara|O'Mara Cycles46|Gerard Donnelly25
4thC. JonesCeltic/Giant|BikeGearNow /
VeloEx
38|Mark Kinzett 25
5thJ StewardBikeMe|Bike Force25|David Holt22
6thS. BoneO'Mara|Independent18|Tim Jamison20
7thN. KennedyAdriatic|BikeMe13|Steve Ross18
8thS. RossBikeGearNow/
VeloEx
|Croydon cycleworks /
Pick-a-Part
2|Jean-Phillipe Leclercq17
9thP. CavaleriAdriatic||Nick Kennedy16
10thS. WilkensonGiant/Celtic||Roy Clark15

Casey Fields, 1st March 2014

PlaceNameTeam|TeamPoints|RiderPoints
1stC. JonesCeltic/Giant|Giant/Celtic126|Ciaran. Jones68
2ndN. KennedyAdriatic|Adriatic 80|James Steward45
3rdG. DonnellyCeltic/Giant|BikeGearNow /
VeloEx
35|Gerard Donnelly25
4thJ StewardAdriatic|O'Mara Cycles31|Tim Jamison20
5thS. KirschBikeGearNow/VeloEx|Bike Force25|Jean-Phillip Leclercq17
6thJ. PaynterBikeMe|Independent18|Roy Clark15
7thJ.P. LeclercqO'Mara|BikeMe13|Mark Kinzett15
8thT. MirabellaO'Mara|Croydon cycleworks /
Pick-a-Part
2|Steve Ross15
9thT. ChandlerAdriatic||Frank Donnelly13
10thR. AmosBikeGearNow/VeloEx||Nick Kennedy12

Dunlop Rd, 22nd February 2014

PlaceNameTeam|TeamPoints|RiderPoints
1stC. JonesCeltic/Giant|Giant/Celtic101|Ciaran. Jones53
2ndJ StewardAdriatic|Adriatic 58|James Steward37
3rdG. DonnellyCeltic/Giant|BikeGearNow /
VeloEx
28|Tim Jamison20
4thT JamisonCeltic/Giant|Bike Force25|Roy Clark15
5thP BarnettBikeMe|OMara Cycles24|Gerard Donnelly15
6thS. RossBikeGearNow/VeloEx|Independent18|Mark Kinzett15
7thJ.P. LeclercqO'Mara|BikeMe8|Steve Ross15
8thF. NyhuisBikeGearNow/VeloEx|Croydon cycleworks /
Pick-a-Part
2|Frank Donnelly13
9thJ McArdleBikeMe||Jean-Phillip Leclercq13
10thS. BoneO'Mara||Guy Green
Frank Nyhuis
10

Dunlop Rd, 11th January 2014

PlaceNameTeam|TeamPoints|RiderPoints
1stM. KinzettIndependent|Giant/Celtic68|Ciaran. Jones38
2ndC. JonesCeltic/Giant|Adriatic 46|James Steward25
3rdG. GreenBike Force|Bike Force25|Roy Clark15
4thJ StewardAdriatic|BikeGearNow /
VeloEx
20|Mark Kinzett
15
5thD. HoltAdriatic|OMara Cycles19|Frank Donnelly13
6thG. DonnellyCeltic/Giant|Independent18|Tim Jamison12
7thS. RossBikeGearNow/VeloEx|Croydon cycleworks /
Pick-a-Part
2|Guy Green10
8thD darlingIndependent||Steve Ross10
9thJ.P. LeclercqO'Mara||Jean-Phillip Leclercq9
10thT. MirabelaO'Mara||Carl Cubit8

Dunlop Rd, 14th December 2013

PlaceNameTeam|TeamPoints|RiderPoints
1stC. JonesCeltic/Giant|Giant/Celtic51|Ciaran. Jones26
2ndJ StewardAdriatic|Adriatic 32|James Steward17
3rdG. GreenBike Force|BikeGearNow /
VeloEx
16|Frank Donnelly13
4thC CubitAdriatic|OMara Cycles16|Tim Jamison12
5thF. NyhuisBikeGearNow/VeloEx|Bike Force 15|Guy Green10
6thR. ClarkBike Force|Croydon cycleworks /
Pick-a-Part
2|Carl Cubit8
7thN. KimberOMara||Frank Nyhuis7
8thJ DavisOMara|Independent|Jean-Philippe Leclerq7
9thH BradburyCroydon cycleworks /
Pick-a-Part
||Tony Chandler6
10thT. JamisonGiant/Celtic||Steve Ross6

Casey Fields, 16th November 2013

PlaceSprint 1Sprint 2Sprint 3OverallPoints|TeamPoints
1stT. Jamison (GC)F. Donnelly (GC)F. Donnelly (GC)F Donnelly (GC)13|Giant Celtic35
2ndC. Jones (GC)T. Chandler (A)C. Jones (GC)T. Jamison (GC)11|Adriatic12
3rdD. Holt (A)F. Nyhuis (BGN)T. Jamison (GC)C Jones (GC)11|BikeGearNow/VeloEx10
4thJ-P Leclercq (O)J-P Leclercq (O)7|OMara Cycles9
5thS. Ross (BGN)T. Chandler (A)6|Bike Force0
6thJ Steward (A)S. Ross (BGN)6|Croydon cycleworks /
Pick-a-Part
0
7thT. Chandler (A)J. Steward (A)5|0
8thR. Amos (BGN)R. Amos (BGN)3|
9thT Mirabela (O)T. Mirabela (O)2|
10thD Holt (A)
F. Nyhuis (BGN)
1|


Our Sponsors