Results – Saturday 2014
Saturday Race results for 2014.
Aggregate: Current aggregate standings – 20th December 2014
Archive: See results archive page for previous year’s results.
Casey Fields, 20th December 2014 – Christmas handicap
Position | | Grade |
1st | Peter Gray | E |
2nd | Dean Niclasen | D |
3rd | Michael Muscat | D |
4th | Steve Barnard | D |
5th | Robert Lackey | E |
6th | Michael Paull | E |
7th | Robin Condie | E |
8th | Paula McGovern | F |
9th | Tony Lateo | F |
10th | Geoff Miller | E |
| | |
Fastest | Jean-Philippe Leclercq | 0:08:54 |
Graded Scratch Races – Qualifiers
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (8) | Peter O'Callaghan | Rob Amos | Phil Smith | Justin Davis | Jean-Philippe Leclercq |
B Grade (18) | Ross Tinkler | Grant Greenhalgh | Phil Thompson | Darren Smith | Doug Reynolds |
C Grade (22) | Ian Milner | Peter Shanahan | Gavin Plummer | Rob Lewis | Graeme Bull |
D Grade (18) | Gary Leroy | Steve Barnard | Michael Muscat | Dean Niclasen | Neil Cartledge |
E Grade (10) | Robin Condie | Peter Gray | Robert Lackey | Geoffrey Miller | Michael Paull |
F Grade (8) | Michael Waterfield | Tony Lateo | John Eddy | Stewart Jenkins | Daryl O'Grady |
Dunlop Road, 13th December 2014
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (13) | | | | | |
B Grade (17) | David Hyde | D Jones | Walter Savini | | |
C Grade (23) | Tim Maffey | Ken Bone | Colin Doherty | | |
D Grade (23) | Michael Muscat | Dean Niclasen | Neil Cartledge | Gregory Harvey | Gary Leroy |
E Grade (13) | Peter Gray | Robin Condie | P Tomaszewski | | |
F Grade (14) | Antony Lateo | Clive Wright | Jeff Smith | | |
A Grade Teams (25) | Justin Davis | Gerard Donnelly | Darren Roberts | Andrew Mapstone | David Holt |
Casey Fields, 6th December 2014
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (5) | Chris Hughson | Roy Clark | Steve Ross | | |
B Grade (11) | Tayfun Ugrasbul | Phil Thompson | Cameron White | | |
C Grade (17) | Paul Webster | Ken Bone | Peter Ransome | Gary Stoppar | |
D Grade (12) | Neil Cartledge | Andrew Buchanan | Gary Leroy | | |
E Grade (10) | Greg Harvey | Rob Devolle | Kym Peterson | | |
F Grade (3) | Alex Watts | Clive Wright | Ian Jones | | |
Casey Fields, 29th November 2014
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (8) | Jean-Philippe Leclercq | Rob Amos | Russel Newnham | | |
B Grade (17) | Paul Constantinou | Grant Greenhalgh | Tayfun Ugrasbul | Phil Thompson | |
C Grade (20) | Paul James | Gary Stoppar | Ken Bone | Russell Wheelhouse | Peter Ransome |
D Grade (12) | Gary Leroy | Michael Muscat | Dean Niclasen | | |
E Grade (9) | Rob Devolle | Greg Harvey | Nick Hainal | | |
F Grade (12) | Clive Wright | Paula McGovern | Harry Hibgame | | |
Dunlop Road, 22nd November 2014
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (11) | Ciaran Jones
| Russel Newnham | Gerard Donnelly | | |
B Grade (20) | Bruce Will | Dale Goodall | Dave Hyde | Paul Consto | |
C Grade (21) | Scott Gillan | Boyd Williams | Paul James | Ken Saxton | |
D Grade (29) | Graeme Parker | Colin Doherty | David Mcindoe | Dean Niclasen | Micheal Muscat |
E Grade (24) | Terry Murdoch
| Rob Devolle | Juanita Cadd | | |
F Grade (24) | Harry Hibgame | Frank Lees | Laurie Bohn | | |
A Grade Teams (29) | Ciaran Jones | David Holt | Nick Kennedy | Michael Borowski | John Cain |
Arthurs Creek, 15th November 2014
Grade | 1st | 2nd | 3rd | 4th |
A Grade (9) | Tony Chandler
| David Holt | JP Leclercq | |
B Grade (16) | Matt Rice | Victor Karafilis | Craig Oliver | Daniel Hulbert |
C Grade (14) | John Hasouras | David Brown | Martin Stalder | |
D Grade (10) | Michael Allen | Geoff Darroch | Adam Dymond | |
E Grade (9) | JC Wilson | Juanita Cadd | Susan O'Keeffe | |
F Grade (0) | | | | |
Casey Fields, 8th November 2014
Grade | 1st | 2nd | 3rd |
A Grade (9) | Ciaran Jones | Roy Clark | JP Leclercq |
B Grade (7) | Paul Consto | Craig Oliver | Peter Mackie |
C Grade (18) | Tayfun Ugrasbul | Paul James | Cameron White |
D Grade (11) | David Thompson | Geoff Cranstone | Graham Cadd |
E Grade (8) | Rob Devolle | Ray Watts | Geoff Miller |
F Grade (9) | Juanita Cadd | Paula McGovern | Clive Wright |
| | | |
Casey Fields, 1st November 2014
Grade | 1st | 2nd | 3rd |
A Grade (5) | Nick Kennedy | Ciaran Jones | Steve Ross |
B Grade (7) | Walter Savini | Peter Shanahan | Ian Smith |
C Grade (12) | Tim Maffey | Tayfun Ugrasbul | Cameron White |
D Grade (8) | Michael Muscat | Colin Doherty | Dean Niclasen |
E Grade (8) | Pat Ruys | Ron Stranks | JC Wilson |
F Grade (4) | John Eddy | Laurie Bohn | Clive Wright |
| | | |
Seymour, 25th October 2014 – Club Road Championships
Grade | 1st | 2nd | 3rd |
35-39yo Men | Richard Abel | | |
40-44yo Men | Darren Woolhouse | | |
45-49yo Men | Ciaran Jones | Peter Howard | Peter Mackie |
50-54yo Men | Roy Clark | Guy Green | Mick Hay |
55-59yo Men | Rob Amos | Nick Tapp | Rob Suter |
60-64yo Men | Ken Mayberry | Chris Ellenby | Rob De Bernardi |
65-69yo Men | Tony Tonkin | Martin Stalder | John Thompson |
70-74yo Men | Neil Cartledge | Dan Ives | Ken Bone |
75-79yo Men | Ron Stranks | Laurie Bohn | |
80+ Men | Frank Lees | | |
| | | |
40-44yo Women | Petra Niclasen | | |
45-49yo Women | Anna Davis | Pauls McGovern | |
55-59 Women | Rhonda Kennedy | | |
Yarra Junction, 18th October 2014 – Images (Brave Dave)
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (28) | Tom Leaper | Vaughan Bowman | James Steward | Nick Kennedy | David Holt |
B. Grade (14) | Chris Ellenby | Nick Tapp | Leo Webb | | |
C Grade (25) | Peter Webb | Franc Tomsic | Peter Shanahan | Martin Stalder | Russell Wheelhouse |
D Grade (14) | Paul James | Keith Wade | David Thompson | | |
E Grade (6) | John C Wilson | Kym Peterson | Ron Stranks | | |
F Grade (6) | Raymond Watts | Juanita Cadd | Robert Devolle | | |
| | | | | |
Arthurs Creek, 11th October 2014
Grade | 1st | 2nd | 3rd | 4th |
A Grade (16) | Andrew Stalder | Sean Wilkenson | David Holt | Gerard Donnelly |
B. Grade (14) | Matt Rice | Craig Oliver | Anthony Gullace | |
C Grade (18) | Alan Hosking (Northern) | Dale Maizels | Peter Webb | David Hyde |
D Grade (14) | Ross Gardiner | Colin Mortley | Neil Cartledge | |
E Grade (7) | Ron Stranks | Nick Hainal | Alan Chiong | |
F Grade (11) | Paula McGovern | Jessica Chamberlain | Clive Wright | |
| | | | |
Casey Fields, 4th October 2014
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (4) | Roy Clark | Rob Amos | Steven Ross | | |
B. Grade (12) | Phillip Thompson | Ross Morgans | Chris Ellenby | | |
C Grade (22) | Cameron White | Peter Ransome | Peter Shanahan | Anna Davis | Geoff O'Loghlen |
D Grade (13) | Peter Webb | Neil Cartledge | Geoffrey Cranstone | | |
E Grade (11) | Adrian Dickinson | Colin Mortley | Kym Petersen | | |
F Grade (11) | Paula McGovern | Jessica Chamberlain | Clive Wright | | |
Casey Fields, 27th September 2014 – Images
Grade | 1st | 2nd | 3rd |
A Grade (9) | Ciaran Jones | Phillip Smith | Roy Clark |
B. Grade (10) | Marcus Herzog | Anthony Gullace | Shane Crowhurst |
C Grade (15) | Martin Stalder | Paul Constantinou | Peter Shanaha |
D Grade (10) | Ken Saxton | Dean Niclasen | Neil Cartledge |
E Grade (8) | Colin Mortley | Adrian Dickinson | Ron Stranks |
F Grade (8) | Patrick Ruys | Emma Anderson | Michael Waterfield |
Eildon, 20th September 2014
Grade | 1st | 2nd | 3rd |
A Grade (8) | Andrew Mapstone | Russell Newnham | Simon Bone |
B. Grade (8) | David Richards | Wes Hurrey | Craig Oliver |
C Grade (14) | Dale Maizels | Ian Milner | Graeme Bull |
D Grade (11) | Colin Doherty | Neil Cartledge | Dean Niclasen |
E Grade (9) | Ron Stranks | Nick Hainal | Colin Mortley |
F Grade (0) | | | |
Lake Learmonth, Ballarat, 13th September 2014
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (23) | Tom Leaper | Nick Kennedy | Simon Bone | James Steward | Andrew Burmas |
B. Grade (15) | Ray Russo | Nick Tapp | Grant Greenhalgh | Marcus Herzog | |
C Grade (13) | Brad Eppingstall (Eur) | David McCormack | Rob Parker (Eur) | Peter Mackie | |
D Grade (13) | Dean Niclasen | Mat Rock (Eur) | Adam Dymond | Neil Cartledge | |
E Grade (4) | Rob Devolle | Petra Niclasen | Brian Farrell | Rhonda Kennedy | |
F Grade (0) | | | | | |
Casey Fields, 6th September 2014
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (10) | Rob Amos | Ciaran Jones | Russell Newnham | | |
B. Grade (18) | Glenn Newnham | Phil Thompson | Ross Clark | Marcus Herzog | |
C Grade (22) | Gary Stopar (NC) | Stewart Williams | Graeme Bull | Ken Bone | David McCormack |
D Grade (16) | Ken Saxton | Ross Gardiner | Dean Niclasen | Adam Dymond | |
E Grade (4) | Neil Wray | Rob Devolle | Ron Stranks | | |
F Grade (6) | Pat Ruys | Lawrence Bohn | Clive Wright | | |
Yarra Glen, 30th August 2014
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (11) | David DePedro | Simon Bone | Peter Howard | | |
B. Grade (18) | Glen Newnham | Phil Thompson | Nick Tapp | Ross Tinkler | |
C Grade (20) | Ian Milner | John Neil | Peter Mackie | Rob Giles | Graeme Bull |
D Grade (15) | Ken Saxton | David Coull | Bernie Evans | | |
E Grade (8) | Leon Bishop | Adrian Dickinson | Jim Swainston | | |
F Grade (3) | Ron Stranks | Alex Watts | Petra Niclasen | | |
Rob Graham memorial ITT h’cap – Seymour, 23rd August 2014
Full results available here
Position | | Time (corrected) |
1st | Wes Hurrey | 30:55 |
2nd | Rob Birch | 31:22 |
3rd | Neil Cartledge | 31:40 |
4th | Dale Maizels | 31:42 |
5th | Mick Jamison | 31:58 |
6th | Ian Smith | 32:34 |
7th | Gerard Donnelly | 32:38 |
8th | Phil Smith | 32:39 |
9th | Sean Wilkeson | 32:46 |
10th | Rob Amos | 32:57 |
| | |
Fastest | Tom Leaper | 34:45 (actual) |
ITT Club Championships – Seymour, 23rd August 2014
Age | First | Second | Third |
Men 35-39 | Tom Leaper (34:45) | Brenton Jukes (40:37) | |
Men 40-44 | Sean Wilkeson (36:46) | Wes Hurrey (38:55) | James McArdle (42:26) |
Men 45-49 | Jean-Philippe Leclercq (39:43) | David Chesney (43:53) | |
Men 50-54 | Phil Smith (36:54) | Mick Jamison (37:58) | Phil Cavaleri (38:38) |
Men 55-59 | Gerard Donnelly (36:38) | Rob Amos (40:27) | Nick Tapp (44:03) |
Men 60-64 | Ken Mayberry (41:23) | Rob Birch (42:52) | David McCormack (44:32) |
Men 65-69 | Martin Stalder (42:42) | Brian Farrell (55:07) | |
Men 70-74 | Neil Cartledge (44:40) | Geoff Youl (46:54) | Dan Ives (48:26) |
Men 75- | Ron Stranks (52:02) | | |
| | | |
Women 45-49 | Dale Maizels (42:12) | Anna Davis (42:59) | Alison Skene (46:12) |
Women 50-54 | Susan O'Keefe (51:40) | | |
Gruyere, 16th August 2014
Grade | 1st | 2nd | 3rd | 4th | |
A Grade (10) | Andrew Stalder | Nick Kennedy | Peter Howard | | |
B. Grade (14) | Ray Russo | Craig Oliver | Glen Newnham | | |
C Grade (20) | David Chesney | Craig Blowfield | David Brown | Peter Mackie | John Neil |
D Grade (13) | Peter Webb | David Coull | Keith Wade | | |
E Grade (4) | Leon Bishop | Jim Swainston | JC Wilson | | |
F Grade (0) | | | | | |
Yarra Glen, 9th August 2014
Grade | 1st | 2nd | 3rd | 4th | |
A Grade (14) | Tom Leaper | Sean Wilkenson | Frank Nyhuis | | |
B. Grade (17) | Ian Smith | Jason Halls | Phil Thompson | | |
C Grade (25) | Daniel Oldfield | Graeme Bull | D Watts (NC) | Rob Giles | Martin Stalder |
D Grade (13) | Ken Bone | David Coull | Ross Gardiner | | |
E Grade (7) | Nick Hainal | Leon Bishop | Ray Watts | | |
F Grade (0) | | | | | |
Casey Fields, 2nd August 2014
Grade | 1st | 2nd | 3rd | 4th |
A Grade (9) | Roy Clark | Ian Clark | Guy Green | |
B. Grade (13) | Ray Russo | Phil Thompson | Ross Morgans | |
C Grade (19) | Ken Bone | David McCormack | Graeme Bull | Brian McCann |
D Grade (12) | Peter Shanahan | Jim Swainston | Ken Saxton | |
E Grade (6) | Robin Condie | Louise Wolfers | Rob Devolle | |
F Grade (4) | Clive Wright | Laurie Bohn | Ron Stranks | |
Arthurs Creek, 26th July 2014
Grade | 1st | 2nd | 3rd |
A Grade (11) | Roy Clark | Carl Cubbit | Darren Woolhouse |
B. Grade (15) | Ken Mayberry | Chris Ellenby | Nick Tapp |
C Grade (15) | Mal Jones | David Brown | Martin Stalder |
D Grade (9) | John Hattink | Geoff Darroch | Peter Webb |
E Grade (11) | Leon Bishop | Bernie Evans | Jim Swainston |
F Grade (0) | | | |
Eildon, 19th July 2014
Grade | 1st | 2nd | 3rd |
A Grade (7) | Nick Kennedy (Colac) | Simon Bone | Steve Ross |
B. Grade (9) | Glen Newnham | Ray Russo | Craig Oliver |
C Grade (12) | Peter Mackie | Ian Milner | Ian Smith |
D Grade (10) | Ken Bone | David Coull | Colin Doherty |
E Grade (8) | JC Wilson | Jim Swainston | Bernie Evans |
F Grade (0) | | | |
Gruyere, 12th July 2014
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (21) | Tom Leaper | Phil Smith | James Steward | Nick Kennedy | Guy Green |
B. Grade (7) | Emilio Romano | Chris Ellenby | Craig Oliver | | |
C Grade (12) | Mal Jones | Dale Maizels | Tim Crowe | | |
D Grade (8) | Hylton Preece | Alison Skene | Peter Mackie | | |
E Grade (7) | Nick Hainal | Bernie Evans | Colin Doherty | | |
F Grade (0) | | | | | |
Casey Fields, 5th July 2014
Racing cancelled
Gruyere, 28th June 2014
Grade | 1st | 2nd | 3rd |
A Grade (9) | Guy Green | Phil Smith | Roy Clark |
B. Grade (5) | Darren Woolhouse | Chris Ellenby | Leo Webb |
C Grade (15) | Walter Savini | Mal Jones | Russell Wheelhouse |
D Grade (12) | Peter Mackie | David McIndoe | Peter Web |
E Grade (7) | Barry Evans | Nick Hainal | Zenon Gawronski |
F Grade (0) | | | |
Yarra Glen, 21st June 2014
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (23) | Tom Leaper | James Steward | David dePedro | Nick Kennedy (Colac) | Peter Howard |
B. Grade (19) | Dave Worland | Darren Woolhouse | Ray Russo | Emilio Romano (NC) | |
C Grade (18) | Mal Jones | Paul Constantinou | Ian Gilles | Dale Maizels | |
D Grade (15) | Ken Saxton | David Coull | Keith Wade | | |
E Grade (6) | Zenon Gawronski | Barry Evans | Ray Watts | | |
F Grade (5) | Susan O'Keefe | Robin Condie | Ron Stranks | | |
Royce Bennett h’cap – Seymour, 14th June 2014
Position | Name | Mark | |
1st | Bernie Evans | 35 minutes | 1:57:34 |
2nd | Trevor Perry (NC) | 4 minutes | |
3rd | Peter Howard | Scratch | |
4th | Roy Clark | Scratch | |
5th | Tony Mirabella | Scratch | |
6th | Scott Ridell | 2 minutes | |
7th | Ian Strang | 4 minutes | |
8th | Phil Smith | Scratch | |
9th | Chris Ellenby | 4 minutes | |
10th | David Moreland | 4 minutes | |
Fastest | Peter Howard | Scratch | 1:24:13 |
Casey Fields, 7th June 2014
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (3) | T Leaper | S. Ross | R. Amos | | |
B. Grade (9) | No result | | | | |
C Grade (20) | F. Tomsic | P. Shanahan | A. Plummer | M. Stalder | |
D Grade (9) | J. Swainston | C. Mortley | K. Saxton | | |
E Grade (7) | R. Condie | R. Watts | A. Watts | | |
F Grade (8) | B. Evans | P. Ruys | L. Bohn | | |
Arthurs Creek, 31st May 2014
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade Teams Race (17) | T Leaper | J Steward | A Seen | R. Clark | S. Bone |
B. Grade (15) | E. Romano | G. Newnham | M. Rice | | |
C Grade (17) | G. Bull | D. Brown | T. Crowe | G. Foster | |
D Grade (13) | A. Dymond | K. Saxton | G. Darroch | | |
E Grade (7) | A. Gartside | L. Wolfers | N. Hainal | | |
F Grade (5) | S. O'Keefe | B. Evans | J.C. Wilson | | |
Yarra Junction – O’Mara 100, 24th May 2014
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (17) | T. Leaper | P. Smith | J Steward | G. Green | S Kirsch |
B. Grade (18) | D Woolhouse | D Phillips | E Romano | C. Fries (Gipps) | A. Gullace |
C Grade (23) | J. Williams | G. Bull | T. Tonkin | M. Stalder | T. Crowe |
D Grade (10) | P. Mackie | D McIndoe | A. Skene | K. Wade | K. Saxton |
E Grade (8) | G. Youll | L. Wolfers | N. Hainal | R. Watts | C. Doherty |
F Grade (5) | S. Head | R. Stranks | A. Watts | B. Farrel | |
Yarra Glen, 17th May 2014
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (8) | T. Leaper | P. Smith | J-P. Leclerq | | |
B. Grade (22) | G. Newnham | B.Gray | M.Rice | N. Tapp | E. Romano |
C Grade (22) | W. Savini | G. Stoppar | M. Stalder | P. Anderson | R. Birch |
D Grade (17) | J. Neil | K. Saxton | D. Coull | K. Wade | |
E Grade (10) | C. Doherty | R. Watts | G. Youl | | |
F Grade (4) | A. Watts | R. Stranks | E. Anderson | | |
Athletic Soft Tissue h’cap – Seymour, 10th May 2014
Position | Name | Mark | |
1st | Bernie Gleary (Hume) | 17 minutes | |
2nd | Paul Anderson (NC) | 17 minutes | |
3rd | Graeme Parker (Eureka) | 17 minutes | |
4th | Neal Cartledge | 17 minutes | |
5th | Peter Mackie | 17 minutes | |
6th | Ray Watts | 29 minutes | |
7th | Colin Stokes (Hume) | 17 minutes | |
8th | Louise Wolfers | 29 minutes | |
9th | Ken Saxton | 17 minutes | |
10th | David Brown | 17 minutes | |
Fastest | Steve Ross | 2 Minutes | 1:24:58 |
Casey Fields, 3rd May 2014
Grade | 1st | 2nd | 3rd |
A Grade (4) | S.Ross | R.Clark | R.Amos |
B. Grade (12) | M.Hartman (NC) | I.Millner | P.Healey |
C Grade (12) | P.James | F.Tomsic | M.Stadler |
D Grade (13) | J.Swainston | D.Coull | C.Mortley |
E Grade (7) | A.Dickinson | R.Watts | Z.Gawronski |
F Grade (5) | C.Wright | K. Bowen | R.Condie |
Gruyere, 26th April 2014
Grade | 1st | 2nd | 3rd |
A Grade (6) | P. Smith | D DePedro | F. Nyhuis |
B. Grade (10) | D. Woolhouse | L. Webb | G.Newnham |
C Grade (12) | J. Williams | M. Cosgrove | G. Bull |
D Grade (8) | D. Chesney | J. Neil | P. Mackie |
E Grade (4) | JC Wilson | J. Swainston | H. Hibgame |
METEC, 19th April 2014
Racing cancelled
Dunlop Road, 12th April 2014
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade Teams Race (22) | D.Holt | J.Cain | M.Kinzett | C.Jones | J.Steward |
B. Grade (22) | P.Thompson | C.Ellenby | G.Newnham | B.McCann | R.Cardosi |
C Grade (18) | K.Bone | G.McIver | M.Stalder | D.Niclasen | D.Brown |
D Grade (16) | A.Dymond | J.Neil | P.Anderson | K.Saxton | D.Coull |
E Grade (6) | J.Smith | L.Wolfers | | | |
F Grade (10) | R.Condie | Jo-Anne Sabbatini | K.Bowen | | |
Club Criterium Championships – Casey Fields, 5th April 2014
Age Group | 1st | 2nd | 3rd |
Men 35-39 | D. Hansford | R. Morgans | |
Men 40-44 (5) | A. Mapstone | D. Holt | L. Lee |
Men 45-49 (11) | C. Jones | S. Bone | J-P. Leclercq |
Men 50-54 (12) | R. Clark | S. Ross | G. Green |
Men 55-59 (12) | R. Amos | P. Thompson | G. O'Loghlen |
Men 60-64 (14) | K. Mayburry | M. Edwards | C. Ellenby |
Men 65-69 (6) | J.Thompson | M. Stalder | H. Simpson |
Men 70-74 (7) | K.Bone | J. Swainston | N. Cartledge |
Men 75-79 | R.Stranks | | |
Men 80-84 | K. Bowen | R.Goodes | |
Men 85+ | K. Woolard | | |
Women 45-49 | D. Maizels | | |
Arthur’s Creek, 29th March 2014
Racing cancelled – unsafe roads
Dunlop Road, 22nd March 2014
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (14) | M.Kinzett | G.Kotnik | S.Ross | | |
B. Grade (23) | L.Gates | C.Ellenby | C.Gough | D.Woolhouse | D.Hyde |
C Grade (24) | K.Bone | G.McIver | T.Curulli | M.Stalder | D.Maizels |
D Grade (18) | A.Dubovic
| J.Neil | D.McEndone | G.Cranstone | |
E Grade (9) | T.Murdock | L.Bohn | H.Hibgame | | |
F Grade (9) | S.Jenkins | C. Wright | K.Woolard | | |
Yarra Glen, 15th March 2014
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (9) | R.Clark | D.De Pedro | G.Green | | |
B. Grade (23) | C.Gough | E.Ramano (N) | R.Clark (N) | G.Newman | D.Reynolds |
C Grade (21) | C.Oliver | M.Jones | P.Taylor | T.Crowe | I.Milner |
D Grade (14) | A. Zubovic | J.Mc Indop | J.Neil | | |
E Grade (7) | G.Harvey | R.Stranks | M.Paull | | |
F Grade (3) | A.Watts | T.Lateo | M. Grandland | | |
METEC, 8th March 2014
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (9) | R. Amos | S. Kirsch | L. Lee | | |
B. Grade (13) | E. Rondino | C. Ellenby | I. Smith | | |
C Grade (23) | B. McCann | K. Bone | R. Debernadi | G. Stopar | |
D Grade (16) | C. Mortley | A. Zubovic | R. Gardner | D. Coull | |
E Grade (10) | T. Murdoch | M. Granland | L. Wolfers | | |
F Grade (8) | H. Hibgame | S. Jenkins | J. Eddy | | |
Casey Fields, 1st March 2014
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade Teams Race (27) | C. Jones | N. Kennedy | G. Donnelly | J. Steward | S. Kirsch |
B. Grade (18) | L.Gates | M Herzog | L. Gates | A. Neilson | |
C Grade (26) | B. McCann | C. Oliver | G. McIver | P. Taylor | K.Bone |
D Grade (18) | J. Neil | G. Parker | J. Swainston | G. Cranstone | |
E Grade (13) | J. New | M. Granland | G.Harvey | | |
F Grade (9) | R.Goodes | K. Bowen | K. Woolard | | |
Dunlop Road, 22nd February 2014
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade Teams Race (30) | C. Jones | J. Steward | G. Donnelly | | |
B. Grade (29) | G.Newham | L.Gates | D.Hyde | R.Tinkler | D. Woolhouse |
C Grade (28) | F.Tomsic | K.Bone | D. Niclasen | A.Dymond | D.Brown |
D Grade (14) | P. Gray
| R.Gardiner | G.Parker | R.Devolle | |
E Grade (13) | T.Murdoch | G.Harvey | L. Wolfers | | |
F Grade (9) | C. Wright | R.Goodes | M.Waterfield | | |
Gruyere, 15th February 2014
Grade | 1st | 2nd | 3rd | 4th |
A Grade (10) | D.DePedro | R.Newnham | JP.Leclercq | |
B Grade (17) | D.Woolhouse | P.Knight | J.Halls | G.Newnham |
C Grade (16) | D.Maizels | G.Stoper | A.Buchanan | J.Williams |
D Grade (17) | P.Taylor | P.Mackie | G.Darroch | C.Mortley |
E Grade (10) | K.Ward | G.Harvey | A.Dickinson | |
F Grade (4) | R.Stranks | M.Grandland | A.Watts | |
Dunlop Road, 8th February 2014
Racing cancelled- heat.
Casey Fields, 1st February 2014
Racing cancelled – heat.
EVCC METEC, 25th January 2014
Grade | First | Second | Third | Fourth |
A-Grade (8) | Russell Newnham | Gerard Donnelly | Jean-Philippe Leclercq | |
B-Grade (12) | James Alymer | Dayle Goodall | Phil Thompson | |
C-Grade (15) | Brian McCann | Peter Shanahan | Ian Gillies | |
D-Grade (17) | Adrian Zubovic | Peter Mackie | John Neil | Ron Chapman |
E-Grade (8) | Laurie Bohn | Louise Wolfers | Greg Harvey | |
F-Grade (8) | Alex Watts | Stewart Jenkins | Frank Lees | |
EVCC Casey Fields, 18th January 2014
Grade | First | Second | Third | Fourth |
A-Grade (6) | C. Jones | S. Ross | JP Leclercq | |
B-Grade (11) | P. Thompson | C. Ellenby | R.Tinkler | |
C-Grade (15) | P. Consto | P.James | T.Curuelli | |
D-Grade (18) | S.Peeters | R.Devolle | N.Cartledge | H.Werner |
E-Grade (7) | G.Miller | G. Harvey | R.Watts | |
F-Grade (6) | A.Watts | S.Jenkins | R.Goodes | |
EVCC Dunlop Road, 11th January 2014
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade Teams Race (23) | M .Kinzet | C. Jones | G. Green | J. Steward | D. Holt |
B. Grade (18) | R. Tinkler | M. Herzog | A. Gullace | D. Woolhouse | |
C Grade (22) | A.Weber | I.Smith | F.Tomsic | R. Wheelhouse | P. Shanahan |
D Grade (21) | D. Niclasen
| J. Swainston | A. Zubovic | P. Gray | G. Cranstone |
E Grade (9) | N. Wray | J. Smith | L. Wolfers | | |
F Grade (10) | A. Watts | K. Bowen | C. Wright | | |
EVCC Casey Fields, 4th January 2014
Grade | First | Second | Third |
A-Grade (6) | Roy Clark | Guy Green | Steve Ross |
B-Grade (9) | Phil Thompson | Chris Ellenby | Dayle Goodall |
C-Grade (12) | Peter Ransome | Franc Tomsic | David Smith |
D-Grade (13) | Dean Niclasen | Neil Cartledge | Phillip Taylor |
E-Grade (6) | Adrian Dickinson | JC Wilson | Greg Harvey |
F-Grade (7) | Clive Wright | Keith Bowen | John Eddy |