Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade | A.Mapstone | S.Ross | R.Clark |
B Grade | W.Hurrey | I.Milner | R.Thompson |
C Grade | P.Shanahan | G.O'Loghlen | S.Bruzzese |
D Grade | A.Cunneen | R.Devolle | G.Cranstone |
E Grade | P.Gray | N.Wray | D.Coull |
F Grade | C.Wright | A.Watts | S.Jenkins |
EVCC Casey Fields Graded Scratch Races 9th Feb 2013
EVCC METEC Graded Scratch Races 26th Jan 2013
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (6) | R.Newnham | N.Kennedy | S.Ross | |
B Grade (9) | J.Alymer | D.Hansford | R.Russo | |
C Grade (16) | W.Savini | K.Saxton | B. McCann | J.Thomas |
D Grade (10) | N.Cartledge | J.Swainston | P.James | |
E Grade (9) | D.Call | P.Gray | J.Hobbs | |
F Grade (6) | L.Bohn | A.Watts | J.Eddy |
EVCC Casey Fields Graded Scratch Races 19th Jan 2013
Grade | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
A Grade (19) | C.Jones | J.Davis | J.Stewart | A.Mapstone | S.Stiles |
B Grade (14) | I.Smith | C.Ellenby | P.Ransome | ||
C Grade (15) | F.Tomsic | I.Gillies | K.Saxton | ||
D Grade (12) | S.Seckold | N.Cartledge | M.Paull | ||
E Grade (10) | G.Miller | L.Neil | G.Cranstone | ||
F Grade (8) | J.Eddy | W.Jones | C.Wright |
EVCC Dunlop Road Graded Scratch Races 12th Jan 2013
Grade | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
A Grade (20) | G.Carlson | D.Roberts | R.Newnham | A.Mapstone | S.Kirsch |
B Grade (16) | K.Mayberry | I.Milner | R.Harris | D.Hyde | |
C Grade (20) | R.Morgans | K.Saxton | D.McCormack | C. O'Brien | B. McCann |
D Grade (19) | N.Williamson | G.Cadd | P.James | J.Swainston | |
E Grade (13) | G.Cranstone | N.Wray | P.Gray | ||
F Grade (8) | M.Waterfield | K.Bowen | C.Wright |
EVCC Casey Fields Graded Scratch Races 5th Jan 2013
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade (9) | J.Davis | S.Stiles | S.Ross |
B Grade (8) | N.Letty | I.Smith | P.Thompson |
C Grade (15) | K.Bone | F.Tomsic | K.Saxton |
D Grade (12) | N.Cartledge | M.Cheeseman | J.Swainston |
E Grade (8) | N.Wray | G.Miller | J.Neil |
F Grade (4) | C.Wright | A.Watts | W.Jones |
EVCC METEC Graded Scratch Races 29th Dec 2012
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade (14) | C.Jones | R.Clark | T.Chandler |
B Grade (14) | F.Nyhuis | C.Ellenby | D.Hyde |
C Grade (17) | C.Norbury | T.Maffey | D.McCormack |
D Grade (9) | M.Cheesman | R.Devolle | N.Cartledge |
E Grade (9) | J.Wilson | N.Wray | J.Sabbatini |
F Grade (8) | M.Waterfield | J.Eddy | L.Bohn |