Archive: See results archive page for previous year’s results.
The Teardrop, 1st February 2023
Grade | First | Second | Third |
---|---|---|---|
A Grade (11) | Devon Boyd | Alan Adams | Spiros Mouzakis (Unknown) |
B Grade (5) | Ashley Lehmann | Don Gray (Unknown) | Nick Tapp |
C Grade (11) | Noel Jacobs (CCCC) | Peter Sharman (BruCC) | Peter Bertelsen |
D Grade (8) | Susan Williams | Simon Bol (N) | David Drew (N) |
The Teardrop, 25th January 2023
Grade | First | Second | Third |
---|---|---|---|
A Grade (8) | Phil Cavaleri | Mark Edele (N) | Trevor Coulter (N) |
B Grade (10) | Anthony Gullace | Ray Russo | Val Usatoff |
C Grade (8) | Tony Renehan | Anthony Martin | Noel Jacobs (CCCC) |
D Grade (6) | Susan Williams | Simon Bol (N) | Chris Norbury |
E Grade (3) | Paul Griffiths (N) | Bob West (PresCC) | Shane Dwyer |
The Teardrop, 11th January 2023
Grade | First | Second | Third |
---|---|---|---|
A Grade (7) | Matthew Sherwin | Alan Adams | Phil Cavaleri |
B Grade (11) | Ray Russo | Nick Tapp | Walter Dapcich (N) |
C Grade (15) | Tony Renehan | John Williams | Darren Woolhouse |
D Grade (5) | Alan Cunneen | Bob West (PresCC) | Michael Muscat |
The Teardrop, 4th January 2023
Grade | First | Second | Third |
---|---|---|---|
A Grade (14) | Andrew O'Keeffe (HawCC) | Chris Morris (PGMTB) | Matthew Thomas (AlpCC) |
B Grade (9) | Gilbert Moore (SthPrthCC) | Adam Eastoe (N) | Peter Morris |
C Grade (11) | Peter Whyte (FCC) | John Williams | Tony Renehan |
D Grade (4) | Philip Curtis | Alan Cunneen | Bob West (PresCC) |