Results – Wednesday 2020
Results – Wednesday 2020
Archive: See results archive page for previous year’s results.
The Loop, 11th March 2020
Grade | First | Second | Third | Fourth |
Division 1a (7) | Mark Seddon (N) | Stephen Lane (N) | Troy Jordan (N) | -- |
Division 1b (12) | Chris Ellenby | John Hasouras (N) | Grant Farr | Dean Niclasen |
Division 2 (7) | Tony Curulli | John Williams | Ken Allan | -- |
Division 3 (3) | Susan Williams | Pam Vandersluys | -- | -- |
The Loop, 4th March 2020
Grade | First | Second | Third | Fourth | Fifth |
Division 1 (12) | Phil Cavaleri | Tony Kimpton | Nick Tapp | David Rooke (N) | Chris Ellenby |
Division 2 (4) | Ken Allan | Michael Muscat | -- | -- | -- |
Division 3 (4) | Andre Weber | David Drew (N) | -- | -- | -- |
Division 4 (2) | Michael Waterfield | Laurie Bohn | -- | -- | -- |
The Loop, 26th February 2020
Racing cancelled due to wet weather
The Loop, 19th February 2020
Racing cancelled due to wet weather
The Loop, 12th February 2020
Grade | First | Second | Third |
Division 1 (15) | David Rooke (N) | John Hasouras (N) | Roman Suran |
Division 2 (5) | Tony Curulli | John Williams | Doug Page |
Division 3 (4) | David Drew (N) | Shane Dwyer (N) | Michael Waterfield |
The Loop, 5th February 2020
Grade | First | Second | Third |
Division 1a (6) | David Rooke (N) | Trevor Coulter (N) | Tony Kimpton |
Division 1b (10) | Craig Oliver | Roman Suran | Dale Walton |
Division 2 (4) | Doug Reynolds (GCM) | Tony Curulli | Ken Allan |
Division 3 (5) | John Watkinson (UK) | David Drew (N) | Alison Skene |
Division 4 (4) | Shane Dwyer | John Eddy | Paul Griffiths (N) |
The Loop, 29th January 2020
Grade | First | Second | Third |
Division 1a (4) | Grant Harvey (N) | Mark Seddon (N) | David Rooke (N) |
Division 1b (5) | Nick Tapp | Roman Suran | Tom McDonough (N) |
Division 2 (10) | Doug Reynolds (GCM) | Dale Walton | Greg Foster (N) |
Division 3 (2) | Paul James | Peter Shanahan | -- |
Division 4 (2) | Laurie Bohn | Michael Waterfield | -- |
The Loop, 22nd January 2020
Grade | First | Second | Third | | |
Division 1 (10) | P. Cavaleri | G. Farr | D. Rooke | C. Ellenby | R. Clark |
Division 3 (7) | M. Muscat | T. Curulli | J. Williams | -- | -- |
Division 4 (5) | P. Shanahan | N. Cartledge | J. Eddy | -- | -- |