Results – Wednesday 2019
Wednesday Race results for 2019.
See results archive page for previous year’s results.
The Loop, 18th December 2019
Grade | First | Second | Third |
Division 1a/b (14) | Stephen Maheras (N) | John Hasouras (N) | Chris Ellenby |
Division 2 (5) | Geoff Darroch | Tony Curulli | Stephen Barnard |
Division 3 (4) | Vince Sinni (N) | Paul James | Michael Muscat |
The Loop, 11th December 2019
Grade | First | Second | Third |
Division 1a (6) | Russell Newnham | Chris Munro (CV) | Tony Kimpton |
Division 1b (11) | Chris Ellenby | Grant Farr | Tom McDonough (N) |
Division 2/3 (6) | Stephen Barnard | John Williams | Shane Dwyer |
Division 4 (3) | Paul Griffiths (N) | Laurie Bohn | Michael Waterfield |
The Loop, 4th December 2019
Grade | First | Second | Third |
Division 1a (5) | Tony Hallam | Chris Munro (CV) | David Rooke (N) |
Division 1b (8) | Ray Russo | Nick Tapp | Roman Suran |
Division 2 (-) | -- | -- | -- |
Division 3 (5) | Tony Curulli | David Drew (N) | Stephen Barnard |
Division 4 (3) | Paul Griffiths (N) | John Eddy | Michael Waterfield |
The Loop, 27th November 2019
Grade | First | Second | Third |
Division 1a (6) | Mark Seddon (N) | Russell Newnham | Troy Jordan (N) |
Division 1b (7) | David Rooke (N) | Ross Clark (N) | Ray Russo |
Division 2 (-) | -- | -- | -- |
Division 3 (6) | Stephen Barnard | David Drew (N) | Shane Dwyer
|
Division 4 (3) | Paul Griffiths (N) | Laurie Bohn | Michael Waterfield |
The Loop, 20th November 2019
Grade | First | Second | Third |
Division 1a (7) | Trevor Wood (N) | Mark Seddon (N) | Russell Newnham |
Division 1b (8) | Pete Morris | Ray Russo | Peter Webb |
Division 2 (4) | Tony Dalton | Adam Eastoe | Doug Page |
Division 3 (5) | Shane Dwyer | Tony Curulli | David Drew (N)
|
Division 4 (3) | Petra Niclasen | John Eddy | Laurie Bohn |
The Loop, 13th November 2019
Grade | First | Second | Third |
Division 1a (5) | Tony Hallam | Chris Munro (CV) | David Rooke (N) |
Division 1b (8) | Pete Morris | Mark Edwards | Chris Ellenby |
Division 2 (4) | Tony Dalton | Ian Smith | Nick Tapp |
Division 3 (5) | David Drew (N) | Tony Curulli | Susan Williams |
Division 4 (4) | John Eddy | Paul Griffiths (N) | Michael Waterfield |
The Loop, 6th November 2019
Grade | First | Second | Third |
Division 1a/b (10) | Russell Newnham | Tony Hallam | David Rooke (N) |
Division 2 (3) | Pete Morris | Dean Tune | Doug Page |
Division 3 (2) | Shane Dwyer | Susan Williams | -- |
Division 4 (2) | Paul Griffiths (N) | Michael Waterfield | -- |
The Loop, 30th October 2019
Grade | First | Second | Third |
Division 1a (9) | Mark Seddon (N) | Russell Newnham | Chris Munro (CV) |
Division 1b (11) | Dean Niclasen | Nick Tapp | Chris Ellenby |
Division 2 (7) | Roman Suran | Doug Reynolds (GCM) | Rae Lesniowska (N) |
Division 3 (7) | David Drew (N) | Tony Curulli | Shane Dwyer |
Division 4 (3) | John Eddy | Paul Griffiths (N) | Michael Waterfield |
The Loop, 23rd October 2019
Grade | First | Second | Third |
Division 1a (7) | Russell Newnham | Tony Hallam | Chris Munro (CV) |
Division 1b (8) | Ross Clark (N) | Ray Russo | Nick Tapp |
Division 2 (5) | Doug Reynolds (GCM) | Roman Suran | Stephen Barnard |
Division 3 (0) | -- | -- | -- |
Division 4 (2) | John Eddy | Michael Waterfield | -- |
The Loop, 16th October 2019
Racing cancelled
The Loop, 9th October 2019
Grade | First | Second | Third |
Combined | Russell Newnham | Phil Cavaleri | David Rooke (N) |
The Loop, 2nd October 2019
Grade | First | Second | Third |
Division 1a (6) | Mark Seddon (N) | David Younger (N) | Phil Cavaleri |
Division 1b (11) | Ross Clark (N) | Tom McDonough (N) | Ray Russo |
Division 2 (3) | Dean Tune | Doug Reynolds | Michael Muscat |
Division 3 (4) | David Drew (N) | Shane Dwyer | -- |
Division 4 (3) | Michael Waterfield | John Eddy | Laurie Bohn |
The Loop, 25th September 2019
Grade | First | Second | Third |
Division 1a (9) | Mark Seddon (N) | Troy Jordan (N) | Kevin King |
Division 1b (9) | Dean Niclasen | Ray Russo | Dale Walton |
Division 2 (3) | Alison Skene | Michael Muscat | -- |
Division 3 (2) | David Drew (N) | Susan Williams | -- |
Division 4 (3) | John Eddy | Laurie Bohn | Michael Waterfield |
The Loop, 18th September 2019
Grade | First | Second | Third |
Division 1a (5) | Mark Seddon (N) | Troy Jordan (N) | Tony Kimpton |
Division 1b (11) | Grant Farr | Nick Tapp | David Rooke (N) |
Division 2 (0) | -- | -- | -- |
Division 3 (2) | David Drew (N) | Shane Dwyer | -- |
Division 4 (3) | John Eddy | Laurie Bohn | Michael Waterfield |
The Loop, 11th September 2019
Grade | First | Second | Third |
Division 1a (7) | Russell Newnham | Pete Morris | David Rooke (N) |
Division 1b (9) | Ross Clark (N) | Ray Russo | Tom McDonough (N) |
Division 2 (0) | -- | -- | -- |
Division 3 (4) | Michael Muscat | Andre Weber | David Drew (N) |
Division 4 (3) | Michael Waterfield | Laurie Bohn | John Eddy |
The Loop, 4th September 2019
No racing
The Loop, 28th August 2019
No results available
The Loop, 21st August 2019
Grade | First | Second | Third |
Division 1a (7) | Chris Munro (CV) | David Rooke (N) | Grant Farr |
Division 1b (5) | Tom McDonough (N) | Graham Cole (N) | Brendan Wain |
Division 2 (1) | Michael Muscat | -- | -- |
The Loop, 14th August 2019
No results available
The Loop, 7th August 2019
Grade | First | Second | Third |
Division 1a (6) | Russell Newnham | Fraser Short (N) | Tony Hallam |
Division 1b (11) | Ross Clark (N) | Ray Russo | Adam Eastoe |
Division 2 (-) | -- | -- | -- |
Division 3 (5) | Michael Muscat | David Drew (N) | Susan Williams |
Division 4 (3) | John Eddy | Laurie Bohn | Michael Waterfield |
The Loop, 31st July 2019
Grade | First | Second | Third |
Division 1a (10) | Tony Hallam | Fraser Short (N) | Glenn Newnham |
Division 1b (4) | Roman Suran | Ross Clark (N) | Craig Blowfield |
Division 2 (7) | Brendan Wain | Ian Smith | David Griffin |
Division 3 (4) | David Drew (N) | Susan Williams | Shane Dwyer (N) |
Division 4 (1) | Michael Waterfield | -- | -- |
The Loop, 24th July 2019
Grade | First | Second | Third |
Division 1 (10) | Pete Morris | Tony Hallam | Tony Hallam |
Division 2 (5) | Dale Walton | Ian Smith | Dean Tune |
Division 3 (5) | Susan Williams | David Drew (N) | Andre Weber |
Division 4 (2) | John Eddy | Michael Waterfield | -- |
The Loop, 17th July 2019
Grade | First | Second | Third |
Division 1a (6) | Tony Hallam | Chris Ellenby | Pete Morris |
Division 1b (6) | Nathan Darcy | Tom McDonough (N) | Mark Edwards |
Division 2 (3) | Dean Tune | Brendan Wain | -- |
Division 3 (4) | Michael Muscat | Pam Vandersluys | Andre Weber |
Division 4 (1) | Michael Waterfield | -- | -- |
The Loop, 10th July 2019
Grade | First | Second | Third |
Division 1a (9) | Liam Oliver (N) | Tony Kimpton | David Rooke (N) |
Division 1b (6) | Nick Tapp | Roman Suran | Tom McDonough (N) |
Division 2 (8) | Ian Smith | Stephen Barnard | Brendan Wain |
Division 3 (0) | -- | -- | -- |
Division 4 (3) | Paul Griffiths (N) | John Eddy | Michael Waterfield |
The Loop, 3rd July 2019
No results available
The Loop, 26th June 2019
Grade | First | Second | Third |
Division 1a (7) | Kevin King | Tony Hallam | Mark Seddon (N) |
Division 1b (7) | Pete Morris | Dean Niclasen | Craig Stannard |
Division 2 (6) | Dale Walton | Roman Suran | Alison Skene |
Division 3 (5) | Michael Muscat | Neil Cartledge | Richard Dobson |
Division 4 (2) | John Eddy | Pam Vandersluys | -- |
The Loop, 19th June 2019
Racing cancelled
The Loop, 12th June 2019
Racing cancelled
The Loop, 5th June 2019
Grade | First | Second | Third |
Division 1a (6) | Russell Newnham | Stephen Lane (N) | Tony Hallam |
Division 1b (6) | Dean Niclasen | Grant Farr | Chris Ellenby |
Division 2 (6) | David Griffin | Roman Suran | Tony Curulli |
Division 3 (5) | Shane Dwyer (N) | Michael Muscat | Peter Shanahan |
Division 4 (2) | Alan Cunneen | John Eddy | -- |
The Loop, 29th May 2019
Grade | First | Second | Third |
Division 1 (5) | David Rooke (N) | Mark Seddon (N) | Tom McDonough (N) |
Division 2 (4) | Roman Suran | John Williams | Tony Curulli |
Division 3 (4) | Michael Muscat | Shane Dwyer (N) | Neil Cartledge |
The Loop, 22nd May 2019
Grade | First | Second | Third |
Division 1a (6) | Tony Kimpton | Simon Romano (N) | Mark Seddon (N) |
Division 1b (7) | Pete Morris | Ray Russo | Dean Niclasen |
Division 2 (4) | Tony Curulli | David Griffin | Doug Page |
Division 3 (5) | Andre Weber | Shane Dwyer (N) | Michael Muscat |
Division 4 (1) | Alan Cunneen | -- | -- |
The Loop, 15th May 2019
Grade | First | Second | Third |
Division 1a/b (10) | Mark Seddon (N) | Troy Jordan (N) | Fraser Short (N) |
Division 2 (5) | John Williams | David Griffin | Richard Dobson |
Division 3 (6) | Mic Deans | Shane Dwyer (N) | Michael Muscat |
Division 4 (3) | Neil Cartledge | Alan Cunneen | John Eddy |
The Loop, 8th May 2019
Grade | First | Second | Third |
Division 1a (5) | Mark Seddon (N) | David Rooke (N) | David Younger (N) |
Division 1b (6) | Pete Morris | Trevor Perry (N) | Craig Blowfield |
Division 2 (5) | Dale Walton | Roman Suran | Doug Page |
Division 3 (4) | Juanita Stumbles | Shane Dwyer (N) | Michael Muscat |
Division 4 (3) | Petra Niclasen | Neil Cartledge | Alan Cunneen |
The Loop, 1st May 2019
Grade | First | Second | Third |
Division 1a (4) | David Rooke (N) | Russell Newnham | Grant Farr |
Division 1b (7) | Nick Tapp | Trevor Perry (N) | Dean Niclasen |
Division 2 (6) | Dale Walton | Roman Suran | Doug Page |
Division 3 (3) | Shane Dwyer (N) | Michael Muscat | -- |
Division 4 (2) | Neil Cartledge | John Eddy | -- |
The Loop, 24th April 2019
Grade | First | Second | Third |
Division 1a (3) | Grant Farr | Russell Newnham | Chris Ellenby |
Division 1b (10) | Nick Tapp | David Rooke (N) | Terry Hollibone (N) |
Division 2 (7) | Doug Reynolds (GCM) | Tony Curulli | John Williams |
Division 3 (1) | Shane Dwyer (N) | -- | -- |
Division 4 (5) | Michael Waterfield | Neil Cartledge | Laurie Bohn |
The Loop, 17th April 2019
Grade | First | Second | Third |
Division 1a (6) | Mark Seddon (N) | Russell Newnham | Troy Jordan (N) |
Division 1b (13) | Paul Firth | Nick Tapp | Ross Clark (N) |
Division 2 (8) | Trevor Perry (N) | Doug Reynolds (GCM) | Doug Page |
Division 3/4 (5) | Michael Waterfield | Alan Cunneen | Laurie Bohn |
The Loop, 10th April 2019
Racing cancelled
The Loop, 3rd April 2019
Grade | First | Second | Third |
Division 1a (8) | Mark Seddon (N) | Iain Clark | Fraser Short (N) |
Division 1b (12) | Mark Edwards | Dean Niclasen | Ross Clark (N) |
Division 2 (5) | Ian Smith | Richard Dobson | Doug Page |
Division 3/4 (5) | David Drew (N) | Alan Cunneen | Laurie Bohn |
The Loop, 27th March 2019
Grade | First | Second | Third |
Division 1a (9) | Tony Kimpton | Mark Seddon (N) | Iain Clark |
Division 1b (12) | Dean Niclasen | Tom McDonough (N) | Nick Tapp |
Division 2 (5) | Tony Curulli | Ian Smith | Richard Dobson |
Division 3 (3) | David Drew (N) | Shane Dwyer (N) | Paul James |
Division 4 (4) | Michael Waterfield | Laurie Bohn | Alan Cunneen |
The Loop, 20th March 2019
Grade | First | Second | Third |
Division 1a (7) | Mark Seddon (N) | Fraser Short (N) | Troy Jordan (N) |
Division 1b (9) | Grant Farr | Nick Tapp | Dean Niclasen |
Division 2 (9) | Peter Whyte (trial) | Rod Moore (N) | Richard Dobson |
Division 3 (3) | Gordon Holdsworth (trial) | David Drew (N) | Shane Dwyer (N) |
Division 4 (4) | Alan Cunneen | Peter - | -- |
The Loop, 13th March 2019
Grade | First | Second | Third |
Division 1a (7) | Troy Jordan (N) | Russell Newnham | Mark Seddon (N) |
Division 1b (8) | David Rooke (N) | Ross Clarke (N) | Nick Tapp |
Division 2 (7) | Roman Suran | Tony Curulli | Richard Dobson |
Division 3 (-) | -- | -- | -- |
Division 4 (4) | David Drew (N) | Alan Cunneen | Paul Griffiths (N) |
The Loop, 6th March 2019
Grade | First | Second | Third |
Division 1a (6) | Darren Woolhouse | David Rooke (N) | -- |
Division 1b (8) | Tom McDonough (N) | Nick Tapp | Peter Webb |
Division 2 (7) | Michael Lavender (N) | Trevor Perry (N) | Tony Curulli |
Division 3 (2) | David Drew (N) | -- | -- |
Division 4 (4) | | No result | |
The Loop, 27th February 2019
Grade | First | Second | Third |
Division 1a (9) | Russell Newnham | Phil Cavaleri | -- |
Division 1b (11) | David Rooke (N) | Darren Woolhouse | Pete Morris |
Division 2 (11) | Terry Hollibone (N) | Adam Eastoe | Trevor Perry (N) |
Division 3 (6) | Stephen Barnard | Ken Allan | David Drew (N) |
Division 4 (6) | Michael Waterfield | Paul Griffiths (N) | Alan Cunneen |
The Loop, 20th February 2019
Grade | First | Second | Third |
Division 1a (13) | Russell Newnham | Troy Jordan (N) | Chris Munro (CV) |
Division 1b (10) | Ross Clark (N) | Dean Niclasen | Peter Webb |
Division 2 (14) | Greg Foster (N) | Adam Eastoe | Terry Hollibone (N) |
Division 3 (4) | Peter Gray | David Drew (N) | Shane Dwyer (N) |
Division 4 (5) | Laurie Bohn | Alan Cunneen | Paul Griffiths (N) |
The Loop, 13th February 2019
Grade | First | Second | Third |
Division 1a (9) | Russell Newnham | Troy Jordan (N) | Phil Cavaleri |
Division 1b (10) | Ross Clark (N) | David Rooke (N) | A. Grech |
Division 2 (8) | Raelene Lesniowska (N) | C. Eastoe | Roman Suran |
Division 3 (4) | Shane Dwyer (N) | Kellie Murphy (N) | Susan Williams |
Division 4 (5) | Laurie Bohn | Petra Niclasen | Alan Cunneen |
The Loop, 6th February 2019
Grade | First | Second | Third |
Division 1a (9) | Mark Seddon (N) | Russell Newnham | Troy Jordan (N) |
Division 1b (8) | Pete Morris | Nick Tapp | John Hasouras (N) |
Division 2 (12) | Adam Eastoe | Doug Reynolds (GCM) | Greg Foster (N) |
Division 3 (4) | David Drew (N) | Simon Bol (N) | Shane Dwyer (N) |
Division 4 (6) | Susan Williams | Alan Cunneen | Paul Griffiths (N) |
The Loop, 30th January 2019
Grade | First | Second | Third |
Division 1a (10) | Mark Seddon (N) | Russell Newnham | Stephen Lane (N) |
Division 1b (8) | Pete Morris | Nick Tapp | David Rooke (N) |
Division 2 (7) | John Williams | Raelene Lesniowska (N) | Stephen Barnard |
Division 3 (3) | Shane Dwyer | Simon Bol (N) | Paul James |
Division 4 (4) | Alan Cunneen | Laurie Bohn | Paul Griffiths (N) |
The Loop, 23rd January 2019
No results available
The Loop, 16th January 2019
Grade | First | Second | Third |
Division 1a/b (11) | Paul Firth | George Micevski (N) | Ross Clark (N) |
Division 2 (10) | Dale Walton | Ron Peel (N) | Geoff Forbes (N) |
Division 3 (5) | Simon Bol | Neil Cartledge | Peter Gray |
Division 4 (6) | Susan Williams | Alan Cunneen | Laurie Bohn |
The Loop, 9th January 2019
Grade | First | Second | Third |
Division 1 (14) | Russell Newnham | Stephen Lane (N) | David Rooke (N) |
Division 2 (10) | John Williams | Ron Peel (N) | Sam Bruzzese |
Division 3 (5) | A. Eastoe | Neil Cartledge | Peter Gray |
Division 4 (4) | Clive Wright | Petra Niclasen | Alan Cunneen |