Wednesday Race results for 2013.
The Loop, 18th December 2013
1st | 2nd | 3rd | |
---|---|---|---|
Division 1 | C.Jones | F.Short (N) | A.Giramondo (N) |
Division 2 | T.Curulli | R.Wheelhouse | A. Spiteri- James |
Division 3 | P.Shanahan | B.Robertson (N) | T.Stewart (N) |
Division 4 | L.Bohn | F.Lees | M.Powell (N) |
The Loop, 11th December 2013
1st | 2nd | 3rd | |
---|---|---|---|
Division 1 | A.Giramondo (N) | I.Clark (N) | R.Cardosi |
Division 2 | L.Medherst (N) | A. Spiteri- James | T.Curulli |
Division 3 | P.James | M.Collins (N) | P.Griffiths (N) |
Division 4 | B.Rodgers | F.Lees | M.Powell (N) |
The Loop, 27th November 2013
1st | 2nd | 3rd | |
---|---|---|---|
Division 1 | A.Giramondo (N) | P.Bertelsen | P.Thompson |
Division 2 | M.Stalder | O. Anstey | A.Weber |
Division 3 | H.Simpson | A.Skene | P.James |
Division 4 | B.Rodgers | L.Bohn | F.Lees |
The Loop, 20th November 2013
1st | 2nd | 3rd | |
---|---|---|---|
Division 1 | P.Thompson | R.Cardosi | D.Bunning |
Division 2 | J.Hasouris (N) | A.O'Neil | G.Plummer |
Division 3 | A.Skene | P.James | P.Shanahan |
Division 4 | F.Lees | L.Bohn | B.Rodgers |
The Loop, 6th November 2013
1st | 2nd | 3rd | |
---|---|---|---|
Division 1 | C.Jones | P.Ferrie (N) | P.Thompson |
Division 2 | A. Spiteri-James | A.O'Neil | A.Anstey |
Division 3 | G.Plummer | H.Simpson | D.Watts (N) |
Division 4 | J.Cadd | B.Rodgers | R.Maggs |
The Loop, 30th October 2013
1st | 2nd | 3rd | |
---|---|---|---|
Division 1 | C.Jones | P.Cavaleri | T.McDonough (N) |
Division 2 | K.Baumgartner | J.Hasouras (N) | A. Spiteri-James |
Division 3 | G.Plummer | H.Simpson | S.Skene |
Division 4 | P.Gray | J.Cadd | R.Maggs |
The Loop, 16th October 2013
1st | 2nd | 3rd | |
---|---|---|---|
Division 1 | A. Giramondo (N) | F.Short (N) | D.Reynolds |
Division 2 | D.Bunning | R.Wheelhouse | A.O'Neil |
Division 3 | A.Skene | M.Stalder | P.Griffiths |
Division 4 | P.Gray | L.Bohn | F.Lees |
The Loop, 9th October 2013
1st | 2nd | 3rd | |
---|---|---|---|
Division 1 | D.Holt | P.Cavaleri | G.Probert (N) |
Division 2 | R.Wheelhouse | O.Anstey | J.Williams |
Division 3 | D.Halliday (N) | H.Simpson | M.Stadler |
Division 4 | P.Gray | R.Maggs | L.Bohn |
The Loop, 2nd October 2013
1st | 2nd | 3rd | |
---|---|---|---|
Division 1 | V.Condello (N) | P.Thompson | T. Mc Donough |
Division 2 | G.O'Loghlen | K.Baumgartner | D.Bunning |
Division 3 | D.Watts (N) | J.Neil | M.Collins (N) |
The Loop, 11th September 2013
1st | 2nd | 3rd | |
---|---|---|---|
Division 1 | A.Giramondo (N) | D.Beovich | P.Thompson |
Division 2 | C.Ellenby | R.Wheelhouse | R.Debernadi |
Division 3 | D.Halliday (N) | A.Skene | P.James |
Division 4 | L.Wolfers | R.Maggs | L.Bhon |
The Loop, 4th September 2013
1st | 2nd | 3rd | |
---|---|---|---|
Division 1 | J.Halls | T.Perry | P.Thompson |
Division 2 | A.Weber | J.Thomas | G.O'Loughlen |
Division 3 | P.Griffiths | T.Curulli | C.Tebbutt |
Division 4 | B. Rodgers | L. Bohn | R.Maggs |
The Loop, 28th August 2013
1st | 2nd | 3rd | |
---|---|---|---|
Division 1 | S.Miller | A.Giromondo | P.Thompson |
Division 2 | A.Weber | K.Baumgartner | R. De Bernardi |
Division 3 | A.Skene | N.Hainal | P.Griffiths |
Division 4 | L.Wolfers | B. Rodgers | L. Bohn |
The Loop, 21st August 2013
1st | 2nd | 3rd | |
---|---|---|---|
Division 1 | P.Ferrie | P.Cavaleri | J.P. Leclerc |
Division 2 | C.Ellenby | J.Williams | R. De Bernardi |
Division 3 | N. Hainal | D.Drew | A. Skene |
Division 4 | L. Bohn | B. Rodgers | J. Sloane |
The Loop, 14th August 2013
1st | 2nd | 3rd | |
---|---|---|---|
Division 1 | D.Beovich | P.Thompson | T.McDonough |
Division 2 | B.Hawker | N.Cartledge | C.Ellenby |
Division 3 | A.Skene | S.Dwyer | T.Curulli |
The Loop, 7th August 2013
1st | 2nd | 3rd | |
---|---|---|---|
Division 1 | D.Beovich | J.P. Leclerc | P.Thompson |
Division 2 | G. O'Loughlin | I.Milner | N.Cartledge |
Division 3 | C.Ellenby | A. Spiteri-James | D.Halliday |
Division 4 | L. Wolfers | J.Cadd | L.Bohn |
The Loop, 31st July 2013
1st | 2nd | 3rd | |
---|---|---|---|
Division 1 | P.Cavaleri | V.Condello | D.Beovich |
Division 2 | J. Hasouras | R.Wheelhouse | J.Williams |
Division 3 | D.Mayne | N.Cartledge | D.Halliday |
Division 4 | P.Gray | J.Cadd | L.Bohn |
The Loop, 24th July 2013
1st | 2nd | 3rd | |
---|---|---|---|
Division 1 | D.Beovich | D.Reynolds | P.Thompson |
Division 2 | J. Hasouras | A.Webber | R.Wheelhouse |
Division 3 | N.Cartledge | D.Halliday | S.Dwyer |
Division 4 | J.Cadd | L.Bohn | B.Rodgers |
The Loop, 17th July 2013
1st | 2nd | 3rd | |
---|---|---|---|
Division 1 | P.Cavaleri | D.Beovich | J.Halls |
Division 2 | R. De Bernardi | A.Webber | J.Williams |
Division 3 | B. Rodgers | M.Waterfield | L.Bohn |
The Loop, 10th July 2013
1st | 2nd | 3rd | |
---|---|---|---|
Division 1 | A. Mapstone | P.Cavaleri | D Holt |
Division 2 | B McCann | Jason Williams | O. Anstey |
Division 3 | J Neil | B Farrell | B Rodgers |
The Loop, 3rd July 2013
1st | 2nd | 3rd | |
---|---|---|---|
Division 1 | A. Mapstone | P.Cavaleri | J P Leclercq |
Division 2 | G. Plummer | A.Weber | O. Anstey |
Division 3 | J Neil | M. Collins (N) | M. Waterfield |
The Loop, 26th June 2013
1st | 2nd | 3rd | |
---|---|---|---|
Division 1 | D Beovich | R Cardosi | P Thompson |
Division 2 | A Weber | R Debernadi | Jason Williams |
Division 3 | J Cadd | A Cunneen | J Neil |
The Loop, 19th June 2013
1st | 2nd | 3rd | |
---|---|---|---|
Division 1 | F Short (N) | D Beocich | R Russo |
Division 2 | J Williams | G Plummer | B Creally (H) |
Division 3 | S Dwyer | J Neil | L Bohn |
The Loop, 12th June 2013
No Racing
The Loop, 5th June 2013
1st | 2nd | 3rd | |
---|---|---|---|
Division 1 | J Halls | T McDonough (N) | P Thompson |
Division 2 | T Curulli | A Weber | G Plummer |
Division 3 | D Drew (N) | A Cunneen | S Dwyer |
The Loop, 29th May 2013
1st | 2nd | 3rd | |
---|---|---|---|
Division 1 | A Mapstone | D Hyde | P Thompson |
Division 2 | R Debernadi | L Welling | G Foster (N) |
Division 3 | L Bohn | J Eddy | A Cunneen |
The Loop, 22nd May 2013
1st | 2nd | 3rd | |
---|---|---|---|
Division 1 | P. Cavaleri | J.P. LeClercq | C. Gough |
Division 2 | A. Skene | G. Plummer | T. Ferrie (N) |
Division 3 | A Cunneen |