The 2025/26 Croydon Cycleworks Summer Series
See results archive page for previous year’s results.
METEC 17th February 2026
| Grade | First | Second | Third | Fourth |
|---|---|---|---|---|
| A Grade (10) | Steve Flack (CCCC) | Steve Martin (BBN) | Tobias Redlich (MCC) | Joshua Brooker (CCCC) |
| B Grade (20) | Donald Kirk (BBN) | Jayden Humphris (HawCC) | Steve Gardner | Yaojiajun Fang (CCCC) |
| C Grade (8) | Merlin Okle (CCCC) | Shane Templar | Kym Petersen | Jared Pich |
| D Grade (12) | Andrew Choma | Franc Tomsic | Kelvin O'Brien (CCCC) | Ian Michelson (BruCC) |
METEC 10th February 2026
| Grade | First | Second | Third | Fourth |
|---|---|---|---|---|
| A Grade (8) | Thomas Williams | James Stevens | Jean-Philippe LeClerq (N) | Kris Leckie |
| B Grade (15) | Michael Bertolotti | Cameron White | Richard Knight (BBN) | Charles Frisch (BBN) |
| C Grade (11) | Kym Petersen | Benjamin Rancie | Robert Lackey | Jared Pich |
| D Grade (10) | Andrew Choma | Robert Suter | Franc Tomsic | Kelvin O'Brien (CCCC) |
| E Grade (9) | Anthony Cox | Kelly Dalton (CobCC) | Ross Gardiner | Max Michelson |
METEC 3rd February 2026
| Grade | First | Second | Third | Fourth |
|---|---|---|---|---|
| A Grade (9) | James Stevens | Steve Martin (BBN) | Jean-Philippe LeClerq (N) | Alex Randall |
| B Grade (18) | Steve Gardner | Rohan Symons (HawCC) | Kon Skordilis | Pierre Pino (BruCC) |
| C Grade (12) | Stephen Saunders (N) | Rob Tidey | Benjamin Rancie | Michael Bertolotti |
| D Grade (10) | Justin van Tol | Ross Morgans | Adam Dymond | Robert Suter |
| E Grade (8) | Anthony Cox | Ken Bone | Ross Gardiner | John Thomson |
METEC 13th January 2026
| Grade | First | Second | Third | Fourth |
|---|---|---|---|---|
| A Grade (15) | Thomas Williams | Matthew Sherwin | James Stevens | Steve Martin (BBN) |
| B Grade (13) | Ryan Pledge (SMCC) | Kon Skordilis | Cameron White | Colin Blackley (CCCC) |
| C Grade (11) | Vince Patton (SMCC) | Hung Truong | Dean Tune | Stephen Saunders (N) |
| D Grade (15) | Benjamin Rancie | Dean Niclasen | Franc Tomsic | Brendan Wain |
| E Grade (11) | Richard Kempster (SMCC) | Max Michelson | Anthony Cox | Ken Bone |
METEC 6th January 2026
| Grade | First | Second | Third | Fourth |
|---|---|---|---|---|
| A Grade (20) | James Stevens | Steve Martin (BBN) | James McGillivray (Unk) | Sam Oliver (Unk) |
| B Grade (15) | Cameron White | Jamie Cornelius (BBN) | Dean Tune | Stephen Parker |
| C Grade (14) | Jared Pich | Benjamin Rancie | Franc Tomsic | Ross Morgans |
| D Grade (8) | Ken Bone | Michael Muscat | Ross Gardiner | Kelly Dalton (CobCC) |
METEC 23rd December 2025
| Grade | First | Second | Third | Fourth |
|---|---|---|---|---|
| A Grade (18) | Thomas Williams | Clark Livingston (SKCC) | Matthew Sherwin | Steve Martin (BBN) |
| B Grade (20) | Ryan Pledge (SMCC) | Jamie Cornelius (BBN) | Hung Truong (Trial) | Steven Ross |
| C Grade (15) | Paul Anderson | Ken Saxton | Benjamin Rancie | Kevin Elliott (SMCC) |
| D Grade (12) | Peter Ransome | Ross Gardiner | Kelly Dalton (CobCC) | Hylton Preece |
METEC 16th December 2025
| Grade | First | Second | Third | Fourth |
|---|---|---|---|---|
| A Grade (21) | Jonathan Hoare (CCCC) | Steve Martin (BBN) | James Stevens | James Maebus (AlpCC) |
| B Grade (15) | Ryan Pledge (SMCC) | Mark Daniell (BBN) | Kristopher Masters | Cameron White |
| C Grade (14) | Jamie Cornelius (BBN) | Benjamin Rancie | Haydn Chapman | Ken Saxton |
| D Grade (10) | Peter Ransome | Richard Kempster (SMCC) | Rob Tidey | Peter Brann |
METEC 9th December 2025
| Grade | First | Second | Third | Fourth |
|---|---|---|---|---|
| A Grade (17) | James Stevens | Deane Rule (BBN) | Thomas Williams | Kris Leckie |
| B Grade (14) | Richard Knight (BBN) | Ryan Pledge (SMCC) | Jack Smith | Cameron White |
| C Grade (19) | Hung Truong (Trial) | Jamie Cornelius (BBN) | Jamie Goddard (BBN) | Ken Saxton |
| D Grade (13) | Peter Ransome | Anthony Cox | Hylton Preece | Ross Gardiner |
METEC 2nd December 2025
| Grade | First | Second | Third | Fourth |
|---|---|---|---|---|
| A Grade (16) | Thomas Williams | Steve Martin (BBN) | James Stevens | Juan Ramirez |
| B Grade (17) | Richard Knight (BBN) | Kristopher Masters | Steven Ross | Ryan Pledge (SMCC) |
| C Grade (12) | Benjamin Rancie | Kevin Elliott (SMCC) | Garry Port | Paul Anderson |
| D Grade (8) | Anthony Cox | Hylton Preece | Ken Bone | -- |
METEC 25th November 2025
| Grade | First | Second | Third | Fourth |
|---|---|---|---|---|
| A Grade (14) | Thomas Williams | Steve Martin (BBN) | James Stevens | Deane Rule (BBN) |
| B Grade (19) | Juan Ramirez | Mark Daniell (BBN) | Michael Lowe | Kieran Lewis |
| C Grade (13) | Hung Truong (Unk) | Mario Rosa (Unk) | Dean Niclasen | Justin van Tol |
| D Grade (12) | Peter Brann | Brett Lanigan | Richard Kempster (SMCC) | Max Michelson |
METEC 18th November 2025
| Grade | First | Second | Third | Fourth |
|---|---|---|---|---|
| A Grade (13) | Thomas Williams | James Stevens | Steve Martin (BBN) | Samuel Robb (BBN) |
| B Grade (16) | Michael Bertolotti | Michael Lowe | Juan Ramirez | Ryan Pledge (SMCC) |
| C Grade (13) | Justin van Tol | Ross Morgans | Haydn Chapman | Paul Anderson |
| D Grade (10) | Peter Brann | Ken Bone | Kelly Dalton (CobCC) | Ross Gardiner |
METEC 11th November 2025
Cancelled due to weather
METEC 4th November 2025
Cancelled due to weather
METEC 28th October 2025
| Grade | First | Second | Third | Fourth |
|---|---|---|---|---|
| A Grade (19) | Thomas Williams | Steve Martin (BBN) | James Stevens | Matthew Rule (BBN) |
| B Grade (17) | Michael Lowe | Colin Blackley (CCCC) | Rohan Symons (HawCC) | Kristopher Masters |
| C Grade (19) | Michael McNair (BBN) | Hadyn Chapman | Benjamin Rancie | Ken Saxton |
| D Grade (11) | Ken Bone | Kelly Dalton (CobCC) | Peter Brann | Ross Gardiner |
METEC 21st October 2025
| Grade | First | Second | Third | Fourth |
|---|---|---|---|---|
| A Grade (14) | Matthew Sherwin | James Stevens | Steve Martin (BBN) | James Maebus (AlpCC) |
| B Grade (18) | Michael Bertolotti | Kristopher Masters | Michael Lowe | -- |
| C Grade (16) | Ken Saxton | Hadyn Chapman | Benjamin Rancie | Franc Tomsic |
| D Grade (10) | Peter Brann | Kelly Dalton (CobCC) | Ken Bone | Hylton Preece |
| E Grade (2) | Nicole Hunter | Nick Hainal | -- | -- |
METEC 14th October 2025
| Grade | First | Second | Third | Fourth |
|---|---|---|---|---|
| A Grade (11) | Steve Martin (BBN) | Thomas Williams | Matthew Sherwin | James Maebus (AlpCC) |
| B Grade (17) | Steve Ross | Michael Bertolotti | Shane Templar | Stephen Saunders (N) |
| C Grade (19) | Michael Lowe | Tim Maffey | Ken Saxton | Colin Osborne (BBN) |
| D Grade (8) | Simone Hampton (BBN) | Peter Ransome | Ken Bone | Peter Brann |
| E Grade (3) | Danielle van Tol | Nicole Hunter | Nick Hainal | -- |
METEC 7th October 2025
| Grade | First | Second | Third | Fourth |
|---|---|---|---|---|
| A Grade (16) | Matthew Sherwin | Steve Martin (BBN) | James Stevens | Glenn Newnham |
| B Grade (13) | Craig Peacock (Unk) | Steve Ross | Richard Knight (BBN) | Shane Templar |
| C Grade (15) | Michael Bertolotti | Ken Saxton | Haydn Chapman | Justin van Tol |
| D Grade (11) | Peter Ransome | Peter Brann | Adam Dymond | Ken Bone |
| E Grade (2) | Danielle van Tol | Nicole Hunter | -- | -- |


