Results – Tuesday 2023/24
The 2023/24 Croydon Cycleworks Summer Series
See results archive page for previous year’s results.
METEC 21st November 2023
Grade | First | Second | Third | Fourth |
A Grade (9) | Murray Budin (SMCC) | Steve Martin (BBN) | Jean-Philippe Leclercq | Alex Randall |
B Grade (17) | Richard Knight | Kon Skordilis | James McArdle | Michael Starrett |
C Grade (12) | Kieran Lewis | Steven Saunders (N) | Kym Petersen | Justin van Tol |
D Grade (14) | Michael Muscat | Michael Bertolotti (Trial) | Peter Brann | Ken Allan |
METEC 14th November 2023
Grade | First | Second | Third | Fourth |
A Grade (8) | Murray Budin (SMCC) | Steve Martin (BBN) | Jean-Philippe Leclercq | Lawrence Lee |
B Grade (12) | Roy Clark | Richard Knight | Corey Williams | James McArdle |
C Grade (17) | Charles Frisch | Deane Rule (Trial) | Steven Saunders (N) | Kieran Lewis |
D Grade (11) | Michael Muscat | Ken Allan | Peter Brann | Ken Bone |
METEC 7th November 2023
Grade | First | Second | Third | Fourth |
A Grade (6) | Murray Budin (SMCC) | Richard Abel (CCCC) | Jean-Philippe Leclercq | Nathan White |
B Grade (19) | Paul Groves | Roy Clark (CCCC) | Michael Starrett | Shane Templar |
C Grade (20) | James Prodromou (SMCC) | Stephen Barnard | Steven Toogood (N) | Darren Woolhouse |
D Grade (14) | Michael Bertolotti (Trial) | Greg Harvey | Ross Gardiner | -- |
METEC 31st October 2023
Grade | First | Second | Third | Fourth |
A Grade (10) | Richard Abel (CCCC) | Steve Martin (BBN) | Jean-Philippe Leclercq | Alex Randall |
B Grade (19) | Thomas Williams | William Smith (PortCC) | James McArdle | Steve Ross |
C Grade (19) | Tim Maffey | Steven Saunders (N) | Kieran Lewis | Fraser Bryden |
D Grade (12) | Steve Gardner (Trial) | Michael Muscat | Peter Brann | Peter Shanahan |
E Grade (4) | David Griffin | Nick Hainal | -- | -- |
METEC 24th October 2023
Grade | First | Second | Third | Fourth |
A Grade (9) | Murray Budin (SMCC) | Steve Martin (BBN) | Jean-Philippe Leclercq | Dean Turner (IACC) |
B Grade (14) | Thomas Williams | Roy Clark (CCCC) | James McArdle | Kon Skordilis |
C Grade (17) | Kieran Lewis | Steven Saunders (N) | Kym Petersen | Franc Tomsic |
D Grade (10) | Michael Bertolotti (Trial) | Ian Michelson | Peter Brann | Ken Bone |
E Grade (4) | Peter Norbury | David Griffin | Nick Hainal | -- |
METEC 17th October 2023
Grade | First | Second | Third | Fourth |
A Grade (8) | Richard Abel (CCCC) | Steve Martin (BBN) | Jean-Philippe Leclercq | Lawrence Lee |
B Grade (17) | Richard Knight (BBN) | Michael Starrett | James McArdle | Kon Skordilis |
C Grade (18) | Haydn Chapman | Tim Maffey | Peter Ransome | Kym Petersen |
D Grade (10) | Ian Michelson | Peter Brann | Michael Muscat | Peter Shanahan |
E Grade (4) | David Griffin | Chris Norbury | Nick Hainal | -- |
METEC 10th October 2023
Grade | First | Second | Third | Fourth |
A Grade (9) | Murray Budin (SMCC) | Richard Abel (CCCC) | Alan Adams | Jean-Philippe Leclercq |
B Grade (21) | Gary Wearmouth (N) | Dale Walton | Robert Lackey | Corey Williams |
C Grade (17) | Kym Petersen | Darren Woolhouse | Haydn Chapman | Warren Mumford |
D Grade (14) | Ian Michelson | Ken Bone | Peter Brann | Peter Shanahan |