Results – Tuesday 2022/23
The 2022/23 Croydon Cycleworks Summer Series
See results archive page for previous year’s results.
METEC 28th March 2023
Grade | First | Second | Third | Fourth |
A Grade (17) | Jean-Philippe Leclercq | Matthew Shea (CCCC) | Daniel Bishop | Perry Peters |
B Grade (11) | Samuel Robb (Trial) | Kon Skordilis | Ray Russo | Shane Templar |
C Grade (10) | Thomas Williams | Justin van Tol | Kristopher Masters | Warren Mumford |
D Grade (10) | Ross Gardiner | Ken Bone | Chris Norbury | Anthony Cox |
E Grade (3) | Nick Hainal | Alan Cunneen | John C Wilson | -- |
METEC 14th March 2023
Grade | First | Second | Third | Fourth |
A Grade (15) | Steve Martin (BBN) | Matthew Shea (CCCC) | Jason Jackson (BBN) | Peter Howard |
B Grade (10) | Michael Starrett | Kon Skordilis | Richard Knight (BBN) | Darren Woolhouse |
C Grade (12) | Ken Saxton | Warren Mumford | Justin van Tol | Haydn Chapman |
D Grade (11) | Chris Norbury | Peter Brann | Ken Bone | Ross Gardiner |
E Grade (3) | Alan Cunneen | Harry Hibgame | John C Wilson | -- |
METEC 7th March 2023
Grade | First | Second | Third | Fourth |
A Grade (14) | Steve Martin (BBN) | Daniel Bishop | Jean-Philippe Leclercq | Matthew Shea (CCCC) |
B Grade (11) | Corey Williams | Michael Starrett | Kon Skordilis | Ray Russo |
C Grade (14) | Justin van Tol | Ken Saxton | Ross Morgans | Sam Curry |
D Grade (10) | Chris Norbury | Peter Brann | Ron Gillies | Kelly Dalton (CobCC) |
E Grade (2) | Alan Cunneen | Harry Hibgame | -- | -- |
METEC 28th February 2023
Grade | First | Second | Third | Fourth |
A Grade (11) | Steve Martin (BBN) | Jean-Philippe Leclercq | Daniel Bishop | Glenn Newnham |
B Grade (11) | Darren Woolhouse | Shane Templar | Stephen Parker | Mark Edwards |
C Grade (6) | Justin van Tol | Peter Ransome | Richard Kempster (SMCC) | -- |
D Grade (11) | Peter Brann | Chris Norbury | Adam Dymond | Ken Bone |
E Grade (3) | Ian Neal (BBN) | Alan Cunneen | Nick Hainal | -- |
METEC 21st February 2023
Grade | First | Second | Third | Fourth |
A Grade (15) | Steve Martin (BBN) | Jean-Philippe Leclercq | Glenn Newnham | Mark Edele |
B Grade (14) | Michael Starrett | Ray Russo | Mark Sontag | Kon Skordilis |
C Grade (12) | Andrew Steele | Justin van Tol | Haydn Chapman | Ken Saxton |
D Grade (15) | Chris Norbury | Peter Brann | Ken Bone | Anthony Cox |
METEC 14th February 2023
Grade | First | Second | Third | Fourth |
A Grade (14) | Jean-Philippe Leclercq | Steve Martin (BBN) | Daniel Bishop | Steve Ross |
B Grade (16) | Paul Groves (Trial) | Richard Knight (BBN) | Anthony Gullace | Shane Templar |
C Grade (20) | Darren Woolhouse | Corey Williams | Steven Saunders (N) | David McCormack |
D Grade (13) | Chris Norbury | Peter Brann | Ken Bone | Ross Gardiner |
E Grade (3) | Ian Neal | Nick Hainal | -- | -- |
METEC 7th February 2023
Grade | First | Second | Third | Fourth |
A Grade (15) | Steve Martin (BBN) | Jean-Philippe Leclercq | Daniel Bishop | Mark Edele (N) |
B Grade (16) | Roy Clark | Grant Greenhalgh | Lawrence Lee (Trial) | Jack Smith |
C Grade (17) | Justin van Tol | Ken Saxton | David Brown | Peter Ransome |
D Grade (13) | Chris Norbury | Peter Brann | Ken Bone | Ken Allan |
METEC 31st January 2023
Grade | First | Second | Third | Fourth |
A Grade (15) | Vaughan Bowman (BBN) | Steve Martin (BBN) | Jean-Philippe Leclercq | Daniel Bishop |
B Grade (16) | Anthony Gullace | Michael Starrett | Ray Russo | Richard Knight (BBN) |
C Grade (19) | Justin van Tol | Ken Saxton | Kym Petersen | Brendan Wain |
D Grade (14) | Chris Norbury | Peter Brann | Ross Gardiner | Ron Gillies |
METEC 12th January 2023
Grade | First | Second | Third | Fourth |
A Grade (9) | Steve Martin (BBN) | Daniel Bishop | James Stevens | Peter Howard |
B Grade (18) | Michael Starrett (Trial) | Roy Clark | Ross Clark | Kon Skordilis |
C Grade (11) | Ken Saxton | David Brown | Justin van Tol | Mario Rosa |
D Grade (14) | Chris Norbury | Peter Brann | Jason McCoy | Rory Hart (Unknown) |
METEC 3rd January 2023
Grade | First | Second | Third |
A Grade (7) | Steve Martin (BBN) | Jean-Philippe Leclercq | Glenn Newnham |
B Grade (11) | Paul Groves (Trial) | Roy Clark (CCCC) | Steve Ross |
C Grade (11) | Justin van Tol | Ken Saxton | Mario Rosa |
D Grade (4) | Ross Gardiner | Peter Brann | Max Michelson |
METEC 20th December 2022
Grade | First | Second | Third | Fourth |
A Grade (12) | Steve Martin (BBN) | Matthew Sherwin (CCCC) | Jean-Philippe Leclercq | Andrew Bray (HLQN) |
B Grade (14) | Paul Groves (Trial) | Kon Skordilis | Steve Ross | Paul Firth |
C Grade (15) | Mario Rosa | Gilbert Moore (SthPerthCC) | Andrew Steele (Unk) | David Brown |
D Grade (10) | Anthony Cox | Ross Gardiner | Chris Norbury | Ken Bone |
METEC 6th December 2022
Grade | First | Second | Third | Fourth |
A Grade (8) | Steve Martin (BBN) | Jean-Philippe Leclercq | Devon Boyd | -- |
B Grade (15) | Roy Clark (CCCC) | Colin Blackley | Paul Groves (Trial) | Anthony Gullace |
C Grade (14) | Justin van Tol | Ken Saxton | David McCormack | Haydn Chapman |
D Grade (10) | Michael Muscat | Chris Norbury | Ross Gardiner | Ken Bone |
METEC 29th November 2022
Grade | First | Second | Third | Fourth |
A Grade (9) | Steve Martin (BBN) | Jean-Philippe Leclercq | Alex Randall | Jason Jackson (BBN) |
B Grade (18) | Steve Ross | Paul Firth | Roy Clark | Dale Walton |
C Grade (15) | Haydn Chapman | David McCormack | Darren Woolhouse | Warren Mumford |
D Grade (10) | Michael Muscat | Ken Bone | Ken Allan | Anthony Cox |
METEC 22nd November 2022
Grade | First | Second | Third |
A Grade (8) | Steve Martin (BBN) | Jean-Philippe Leclercq | Daniel Bishop |
B Grade (11) | Michael Leonard | Kon Skordilis | Colin Blackley |
C Grade (7) | David Brown (N) | Andrew Steele (Unk) | Kristopher Masters |
D Grade (10) | Michael Muscat | Chris Norbury | Anthony Cox |
E Grade (2) | Allan Cunneen | Neil Cartledge | -- |
METEC 15th November 2022
Grade | First | Second | Third | Fourth |
A Grade (6) | Jean-Philippe Leclercq | Daniel Bishop | Craig Stannard | -- |
B Grade (12) | Michael Leonard | Paul Firth | Shane Crowhurst | Steve White |
C Grade (11) | Justin van Tol | Tim Maffey | David McCormack | Haydn Chapman |
D Grade (6) | Michael Muscat | Ross Gardiner | Anthony Cox | -- |
E Grade (2) | Allan Cunneen | Neil Cartledge | -- | -- |
METEC 8th November 2022
Grade | First | Second | Third | Fourth |
A Grade (8) | Steve Martin (BBN) | Daniel Bishop | Jean-Philippe Leclercq | -- |
B Grade (17) | Shane Crowhurst | Paul Firth | Kon Skordilis | Steve White |
C Grade (13) | Paul Groves (Trial) | Justin van Tol | Tim Maffey | Andre Weber |
D Grade (9) | Chris Norbury | Peter Brann | Ross Gardiner | -- |
E Grade (2) | Allan Cunneen | Neil Cartledge | -- | -- |
METEC 1st November 2022
Grade | First | Second | Third | Fourth |
A Grade (4) | Russell Newnham | Jean-Philippe Leclercq | Seungjae Lee (Trial) | -- |
B Grade (19) | James Stevens | Michael Starrett (Trial) | Craig Oliver | Dale Walton |
C Grade (10) | Duke Lee | Justin van Tol | Adam Dymond | Ken Saxton |
D Grade (5) | Andrew Buchanan | Danielle van Tol | Keith Wade | -- |
E Grade (2) | Neil Cartledge | -- | -- | -- |
METEC 18th October 2022
Grade | First | Second | Third | Fourth |
A Grade (6) | Steve Martin (BBN) | Jean-Philippe Leclercq | Alex Randell | -- |
B Grade (18) | James Stevens | Kon Skordilis | Michael Leonard | Richard Knight (BBN) |
C Grade (13) | Jungki Cho (Trial) | Haydn Chapman | Ken Saxton | Tim Maffey |
D Grade (11) | Mario Rosa | Hylton Preece | Adam Dymond | Greg Harvey |
E Grade (4) | Ross Gardiner | Alan Cunneen | Neil Cartledge | -- |
METEC 11th October 2022
Grade | First | Second | Third | Fourth |
A Grade (11) | Daniel Bishop | Steve Martin (BBN) | Richard Abel | -- |
B Grade (22) | Peter Howard | Michael Leonard | Richard Knight (BBN) | James Stevens |
C Grade (15) | Ken Saxton | Justin van Tol | Haydn Chapman | Peter Ransome |
D Grade (6) | Ron Gillies | Keith Wade | -- | -- |
E Grade (3) | Ross Gardiner | Neil Cartledge | John Wilson | -- |
METEC 4th October 2022
Grade | First | Second | Third | Fourth |
A Grade (8) | Jean-Philippe Leclercq | Russell Newnham | Richard Abel | -- |
B Grade (22) | SeungJae (Aaron) Lee (Trial) | Anthony Gullace | Mark Sontag | Dale Walton |
C Grade (8) | Ken Saxton | Justin van Tol | Jungki (John) Cho (Trial) | -- |
D Grade (8) | Chris Norbury | Ken Allan | Anthony Cox | -- |
E Grade (3) | John Wilson | Alan Cunneen | Neil Cartledge | -- |