The 2019/20 Croydon Cycleworks Summer Series
See results archive page for previous year’s results.
METEC 3rd December 2019
Grade | First | Second | Third | Fourth |
---|---|---|---|---|
A Grade | Rod Aitken | Garron Buckland | Glenn Newnham | -- |
B Grade | Shane Crowhurst | Mark Edwards | Ray Russo | Grant Greenhalgh |
C Grade | Paul Anderson | Sam Bruzzese | Darren Woolhouse | Adam Dymond |
D Grade | Ron Gillies | Peter Brann | Max Michelson | -- |
METEC 26th November 2019
Grade | First | Second | Third | Fourth |
---|---|---|---|---|
A Grade (5) | Garron Buckland | Alex Randall | Kevin King | -- |
B Grade (8) | Max Kornhofer | Mark Edwards | Ray Russo | Kym Petersen |
C Grade (9) | Tim Maffey | Darren Woolhouse | Adam Dymond | Hylton Preece |
D Grade (9) | Paula McGovern | Chris Norbury | Adam Shaw | Anthony Cox |
METEC 19th November 2019
Grade | First | Second | Third | Fourth |
---|---|---|---|---|
A Grade (12) | Vaughan Bowman | Jean-Philippe Leclercq | Steve Parker | Garron Buckland |
B Grade (15) | Max Kornhofer | Shane Crowhurst | Craig Oliver | Ray Russo |
C Grade (11) | Darren Woolhouse | Adam Dymond | Doug Reynolds | Sam Bruzzese |
D Grade (14) | Ron Gillies | Paula McGovern | Richard Vernon | Chris Norbury |
E Grade (3) | Peter Shanahan | Petra Niclasen | J.C. Wilson | -- |
METEC 12th November 2019
Cancelled due to wet weather
METEC 5th November 2019
No racing
METEC – Handicap 29th October 2019
Position | Rider |
---|---|
1st | Leon Bishop |
2nd | Peter Shanahan |
3rd | Neil Cartledge |
4th | J.C. Wilson |
5th | Greg Harvey |
6th | Michael Muscat |
7th | Max Michelson |
8th | Colin Mortley |
9th | Keith Wade |
10th | Kym Petersen |
METEC 22nd October 2019
Grade | First | Second | Third |
---|---|---|---|
A Grade | Chris Hughson | Garron Buckland | Kevin King |
B Grade | Mark Edwards | Grant Greenhalgh | Adam Hinds |
C Grade | Kym Petersen | Darren Woolhouse | Brendan Wain |
D Grade | Chris Norbury | Peter Brann | Peter Gray |
E Grade | Leon Bishop | Peter Shanahan | Neil Cartledge |
METEC 15th October 2019
Grade | First | Second | Third |
---|---|---|---|
A Grade (12) | Richard Abel | Andrew Mapstone | Jean-Philippe Leclercq |
B Grade (7) | Mark Sontag | Mark Edwards | Anthony Gullace |
C Grade (17) | Brendan Wain | Adam Dymond | Dale Walton |
D Grade (11) | Peter Gray | Peter Brann | Jason McCoy |
METEC 8th October 2019
Cancelled due to wet weather