The 2013/14 Croydon Cycleworks Summer Series
See results archive page for previous year’s results. Current Aggregate
Final Results – 25th March 2014
Name | Grade | Points | Name | Grade | Points | ||
---|---|---|---|---|---|---|---|
1st | Guy Green | A | 50 | 11th | Rob Devolle | E | 26 |
2nd | Colin Doherty | D | 44 | Peter Shanahan | C | 26 | |
Cameron White | C | 44 | 13th | Rob Amos | A | 24 | |
4th | JC Wilson | E | 42 | Peter Howard | A | 24 | |
5th | John Clarkson | B | 40 | Ray Russo | A | 24 | |
6th | Paul Constantinou | B | 38 | Richard Abel | A | 24 | |
7th | David DePedro | A | 34 | Mark Granland | E | 22 | |
Adam Dymond | C | 34 | 18th | Peter Gray | E | 22 | |
9th | Roy Clark | A | 32 | Paula Mc Govern | F | 22 | |
Dean Niclasen | D | 32 | Kym Peterson Steve Ross John Thomson Tayfun Ugrasbul | E A C B | 22 22 22 22 |
METEC 25th March 2014
Grade | First | Second | Third | Fourth |
---|---|---|---|---|
A-Grade () | T. Leaper | G Green | P. Howard | P. Smith |
B-Grade () | J. Clarkson | R. Abel | D. Goodall | D. Pyne |
C-Grade () | C. Oliver | M. Theils | P. Oldfield | K. Bone |
D-Grade () | N. Dewar | A. Zubovic | D. Rutherford | |
E-Grade () | G. Harvey | H. Hibgame | M. Granland |
METEC 18th March 2014
Grade | First | Second | Third | Fourth |
---|---|---|---|---|
A-Grade () | P. Howard | D DePedro | G. Green | D. Holt |
B-Grade () | R. Abel | R Cardosi | L. Webb | K Mayburry |
C-Grade () | J. Thomas | T. Curulli | K. Bone | C. Oliver |
D-Grade () | A. Zubovic | P. Brann | N. Dewar | |
E-Grade () | T.Murdoch | G Harvey | J.C Wilson |
METEC 11th March 2014
??
METEC 4th March 2014
Grade | First | Second | Third | Fourth |
---|---|---|---|---|
A-Grade (12) | G. Green | S. Kirsch | R. Amos | |
B-Grade (25) | J. Clarkson | R Abel | D. Hulbert | R. Tinkler |
C-Grade (19) | D. Oldfield | C. Oliver | T. Curulli | P. Shanahan |
D-Grade (12) | D. Rutherford | J. Bone | G. Cranstone | |
E-Grade (4) | T.Murdoch | G Harvey | M. Granland |
METEC 25th February 2014
Grade | First | Second | Third | Fourth |
---|---|---|---|---|
A-Grade (11) | R. Clark | S. Ross | F. Nyhuis | |
B-Grade (23) | R Abel | S Short | M Herzog | C.Robinson |
C-Grade (14) | C Norbury | T Curulli | C.Oliver | |
D-Grade (14) | M Thiele | N Dewar | P.Brann | |
E-Grade (4) | G Harvey | T.Murdoch | Z. Garwronski |
METEC 18th February 2014
Grade | First | Second | Third | Fourth |
---|---|---|---|---|
A-Grade (14) | C Hewson | D.De Pedro | P.Smith | |
B-Grade (25) | D.Goodall | A.Gullace | C.Robinson | J. Aylmer |
C-Grade (15) | T Curulli | C.Oliver | B.McCann | |
D-Grade (16) | A.Zubovic | P.Brann | M Thiele | |
E-Grade (4) | J.New | G Harvey | T.Murdoch |
METEC 11th February 2014
Grade | First | Second | Third | Fourth |
---|---|---|---|---|
A-Grade (14) | A Mapstone | C Hughson | G.Green | |
B-Grade (16) | J. Aylmer | G Newham | J Clarkson | R Russo |
C-Grade (19) | J Thomson | P Consto | P Shanahan | T Curulli |
D-Grade (15) | J Keating | G Mackay | M Thiele | |
E-Grade (4) | G Harvey | Z.Gawronski | JC Wilson |
METEC 4th February 2014
Grade | First | Second | Third | Fourth |
---|---|---|---|---|
A-Grade (14) | S.Kirsch | F.Nyhuis | G.Green | |
B-Grade (23) | M.Herzog | R.Abel | D.Reynolds | A.Gullace |
C-Grade (17) | T.Curulli | J.Thompson | P.Consto | D.McKeown |
D-Grade (16) | Adrian Zubovic | C.Lethbridge | S.Peeters | G.Cranstone |
E-Grade (3) | Greg Harvey | Z.Gawronski | P.Niclasen |
METEC 28th January 2014
Racing cancelled
METEC 21st January 2014
No racing
METEC 14th January 2014
Racing cancelled
METEC 7th January 2014
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (14) | Andrew Mapstone | Guy Green | Steve Ross | |
B Grade (18) | Kevin King | Doug Reynolds | Ray Russo | Ross Tinkler |
C Grade (8) | Chris Norbury | Dean McKean | John Thomson | |
D Grade (16) | Nathan Dewar | Michael Paull | Phillip Taylor | Colin Mortley |
E Grade (5) | Mark Granland | James New | Michael Pearce |
METEC 31st December 2013
No racing
METEC 25th December 2013
No racing
METEC 17th December 2013
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (17) | S.Kirsch | R.Clark | A.Mapstone | |
B Grade (20) | M.Edwards | C.Gough | D.Hyde | T.Tinkler |
C Grade (24) | C.Robinson | T.Maffey | D.Pyne | R.Knight |
D Grade (21) | G.Cranstone | W.Black | A.Ellis | |
E Grade (9) | S.Peeters | JC Wilson | J.Neil |
METEC 10th December 2013
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (12) | P.Howard | C Hughson | S.Kirsch | |
B Grade (20) | A.Gullace | R.Abel | R.Tinkler | J.Halls |
C Grade (18) | D Pyne | R Knight | P Ransome | T Curulli |
D Grade (20) | D.McEwen | G.Cranstone | W.Black | |
E Grade (8) | J.New | JC Wilson | M Pearce |
METEC 3rd December 2013
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (12) | R.Amos | P.Howard | C.Hughson | |
B Grade (19) | R.Tinkler | M.Herzog | K.King | R.Abel |
C Grade (19) | W.Savini | C.Norbury | D.Casey | R.Knight |
D Grade (14) | D.McEwen | D.Rutherford | G.Cranstone | |
E Grade (11) | J.Keating | S.Peeters | A.Dickenson |
METEC 26th November 2013
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (14) | P.Howard | R.Clarke | S.Ross | |
B Grade (17) | M.Edwards | R.Tinkler | J.Thomas | |
C Grade (21) | R.Abel | D.Holbert | P.Ransome | P.Consto |
D Grade (15) | P.Arrons | W.Black | N.Dewar | |
E Grade (9) | P.Gray | R.Watts | J.Keating |
METEC 5th November 2013
Grade | 1st | 2nd | 3rd | |
---|---|---|---|---|
A Grade (21) | F.Nyhuis | H.Bradbury | A.Mapstone | |
B Grade (19) | M.Edwards | M.Herzog | D.Smith | |
C Grade (20) | D.Pyne | C.Taylor | J.Thomson | |
D Grade (19) | W.Black | P.James | L.Bishop | |
E Grade (5) | A.Ellis | A.Dickenson | P.Gray |
METEC 29th October 2013
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (24) | R.Clark | S.Kirsh | D.DePedro | A.Mapstone |
B Grade (15) | R.Cardosi | D.Hyde | M.Edwards | |
C Grade (20) | D.Hulbert | R.Abel | B.McCann | D.Oldfield |
D Grade (14) | C.Lethbridge | W.Black | N.Dewar | |
E Grade (5) | A.Dickenson | A.Ellis | J.New |
METEC 15th October 2013
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (21) | A.Mapstone | S.Kirsh | G.Donnelly | D.Woolhouse |
B Grade (19) | I.Smith | M.Peacock | M.Edwards | A.Gullace |
C Grade (20) | J.Thomas | P.Ransome | C.Taylor | R.Abel |
D Grade (19) | N.Dewar | M.Paull | W.Black | P.Shanahan |
E Grade (5) | L.Bishop | J.Wilson | P. Gray |
METEC 8th October 2013
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (21) | S.Kirsh | F.Nyhuis | A.Mapstone | D.Woolhouse |
B Grade (19) | D.Toohey | D.Hyde | M.Peacock | M.Herzog |
C Grade (20) | G.Henderson | C.Norbury | D.Oldfield | T.Curulli |
D Grade (19) | P.Arrons | W.Black | P.Brann | N.Dewar |
E Grade (5) | J.Wilson | P.Gray | L.Bishop |