The 2014/15 Croydon Cycleworks Summer Series – Aggregate
Standings as at 25/11/2014
| Name | Grade | Points | Name | Grade | Points | ||
|---|---|---|---|---|---|---|---|
| 1st | Guy Green | A | 50 | 11th | Rob Devolle | E | 26 |
| 2nd | Colin Doherty | D | 44 | Peter Shanahan | C | 26 | |
| Cameron White | C | 44 | 13th | Rob Amos | A | 24 | |
| 4th | JC Wilson | E | 42 | Peter Howard | A | 24 | |
| 5th | John Clarkson | B | 40 | Ray Russo | A | 24 | |
| 6th | Paul Constantinou | B | 38 | Richard Abel | A | 24 | |
| 7th | David DePedro | A | 34 | Mark Granland | E | 22 | |
| Adam Dymond | C | 34 | 18th | Peter Gray | E | 22 | |
| 9th | Roy Clark | A | 32 | Paula Mc Govern | F | 22 | |
| Dean Niclasen | D | 32 | Kym Peterson Steve Ross John Thomson Tayfun Ugrasbul | E A C B | 22 22 22 22 |


