EVCC a-grade Teams’ Race Series results for Winter 2013
Casey Fields, 2nd November 2013
Place | Name | Team | | | Team | Points | | | Rider | Points |
---|---|---|---|---|---|---|---|---|
1st | H Bradbury | Croydon cycleworks / Pick-a-Part | | | Croydon cycleworks / Pick-a-Part | 122 | | | H.Bradbury | 59 |
2nd | R. Clark | Bike Force | | | Bike Force | 92 | | | R.Clark | 47 |
3rd | F. Nyhuis | Team Skoda | | | Adriatic | 80 | | | J. Steward | 37 |
4th | S. Ross | Team Skoda | | | Skoda | 48 | | | T. Leaper | 36 |
5th | A. Mapstone | Croydon cycleworks / Pick-a-Part | | | Independent | 28 | | | G. Green | 29 |
6th | J-P. Leclercq | OMara | | | BikeGearNow / VeloEx | 15 | | | D. Holt | 24 |
7th | D. Holt | Adriatic | | | OMara Cycles | 11 | | | F. Nyhuis | 18 |
8th | T. Leaper | Croydon cycleworks / Pick-a-Part | | | | | S. Ross | 18 | ||
9th | P. Cavaleri | Adriatic | | | | | A. Mapstone | 16 | ||
10th | G. Green | Bike Force | | | | | C. Stewart | 15 |
Learmonth, 7th September 2013
Place | Name | Team | | | Team | Points | | | Rider | Points |
---|---|---|---|---|---|---|---|---|
1st | H Bradbury | Croydon cycleworks / Pick-a-Part | | | Croydon cycleworks / Pick-a-Part | 98 | | | H.Bradbury | 44 |
2nd | R. Clark | Bike Force | | | Bike Force | 79 | | | J. Steward | 37 |
3rd | A. Mapstone | Croydon cycleworks / Pick-a-Part | | | Adriatic | 74 | | | R. Clark | 35 |
4th | Tony Mirrabella | Eureka | | | Skoda | 30 | | | T. Leaper | 33 |
5th | S. Ross | Team Skoda | | | Independent | 28 | | | G. Green | 28 |
6th | J-P. Leclercq | Team Skoda | | | BikeGearNow / VeloEx | 15 | | | D. Holt | 20 |
7th | P. Smith | Adriatic | | | OMara Cycles | 6 | | | C Stewart | 15 |
8th | R. Amos | BikeGearNow / VeloEx | | | | | J-P Leclercq | 11 | ||
9th | T. Chandler | Adriatic | | | | | B. Gordon | 10 | ||
10th | T. Coulter | Team Skoda | | | | | A. Mapstone S. Ross | 10 |
Yarra Glen, 31st August 2013
Place | Name | Team | | | Team | Points | | | Rider | Points |
---|---|---|---|---|---|---|---|---|
1st | J. Steward | Adriatic | | | Croydon cycleworks / Pick-a-Part | 73 | | | J. Steward | 37 |
2nd | T. Leaper | Croydon cycleworks / Pick-a-Part | | | Adriatic | 68 | | | T. Leaper | 34 |
3rd | D. Holt | Adriatic | | | Bike Force | 67 | | | H.Bradbury | 29 |
4th | F. Nyhuis | Team Skoda | | | Independent | 20 | | | G. Green | 28 |
5th | J-P. Leclercq | Team Skoda | | | Skoda | 18 | | | R. Clark | 23 |
6th | H. Bradbury | Croydon cycleworks / Pick-a-Part | | | BikeGearNow / VeloEx | 12 | | | D. Holt | 20 |
7th | S. Ross | Team Skoda | | | OMara Cycles | 6 | | | C Stewart | 15 |
8th | A. Adams | Independent | | | | | B. Gordon | 10 | ||
9th | C. Halley | Bike Force | | | | | S. Kirsch | 9 | ||
10th | R. Amos | BikeGearNow / VeloEx | | | | | D. Depedro | 9 |
Yarra Junction – Rob Graham TT, 2oth July 2013
Place | Name | Team | | | Team | Points | | | Rider | Points |
---|---|---|---|---|---|---|---|---|
1st | T. Leaper | Croydon cycleworks / Pick-a-Part | | | Bike Force | 65 | | | G. Green | 28 |
2nd | H. Bradbury | Croydon cycleworks / Pick-a-Part | | | Croydon cycleworks / Pick-a-Part | 56 | | | H.Bradbury | 24 |
3rd | B. Gordon | Bike Force | | | Adriatic | 43 | | | R. Clark | 23 |
4th | R. Clark | Bike Force | | | BikeGearNow / VeloEx | 11 | | | J. Steward | 22 |
5th | D Depedro | Croydon cycleworks / Pick-a-Part | | | OMara Cycles | 6 | | | T. Leaper | 21 |
6th | G. Green | Bike Force | | | Skoda | 0 | | | C Stewart | 15 |
7th | D. Holt | Adriatic | | | Independants | 0 | | | D. Holt | 10 |
8th | A. Burmas | Adriatic | | | | | B. Gordon | 10 | ||
9th | P. O'Callaghan | Croydon cycleworks / Pick-a-Part | | | | | S. Kirsch | 9 | ||
10th | P. Cavalleri | Adriatic | | | | | D. Depedro | 9 |
Gruyere, 29th June 2013
Race Result | Team Standings | Rider Standings | ||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Team | | | Team | Points | | | Rider | Points |
1st | S. Cameron | Independent | | | Bike Force | 42 | | | G. Green | 23 |
2nd | H. Bradbury | Croydon cycleworks / Pick-a-Part | | | Adriatic | 35 | | | J. Steward | 22 |
3rd | J. Steward | Adriatic | | | Croydon cycleworks / Pick-a-Part | 21 | | | R. Clark | 15 |
4th | G. Green | Bike Force | | | Independants | 17 | | | S. Cameron | 15 |
5th | D. Holt | Adriatic | | | BikeGearNow / VeloEx | 11 | | | H. Bradbury | 12 |
6th | R. Clark | Bike Force | | | OMara Cycles | 6 | | | S. Kirsch | 9 |
7th | c. Haley | Bike Force | | | Skoda | 0 | | | D. Holt | 6 |
8th | D. Depedro | Croydon cycleworks / Pick-a-Part | | | | | T. Leaper | 6 | ||
9th | L. Lee | BikeGearNow/VeloEx | | | | | J. Davis | 5 | ||
10th | S. Kirsch | BikeGearNow/VeloEx | | | | | P. Smith | 4 | ||
Yarra Junction – Piedmont, 25th May 2013
Place | Name | Team | | | Team | Points | | | Rider | Points |
---|---|---|---|---|---|---|---|---|
1st | G. Green | Bike Force | | | Bike Force | 25 | | | G. Green | 15 |
2nd | J. Steward | Adriatic | | | Adriatic | 19 | | | J. Steward | 12 |
3rd | R. Clark | Bike Force | | | BikeGearNow / VeloEx | 8 | | | R. Clark | 10 |
4th | S. Kirsch | BikeGearNow / VeloEx | | | Croydon cycleworks / Pick-a-Part | 6 | | | S. Kirsch | 8 |
5th | T. Leaper | Croydon cycleworks / Pick-a-Part | | | OMara Cycles | 6 | | | T. Leaper | 6 |
6th | J. Davis | OMara cycles | | | Skoda | 0 | | | J. Davis | 5 |
7th | P. Smith | Adriatic | | | Independants | 2 | | | P. Smith | 4 |
8th | P. Cavalleri | Adriatic | | | | | P. Cavaleri | 3 | ||
9th | J-P. Leclerq | independant | | | | | JP. Leclerq | 2 | ||
10th | G. Martyn | OMara cycles | | | | | G. Martyn | 1 |