EVCC A-grade Teams’ Race Series results for Winter 2015
Yarra Glen, 10th October 2015
Place | Name | Team | | | Team | Points | | | Rider | Points |
---|---|---|---|---|---|---|---|---|
1st | Jay Phillpotts | Croydon cycleworks/Pick-a-Part | | | Croydon cycleworks / Pick-a-Part | 218 | | | Leaper, Tom | 82 |
2nd | John Clarkson | Croydon cycleworks/Pick-a-Part | | | SKOPE | 61 | | | Phillpotts, Jay | 48 |
3rd | Tom Leaper | Croydon cycleworks/Pick-a-Part | | | BikeGearNow / VeloEx | 48 | | | Abel, Richard | 37 |
4th | Peter Howard | EVCC | | | TLC Age Care | 35 | | | DePedro, David | 29 |
5th | Richard Abel | Croydon cycleworks/Pick-a-Part | | | EVCC | 17 | | | Leclercq, Jean-Philippe | 20 |
6th | Guy Green | Bike Force | | | O'Mara Cycles | 12 | | | Amos, Rob | 19 |
7th | Jean-Philippe Leclercq | Skope | | | Bike Force | 5 | | | John Clarkson Phil Smith | 14 |
8th | Tony Chandler | Skope | | | | | ||||
9th | Rob Amos | BikeGearNow/VeloEx | | | | | Burmas, Andy | 12 | ||
10th | Dave Moreland | EVCC | | | | | Maybury, Ken Kennedy, Nick Roberts, Darren | 10 |
Gruyere, 12th September 2015
Place | Name | Team | | | Team | Points | | | Rider | Points |
---|---|---|---|---|---|---|---|---|
1st | Tom Leaper | Croydon cycleworks/Pick-a-Part | | | Croydon cycleworks / Pick-a-Part | 175 | | | Leaper, Tom | 72 |
2nd | Phil Smith | Skope | | | SKOPE | 54 | | | Phillpotts, Jay | 33 |
3rd | Jay Phillpotts | Croydon cycleworks/Pick-a-Part | | | BikeGearNow / VeloEx | 46 | | | Abel, Richard | 31 |
4th | Steve Foster | EVCC | | | TLC Age Care | 35 | | | DePedro, David | 29 |
5th | Trevor Coulter | BikeGearNow/VeloEx | | | O'Mara Cycles | 12 | | | Amos, Rob | 17 |
6th | Jean-Philippe Leclercq | Skope | | | EVCC | 8 | | | Leclercq, Jean-Philippe | 16 |
7th | Frank Nyhuis | BikeGearNow/VeloEx | | | | | Phil Smith | 14 | ||
8th | David Anderson | Skope | | | | | Burmas, Andy | 12 | ||
9th | Lawrence Lee | BikeGearNow/VeloEx | | | | | Maybury, Ken Kennedy, Nick Roberts, Darren | 10 10 10 |
||
10th | Andy Burmas | Skope | | | | |
Seymour – Rob Graham memorial ITT, 22nd August 2015
Place | Name | Team | | | Team | Points | | | Rider | Points |
---|---|---|---|---|---|---|---|---|
1st | Tom Leaper | Croydon cycleworks/Pick-a-Part | | | Croydon cycleworks / Pick-a-Part | 150 | | | Leaper, Tom | 57 |
2nd | David DePedro | Croydon cycleworks/Pick-a-Part | | | TLC Age Care | 35 | | | Abel, Richard | 31 |
3rd | Andy Burmas | Skope | | | BikeGearNow / VeloEx | 34 | | | DePedro, David | 29 |
4th | Daniel Hulbert | Croydon cycleworks/Pick-a-Part | | | SKOPE | 33 | | | Phillpotts, Jay | 23 |
5th | Doug Reynolds | BikeGearNow/VeloEx | | | O'Mara Cycles | 12 | | | Amos, Rob | 17 |
6th | Rob Amos | BikeGearNow/VeloEx | | | | | Burmas, Andy Leclercq, Jean-Philippe | 11 11 |
||
7th | Ken Mayberry | BikeGearNow/VeloEx | | | | | ||||
8th | Jean-Philippe Leclercq | Skope | | | | | Kennedy, Nick Roberts, Darren | 10 10 |
||
9th | John Clarkson | Croydon cycleworks/Pick-a-Part | | | | | ||||
10th | Michael Borowski | TLC Aged Care/Nemisis | | | | | Daniel Hulbert Kinzett, Mark Mapstone, Andrew | 8 8 8 |
Casey Fields, 25th July 2015
Place | Name | Team | | | Team | Points | | | Rider | Points |
---|---|---|---|---|---|---|---|---|
1st | Richard Abel | Croydon cycleworks / Pick-a-Part | | | Croydon cycleworks / Pick-a-Part | 113 | | | Tom Leaper | 42 |
2nd | Tom Leaper | Croydon cycleworks / Pick-a-Part | | | TLC Age Care | 34 | | | Richard Abel | 31 |
3rd | Rob Amos | BikeGearNow / VeloEx | | | Skope/Nemesis | 20 | | | Jay Phillpotts | 23 |
4th | Mark Kinzett | O'Mara cycles | | | BikeGearNow / VeloEx | 19 | | | David DePedro | 17 |
5th | Carl Cubitt | TLC Aged Care / Nemisis | | | O'Mara Cycles | 12 | | | Rob Amos | 12 |
6th | Jean-Philippe Leclercq | Skope | | | Bike Force | 0 | | | Nick Kenedy | 10 |
7th | Nick Kennedy | TLC Aged Care / Nemisis | | | | | Darren Roberts | 10 | ||
8th | Jay Philpotts | Croydon cycleworks / Pick-a-Part | | | | | Mark Kinzett | 8 | ||
9th | Ken Mayberry | BikeGearNow / VeloEx | | | | | Jean-Philipe Leclercq | 8 | ||
10th | Andy Burmas | Skope | | | | | Andrew Mapstone | 8 |
Yarra Glen, 2oth June 2015
Place | Name | Team | | | Team | Points | | | Rider | Points |
---|---|---|---|---|---|---|---|---|
1st | Tom Leaper | Croydon cycleworks/Pick-a-Part | | | Croydon cycleworks / Pick-a-Part | 83 | | | Tom Leaper | 30 |
2nd | David DePedro | Croydon cycleworks/Pick-a-Part | | | TLC Age Care | 24 | | | Jay Phillpotts | 20 |
3rd | Richard Abel | Croydon cycleworks/Pick-a-Part | | | Skope/Nemesis | 14 | | | David DePedro | 17 |
4th | Jay Phillpotts | Croydon cycleworks/Pick-a-Part | | | BikeGearNow / VeloEx | 7 | | | Richard Abel | 16 |
5th | Nick Kennedy | TLC Aged Care/Nemisis | | | O'Mara Cycles | 4 | | | Darren Roberts | 10 |
6th | Lawrence Lee | BikeGearNow/VeloEx | | | Bike Force | 0 | | | Andrew Mapstone | 8 |
7th | Simon Bone | OMara cycles | | | | | Phil Cavaleri | 6 | ||
8th | Tony Chandler | Skope | | | | | Nick Kennedy | 6 | ||
9th | Phil Smith | Skope | | | | | Lawrence Lee | 5 | ||
10th | Phil Cavaleri | Skope | | | | | Simon Bone | 4 |
Eildon, 23rd May 2015
Place | Name | Team | | | Team | Points | | | Rider | Points |
---|---|---|---|---|---|---|---|---|
1st | Tom Leaper | Croydon cycleworks/Pick-a-Part | | | Croydon cycleworks / Pick-a-Part | 38 | | | Tom Leaper | 15 |
2nd | Jay Phillpotts | Croydon cycleworks/Pick-a-Part | | | TLC Age Care | 18 | | | Jay Phillpotts | 12 |
3rd | Darren Roberts | TLC Aged Care/Nemisis | | | Skope/Nemesis | 8 | | | Darren Roberts | 10 |
4th | Andrew Mapstone | TLC Aged Care/Nemisis | | | BikeGearNow / VeloEx | 2 | | | Andrew Mapstone | 8 |
5th | Richard Abel | Croydon cycleworks/Pick-a-Part | | | Bike Force | 0 | | | Richard Abel | 6 |
6th | David DePedro | Croydon cycleworks/Pick-a-Part | | | O'Mara Cycles | 0 | | | David DePedro | 5 |
7th | Phil Cavaleri | Skope | | | | | Phil Cavaleri | 4 | ||
8th | Jean-Philippe Leclercq | Skope | | | | | Jean-Philippe Leclercq | 3 | ||
9th | Rob Amos | BikeGearNow/VeloEx | | | | | Rob Amos | 2 | ||
10th | David Holt | Skope | | | | | David Holt | 1 |