EVCC A-grade Teams’ Race Series results for Winter 2014
Yarra Glen, 18th October 2014
Place | Name | Team | | | Team | Points | | | Rider | Points |
---|---|---|---|---|---|---|---|---|
1st | Tom Leaper | Croydon Cycleworks | | | Nemesis/Adriatic | 150 | | | Tom Leaper | 90 |
2nd | Vaughan Bowman | Bike Me | | | Croydon cycleworks / Pick-a-Part | 132 | | | James Steward | 52 |
3rd | James Steward | Nemesis/Adriatic | | | O'Mara Cycles | 34 | | | Nick Kennedy | 40 |
4th | Nick Kennedy | Nemesis/Adriatic | | | Bike Force | 31 | | | Phil Smith | 25 |
5th | David Holt | Nemesis/Adriatic | | | BikeMe | 31 | | | Guy Green | 20 |
6th | Guy Green | Bike Me | | | BikeGearNow / VeloEx | 12 | | | Jean-Philippe Leclercq | 18 |
7th | Andrew Seen | Bike Me | | | | | David DePedro | 17 | ||
8th | Darren Woolhouse | | | | | Simon Bone | 16 | |||
9th | Jean-Philippe Leclercq | O'Mara | | | | | Andrew Seen | 15 | ||
10th | Jay Phillpots | Croydon Cycleworks | | | | | Andy Burmas Vaughan Bowman | 12 |
Lake Learmonth (Ballarat), 13th September 2014
Place | Name | Team | | | Team | Points | | | Rider | Points |
---|---|---|---|---|---|---|---|---|
1st | Tom Leaper | Croydon Cycleworks | | | Nemesis/Adriatic | 126 | | | Tom Leaper | 75 |
2nd | Nick Kennedy | Nemesis/Adriatic | | | Croydon cycleworks / Pick-a-Part | 116 | | | James Steward | 42 |
3rd | Simon Bone | O'Mara | | | O'Mara Cycles | 32 | | | Nick Kennedy | 32 |
4th | James Steward | Nemesis/Adriatic | | | Bike Force | 26 | | | Phil Smith | 25 |
5th | Andy Burmas | Nemesis/Adriatic | | | BikeMe | 15 | | | David DePedro | 17 |
6th | John Clarkson | Croydon Cycleworks | | | BikeGearNow / VeloEx | 12 | | | Simon Bone | 16 |
7th | David Anderson | Nemesis/Adriatic | | | | | Jean-Philippe Leclercq | 16 | ||
8th | Roy Clark | Bike Force | | | | | Guy Green | 15 | ||
9th | Gary Wishart | Croydon Cycleworks | | | | | Andy Burmas | 12 | ||
10th | Garth Kotnick | Bike Me | | | | | Roy Clark Andrew Seen | 11 |
Seymour-Avenel ITT, 23rd August 2014
Place | Name | Team | | | Team | Points | | | Rider | Points |
---|---|---|---|---|---|---|---|---|
1st | Tom Leaper | Croydon Cycleworks | | | Nemesis/Adriatic | 96 | | | Tom Leaper | 60 |
2nd | Phil Smith | Nemesis/Adriatic | | | Croydon cycleworks / Pick-a-Part | 94 | | | James Steward | 34 |
3rd | Mick Jamison | Croydon Cycleworks | | | Bike Force | 23 | | | Phil Smith | 25 |
4th | Phil Cavaleri | Nemesis/Adriatic | | | O'Mara Cycles | 22 | | | Nick Kennedy | 20 |
5th | Andy Burmas | Nemesis/Adriatic | | | BikeMe | 14 | | | David DePedro | 17 |
6th | Jean-Philippe Leclercq | O'Mara | | | BikeGearNow / VeloEx | 12 | | | Jean-Philippe Leclercq | 16 |
7th | Nick Kennedy | Nemesis/Adriatic | | | | | Guy Green | 15 | ||
8th | Rob Amos | BikeGearNow/VeloEx | | | | | Andrew Seen | 11 | ||
9th | Brendon Jukes | Bike Me | | | | | Mick Jamison | 10 | ||
10th | Andrew Seen | Bike Me | | | | | Phil Cavaleri | 10 |
Gruyere, 12th July 2014
Place | Name | Team | | | Team | Points | | | Rider | Points |
---|---|---|---|---|---|---|---|---|
1st | Tom Leaper | Croydon Cycleworks | | | Croydon cycleworks / Pick-a-Part | 69 | | | Tom Leaper | 45 |
2nd | Phil Smith | Nemesis/Adriatic | | | Nemesis/Adriatic | 66 | | | James Steward | 34 |
3rd | James Steward | Nemesis/Adriatic | | | Bike Force | 23 | | | David DePedro | 17 |
4th | Nick Kennedy | Nemesis/Adriatic | | | O'Mara Cycles | 17 | | | Nick Kennedy | 16 |
5th | Guy Green | Bike Force | | | BikeMe | 11 | | | Guy Green | 15 |
6th | Jean-Philippe Leclercq | O'Mara | | | BikeGearNow / VeloEx | 9 | | | Phil Smith | 13 |
7th | David DePedro | Croydon cycleworks | | | | | Jean-Philippe Leclercq | 11 | ||
8th | Lawrence Lee | BikeGearNow/VeloEx | | | | | Andrew Seen | 10 | ||
9th | John Clarkson | Croydon cycleworks | | | | | Roy Clark | 8 | ||
10th | Garth Kotnik | Bike Me | | | | | Peter Howard | 6 |
Yarra Glen, 21st June 2014
Place | Name | Team | | | Team | Points | | | Rider | Points |
---|---|---|---|---|---|---|---|---|
1st | T. Leaper | Croydon Cycleworks | | | Croydon cycleworks / Pick-a-Part | 48 | | | Tom Leaper | 30 |
2nd | J. Steward | Nemesis/Adriatic | | | Nemesis/Adriatic | 36 | | | James Steward | 24 |
3rd | D. DePedro | Croydon Cycleworks | | | Bike Force | 17 | | | David DePedro | 13 |
4th | N. Kennedy | Nemisis/Adriatic | | | O'Mara Cycles | 12 | | | Andrew Seen | 10 |
5th | P. Howard | BikeGearNow/VeloEx | | | BikeMe | 10 | | | Guy Green | 9 |
6th | M. Hay | Croydon cycleworks | | | BikeGearNow / VeloEx | 6 | | | Roy Clark | 8 |
7th | G/ Green | Bike Force | | | Independents | 3 | | | Nick Kennedy | 8 |
8th | F. Nyhuis | Independant | | | | | Peter Howard | 6 | ||
9th | J-P Leclercq | O'Mara | | | | | Simon Bone | 6 | ||
10th | P. Smith | Nemesis/Adriatic | | | | | Jean-Philippe Leclercq | 6 |
Arthur’s Creek, 31st May 2014
Place | Name | Team | | | Team | Points | | | Rider | Points |
---|---|---|---|---|---|---|---|---|
1st | T. Leaper | Croydon Cycleworks | | | Croydon cycleworks / Pick-a-Part | 18 | | | Tom Leaper | 15 |
2nd | J. Steward | Nemesis/Adriatic | | | Nemesis/Adriatic | 15 | | | James Steward | 12 |
3rd | A. Seen | BikeMe | | | Bike Force | 13 | | | Andrew Seen | 10 |
4th | R. Clark | Bike Force | | | BikeMe | 10 | | | Roy Clark | 8 |
5th | S. Bone | O'Mara | | | O'Mara Cycles | 10 | | | Simon Bone | 6 |
6th | G. Green | Bike Force | | | BikeGearNow / VeloEx | 0 | | | Guy Green | 5 |
7th | J-P Leclercq | O'Mara | | | | | Jean-Philippe Leclercq | 4 | ||
8th | D. DePedro | Croydon cycleworks | | | | | David DePedro | 3 | ||
9th | P. Cavaleri | Nemesis/Adriatic | | | | | Phil Cavaleri | 2 | ||
10th | T. Chandler | Nemesis/Adriatic | | | | | Tony Chandler | 1 |