EVCC A-grade Teams’ Race Series results for Summer 2014-15
Dunlop Rd, 11th April 2015
Place | Name | Team | | | Team | Points | | | Rider | Points |
---|---|---|---|---|---|---|---|---|
1st | Michael Borowski | TLC Aged Care/Nemisis | | | Giant/Celtic | 141 | | | Tim Jamison | 45 |
2nd | Peter O'Callaghan | Croydon cycleworks/Pick-a-Part | | | TLC Age Care | 122 | | | Michael Borowski | 40 |
3rd | Justin Davis | OMara | | | Adriatic/Nemesis | 38 | | | Ciaran Jones | 40 |
4th | Sean Wilkinson | Giant/Celtic | | | O'Mara Cycles | 34 | | | Darren Roberts | 32 |
5th | Jean-Philippe Leclercq | Adriatic | | | EVC | 28 | | | Justin Davis | 25 |
6th | Rob Amos | BikeGearNow/VeloEx | | | BikeGearNow / VeloEx | 14 | | | Nick Kennedy | 24 |
7th | Trevor Coulter | EVCC | | | Croydon cycleworks / Pick-a-Part | 12 | | | Andrew Mapstone | 24 |
8th | John Cain | Giant/Celtic | | | Bike Force | 7 | | | Gerard Donnelly | 23 |
9th | Phil Bramich | TLC Aged Care/Nemisis | | | | | Russell Newnham | 20 | ||
10th | Andrew Mapstone | TLC Aged Care/Nemisis | | | | | David Holt | 18 |
Casey Fields, 28th March 2015
Place | Name | Team | | | Team | Points | | | Rider | Points |
---|---|---|---|---|---|---|---|---|
1st | Andrew Mapstone | TLC Aged Care | | | Giant/Celtic | 130 | | | Tim Jamison | 45 |
2nd | Tim Jamison | Giant/Celtic | | | TLC Age Care | 108 | | | Ciaran Jones | 40 |
3rd | Russell Newnham | EVCC | | | Adriatic/Nemesis | 32 | | | Darren Roberts | 32 |
4th | Gerard Donnelly | Giant/Celtic | | | O'Mara Cycles | 24 | | | Michael Borowski | 25 |
5th | Michael Borowski | TLC Aged Care | | | BikeGearNow / VeloEx | 9 | | | Nick Kennedy | 24 |
6th | Julian Paynter | Giant/Celtic | | | Bike Force | 7 | | | Gerard Donnelly | 23 |
7th | Phil Bramich | TLC Aged Care | | | BikeMe | 0 | | | Andrew Mapstone | 23 |
8th | Phil Cavaleri | Adriatic | | | Croydon cycleworks / Pick-a-Part | 0 | | | Russell Newnham | 20 |
9th | Rob Amos | BikeGearNow/VeloEx | | | | | David Holt | 18 | ||
10th | Sean Wilkinson | Giant/Celtic | | | | | Justin Davis | 15 |
Dunlop Road, 14th February 2015
Place | Name | Team | | | Team | Points | | | Rider | Points |
---|---|---|---|---|---|---|---|---|
1st | Tim Jamison | Giant/Celtic | | | Giant/Celtic | 104 | | | Ciaran Jones | 40 |
2nd | Darren Roberts | TLC Aged Care | | | TLC Age Care | 83 | | | Tim Jamison | 33 |
3rd | Russell Newnham | EVCC | | | Adriatic/Nemesis | 29 | | | Darren Roberts | 32 |
4th | Ciaran Jones | Giant/Celtic | | | O'Mara Cycles | 24 | | | Nick Kennedy | 24 |
5th | Michael Borowski | TLC Aged Care | | | Bike Force | 7 | | | Michael Borowski | 19 |
6th | Nick Kennedy | TLC Aged Care | | | BikeGearNow / VeloEx | 7 | | | David Holt | 18 |
7th | Simon Bone | OMara cycles | | | BikeMe | 0 | | | Gerard Donnelly | 15 |
8th | Gerard Donnelly | Giant/Celtic | | | Croydon cycleworks / Pick-a-Part | 0 | | | Justin Davis | 15 |
9th | Lawrence Lee | BikeGearNow/VeloEx | | | | | Russell Newnham | 10 | ||
10th | Steve Ross | BikeGearNow/VeloEx | | | | | Andrew Mapstone | 8 |
Casey Fields, 17th January 2015
Place | Name | Team | | | Team | Points | | | Rider | Points |
---|---|---|---|---|---|---|---|---|
1st | Tim Jamison | Giant/Celtic | | | Giant/Celtic | 78 | | | Ciaran Jones | 32 |
2nd | Ciaran Jones | Giant/Celtic | | | TLC Age Care | 60 | | | Darren Roberts | 20 |
3rd | Darren Roberts | TLC Aged Care | | | Adriatic/Nemesis | 29 | | | Nick Kennedy | 19 |
4th | Nick Kennedy | TLC Aged Care | | | O'Mara Cycles | 20 | | | David Holt | 18 |
5th | Julian Paynter | Giant/Celtic | | | Bike Force | 7 | | | Tim Jamison | 18 |
6th | Michael Borowski | TLC Aged Care | | | BikeGearNow / VeloEx | 4 | | | Justin Davis | 15 |
7th | J.P. Leclercq | OMara cycles | | | BikeMe | 0 | | | Michael Borowski | 13 |
8th | Andy Burmas | Adriatic/Nemisis | | | Croydon cycleworks / Pick-a-Part | 0 | | | Gerard Donnelly | 12 |
9th | Phil Smith | Adriatic/Nemisis | | | | | Andrew Mapstone | 8 | ||
10th | Tony Chandler | Adriatic/Nemisis | | | | | John Cain Julian Paynter | 6 |
Dunlop Road, 13th December 2014
Place | Name | Team | | | Team | Points | | | Rider | Points |
---|---|---|---|---|---|---|---|---|
1st | Justin Davis | OMara cycles | | | Giant / Celtic | 45 | | | Ciaran Jones | 20 |
2nd | Gerard Donnelly | Giant / Celtic | | | TLC Age Care | 37 | | | David Holt | 18 |
3rd | Darren Roberts | TLC Aged Care | | | Adriatic/Nemesis | 23 | | | Justin Davis | 15 |
4th | Andrew Mapstone | TLC Aged Care | | | O'Mara Cycles | 16 | | | Gerard Donnelly | 12 |
5th | David Holt | Adriatic / Nemesis | | | Bike Force | 7 | | | Nick Kennedy | 11 |
6th | Ciaran Jones | Giant / Celtic | | | BikeGearNow / VeloEx | 4 | | | Darren Roberts | 10 |
7th | Steve Ross | Bike Gear Now/VeloEx | | | BikeMe | 0 | | | Michael Borowski | 8 |
8th | Phil cavaleri | Adriatic / Nemisis | | | Croydon cycleworks / Pick-a-Part | 0 | | | Andrew Mapstone | 8 |
9th | Guy Green | Bike Force | | | | | John Cain | 6 | ||
10th | Nick Kennedy | TLC Aged Care | | | | | Mark Kinzett | 5 |
Dunlop Road, 22nd November 2014
Place | Name | Team | | | Team | Points | | | Rider | Points |
---|---|---|---|---|---|---|---|---|
1st | Ciaran Jones | Giant / Celtic | | | Giant / Celtic | 28 | | | Ciaran Jones | 15 |
2nd | David Holt | Adriatic / Nemesis | | | TLC Age Care | 18 | | | David Holt | 12 |
3rd | Nick Kennedy | TLC Aged Care | | | Adriatic/Nemesis | 14 | | | Nick Kennedy | 10 |
4th | Michael Borowski | TLC Aged Care | | | Bike Force | 5 | | | Michael Borowski | 8 |
5th | John Cain | Giant / Celtic | | | O'Mara Cycles | 1 | | | John Cain | 6 |
6th | Mark Kinzett | Bike Me | | | BikeGearNow / VeloEx | 0 | | | Mark Kinzett | 5 |
7th | Sean Wilkenson | Giant / Celtic | | | BikeMe | 0 | | | Sean Wilkenson | 4 |
8th | Tim Jamison | Giant / Celtic | | | Croydon cycleworks / Pick-a-Part | 0 | | | Tim Jamison | 3 |
9th | James Steward | Adriatic / Nemisis | | | | | James Steward | 2 | ||
10th | Jean-Philippe Leclercq | O'Mara | | | | | Jean-Philippe Leclercq | 1 |