Results – Teams 2014-2015

EVCC A-grade Teams’ Race Series  results for Summer 2014-15

Dunlop Rd, 11th April 2015

PlaceNameTeam|TeamPoints|RiderPoints
1stMichael BorowskiTLC Aged Care/Nemisis|Giant/Celtic141|Tim Jamison45
2ndPeter O'CallaghanCroydon cycleworks/Pick-a-Part|TLC Age Care122|Michael Borowski40
3rdJustin DavisOMara|Adriatic/Nemesis38|Ciaran Jones40
4thSean WilkinsonGiant/Celtic|O'Mara Cycles34|Darren Roberts32
5thJean-Philippe LeclercqAdriatic|EVC28|Justin Davis25
6thRob AmosBikeGearNow/VeloEx|BikeGearNow /
VeloEx
14|Nick Kennedy24
7thTrevor CoulterEVCC|Croydon cycleworks /
Pick-a-Part
12|Andrew Mapstone24
8thJohn CainGiant/Celtic|Bike Force7|Gerard Donnelly23
9thPhil BramichTLC Aged Care/Nemisis||Russell Newnham20
10thAndrew MapstoneTLC Aged Care/Nemisis||David Holt18

Casey Fields, 28th March 2015

PlaceNameTeam|TeamPoints|RiderPoints
1stAndrew MapstoneTLC Aged Care|Giant/Celtic130|Tim Jamison45
2ndTim JamisonGiant/Celtic|TLC Age Care108|Ciaran Jones40
3rdRussell NewnhamEVCC|Adriatic/Nemesis32|Darren Roberts32
4thGerard DonnellyGiant/Celtic|O'Mara Cycles24|Michael Borowski25
5thMichael BorowskiTLC Aged Care|BikeGearNow /
VeloEx
9|Nick Kennedy24
6thJulian PaynterGiant/Celtic|Bike Force7|Gerard Donnelly23
7thPhil BramichTLC Aged Care|BikeMe0|Andrew Mapstone23
8thPhil CavaleriAdriatic|Croydon cycleworks /
Pick-a-Part
0|Russell Newnham20
9thRob AmosBikeGearNow/VeloEx||David Holt18
10thSean WilkinsonGiant/Celtic||Justin Davis15

Dunlop Road, 14th February 2015

PlaceNameTeam|TeamPoints|RiderPoints
1stTim JamisonGiant/Celtic|Giant/Celtic104|Ciaran Jones40
2ndDarren RobertsTLC Aged Care|TLC Age Care83|Tim Jamison33
3rdRussell NewnhamEVCC|Adriatic/Nemesis29|Darren Roberts32
4thCiaran JonesGiant/Celtic|O'Mara Cycles24|Nick Kennedy24
5thMichael BorowskiTLC Aged Care|Bike Force7|Michael Borowski19
6thNick KennedyTLC Aged Care|BikeGearNow /
VeloEx
7|David Holt18
7thSimon BoneOMara cycles|BikeMe0|Gerard Donnelly15
8thGerard DonnellyGiant/Celtic|Croydon cycleworks /
Pick-a-Part
0|Justin Davis15
9thLawrence LeeBikeGearNow/VeloEx||Russell Newnham10
10thSteve RossBikeGearNow/VeloEx||Andrew Mapstone8

Casey Fields, 17th January 2015

PlaceNameTeam|TeamPoints|RiderPoints
1stTim JamisonGiant/Celtic|Giant/Celtic78|Ciaran Jones32
2ndCiaran JonesGiant/Celtic|TLC Age Care60|Darren Roberts20
3rdDarren RobertsTLC Aged Care|Adriatic/Nemesis29|Nick Kennedy19
4thNick KennedyTLC Aged Care|O'Mara Cycles20|David Holt18
5thJulian PaynterGiant/Celtic|Bike Force7|Tim Jamison18
6thMichael BorowskiTLC Aged Care|BikeGearNow /
VeloEx
4|Justin Davis15
7thJ.P. LeclercqOMara cycles|BikeMe0|Michael Borowski13
8thAndy BurmasAdriatic/Nemisis|Croydon cycleworks /
Pick-a-Part
0|Gerard Donnelly12
9thPhil SmithAdriatic/Nemisis||Andrew Mapstone8
10thTony ChandlerAdriatic/Nemisis||John Cain
Julian Paynter
6

Dunlop Road, 13th December 2014

PlaceNameTeam|TeamPoints|RiderPoints
1stJustin DavisOMara cycles|Giant / Celtic45|Ciaran Jones20
2ndGerard DonnellyGiant / Celtic|TLC Age Care37|David Holt18
3rdDarren RobertsTLC Aged Care|Adriatic/Nemesis23|Justin Davis15
4thAndrew MapstoneTLC Aged Care|O'Mara Cycles16|Gerard Donnelly12
5thDavid HoltAdriatic / Nemesis|Bike Force7|Nick Kennedy11
6thCiaran JonesGiant / Celtic|BikeGearNow /
VeloEx
4|Darren Roberts10
7thSteve RossBike Gear Now/VeloEx|BikeMe0|Michael Borowski8
8thPhil cavaleriAdriatic / Nemisis|Croydon cycleworks /
Pick-a-Part
0|Andrew Mapstone8
9thGuy GreenBike Force||John Cain6
10thNick KennedyTLC Aged Care||Mark Kinzett5

Dunlop Road, 22nd November 2014

PlaceNameTeam|TeamPoints|RiderPoints
1stCiaran JonesGiant / Celtic|Giant / Celtic28|Ciaran Jones15
2ndDavid HoltAdriatic / Nemesis|TLC Age Care18|David Holt12
3rdNick KennedyTLC Aged Care|Adriatic/Nemesis14|Nick Kennedy10
4thMichael BorowskiTLC Aged Care|Bike Force5|Michael Borowski8
5thJohn CainGiant / Celtic|O'Mara Cycles1|John Cain6
6thMark KinzettBike Me|BikeGearNow /
VeloEx
0|Mark Kinzett5
7thSean WilkensonGiant / Celtic|BikeMe0|Sean Wilkenson4
8thTim JamisonGiant / Celtic|Croydon cycleworks /
Pick-a-Part
0|Tim Jamison3
9thJames StewardAdriatic / Nemisis||James Steward2
10thJean-Philippe LeclercqO'Mara||Jean-Philippe Leclercq1

 


Our Sponsors