Archive: See results archive page for previous year’s results.
GSR, Casey Fields – 4th February 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade(12) | Glenn Newnham | Phil Cavaleri | Mark Edele (N) |
B Grade(9) | Lawrence Lee (Trial) | Shane Templar | Shane Crowhurst |
C Grade(8) | Mario Rosa | Gavin Osborne (Trial) | Paul James |
D Grade(7) | Greg Harvey | Ron Gillies | Philip Johns |
GSR, The Teardrop – 28th January 2023
Grade | First | Second | Third |
---|---|---|---|
A Grade (10) | Matthew Sherwin | Jean-Philippe Leclercq | Phil Cavaleri |
B Grade (7) | Mark Edwards | Rob Amos | Robert Lackey |
C Grade (5) | David McCormack | Anthony Martin | Stephen Barnard |
D Grade (4) | Ken Allan | Chris Norbury | Michael Muscat |
Australia Day 2023 Handicap, METEC – 26th January 2023
Grade | ||
---|---|---|
First | Chris Norbury | D |
Second | Ross Gardiner | D |
Third | Anthony Cox | D |
Fourth | Michael Muscat | D |
Fifth | Keith Wade | D |
Sixth | Steve Martin | A |
Seventh | Jean-Philippe Leclercq | A |
Eighth | Daniel Bishop | A |
Ninth | Paul James | C |
Tenth | Ray Russo | B |
GSR, Rocco Drive – 15th January 2023
Grade | First | Second | Third | Fourth |
---|---|---|---|---|
A Grade (17) | Daniel Bishop | Martin Banfield (BENG) | Alan Adams | Russell Newnham |
B Grade (14) | Grant Farr | Laurie Gates (CPCC) | Ted Lee | Kris Leckie (Trial) |
C Grade (11) | Paul James | Ken Saxton | Justin van Tol | David Brown |
D Grade (9) | Ken Allan | Hylton Preece | Keith Wade | Chris Norbury |
GSR, Casey Fields – 7th January 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade(11) | Phil Cavaleri | Glenn Newnham | James Stevens |
B Grade(10) | William Hamilton | Kevin Killey | Ross Tinkler |
C Grade(10) | Peter Ransome | John Williams | Stephen Barnard |
D Grade(7) | Brian Florance (SMCC) | Neville Williamson | Alan Cunneen |