Archive: See results archive page for previous year’s results.
Christmas Handicap, METEC – 23rd December 2023
Grade | ||
---|---|---|
First | Michael Starrett | B |
Second | Max Kornhofer | B |
Third | Steve Martin | A |
Fourth | Jean-Philippe Leclercq | A |
Fifth | Steve White | B |
Sixth | Kon Skordilis | B |
Seventh | Robert Lackey | C |
Eighth | Ray Russo | B |
Ninth | Darren Woolhouse | C |
Tenth | Peter Shanahan | D |
First Female | Kelly Dalton (CobCC) | D |
Design EQ Series R6 GSR, Holloway Drive – 17th December 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade (12) | Steve Martin (BBN) | Jean-Philippe Leclercq | Glenn Newnham |
B Grade (15) | Kon Skordilis | Paul Webster | Kris Leckie |
C Grade (16) | John Williams | Ken Saxton | Paul James |
D Grade (10) | Peter Shanahan | Ken Allan | Kelly Dalton (CobCC) |
E Grade (2) | Danielle van Tol | John C Wilson | -- |
Design EQ Series R5 GSR, Bazalgette Crescent – 10th December 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade (10) | Matthew Shea (CCCC) | James Stevens | Phil Cavaleri |
B Grade (16) | Paul Webster | Kris Leckie | Kon Skordilis |
C Grade (14) | David McCormack | Ken Saxton | Andreas Weber |
D Grade (7) | Kelly Dalton (CobCC) | Peter Shanahan | Greg Harvey |
Design EQ Series R4 GSR, Casey Fields – 2nd December 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade (4) | Phil Cavaleri | James Stevens | Perry Peters |
B Grade (6) | Michael Starrett | Steve White | Kris Leckie |
C Grade (5) | John Williams | Robert Lackey | Justin van Tol |
D Grade (4) | Ken Bone | Peter Mackie | Max Michelson |
Design EQ Series R3 GSR, National Boulevard– 25th November 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade (11) | Russell Newnham | Steve Martin (BBN) | Phil Cavaleri |
B Grade (12) | Ray Russo | Kris Leckie | Anthony Gullace |
C Grade (7) | John Williams | Tony Renehan (Unk) | Darren Woolhouse |
D Grade (11) | Peter Shanahan | Ken Allan | Ken Bone |
GSR, Casey Fields – 18th November 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade (7) | Perry Peters | James Stevens | Gary Rabie |
B Grade (9) | Paul Webster | Steve White | Mark Telley (MorCC) |
C Grade (13) | Mario Rosa | Franc Tomsic | Justin van Tol |
D Grade (7) | Michael Muscat | Alan Cunneen | Peter Mackie |
Design EQ Series R1 GSR, METEC – 11th November 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade (8) | Steve Martin (BBN) | Mark Edele (N) | Jean-Philippe Leclercq |
B Grade (12) | James McArdle | Michael Starrett | Dean Tune |
C Grade (16) | Stephen Barnard and Ken Saxton | -- | John Williams |
D Grade (7) | Ken Bone | Kelly Dalton (CobCC) | Peter Shanahan |
GSR, Casey Fields – 4th November 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade (7) | Russell Newnham | Jean-Philippe Leclercq | Phil Cavaleri |
B Grade (14) | James Stevens | Steve Ross | Kon Skordilis |
C Grade (15) | Brendan Wain | Ken Saxton | Franc Tomsic |
D Grade (2) | John C Wilson | Alan Cunneen | -- |
GSR, Gruyere – 28th October 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade (9) | Jean-Philippe Leclercq | Emilio Romano (N) | John Blyth |
B Grade (8) | Dale Walton | Nick Tapp | Kon Skordilis |
C Grade (9) | Kieran Lewis | Kym Petersen | John Williams |
D Grade (8) | Max Michelson | Peter Webb | Fraser Bryden |
Road Club Championships, Yarra Glen – 21st October 2023
1st | 2nd | 3rd | |
---|---|---|---|
M1 Men 30-34 | Devon Boyd | -- | -- |
M2 Men 35-39 | -- | -- | -- |
M3 Men 40-44 | Kris Leckie | Robert Lackey | Justin van Tol |
M4 Men 45-49 | Nathan White | Lawrence Lee | -- |
M5 Men 50-54 | Glenn Newnham | Perry Peters | James McArdle |
M6 Men 55-59 | John Blyth | Jean-Philippe Leclercq | Dale Walton |
M7 Men 60-64 | Phil Cavaleri | Nick Tapp | Robert Suter |
M8 Men 65-69 | Kevin King | John Williams | Stephen Barnard |
M9 Men 70-74 | David McCormack | Mark Edwards | Peter Webb |
M10 Men 75-79 | John Thomson | -- | -- |
M11 Men 80+ | Ken Bone | Keith Wade | -- |
W5 Women | Kym Petersen | -- | -- |
GSR, METEC – 14th October 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade (9) | Devon Boyd | Jean-Philippe Leclercq | Alex Randall |
B Grade (10) | Adam Hinds | Steve White | Shane Templar |
C Grade (7) | Andrew Duncan | Stephen Barnard | Brendan Wain |
D Grade (6) | Michael Muscat | Alan Cunneen | Keith Wade |
E Grade (1) | Danielle van Tol | -- | -- |
GSR, METEC – 7th October 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade (9) | Devon Boyd | Jean-Philippe Leclercq | Alex Randall |
B Grade (12) | Damien O'Hara | Luke Markof (N) | Steve White |
C Grade (11) | Andy Duncan (Trial) | Hylton Preece | Andreas Weber |
D Grade (9) | Peter Shanahan | Michael Muscat | Kelly Dalton |
GSR, METEC – 29rd September 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade (12) | Murray Budin (SMCC) | Richard Abel (CCCC) | Devon Boyd |
B Grade (14) | No result due to incident | ||
C Grade (20) | Stephen Barnard | Marcus Herzog | Kieran Lewis |
D Grade (12) | Franc Tomsic | Brendan Carlin | Ross Gardiner |
GSR, Casey Fields – 23rd September 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade (8) | Iain Clark (N) | Jean-Philippe Leclercq | Mark Edele (N) |
B Grade (12) | Luke Poyser (BruCC) | Thomas Zheng (N) | Kon Skordilis |
C Grade (11) | Peter Ransome | Brendan Wain | Jason McHeyzer (FootCC) |
D Grade (8) | Adam Dymond | Vincent Sinni (N) | Brendan Carlin |
GSR, Yarra Glen – 16th September 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade (13) | Murray Budin (SMCC) | Russell Newnham | Jean-Philippe Leclercq |
B Grade (11) | Perry Peters | Kris Leckie | Paul Groves |
C Grade (8) | Dean Tune | John Williams | Robert Suter |
D Grade (13) | Kelvin Stagg | John Thomson | Franc Tomsic |
GSR, Gruyere – 9th September 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade (4) | Phillip Smith (SBCC) | Craig Stannard | Kevin King |
B Grade (4) | James McArdle (WMBC) | Nick Tapp | Kon Skordilis |
C Grade (5) | Kym Petersen | Steve Duke | David McCormack |
D Grade (6) | Andrew McKenzie (N) | John Thomson | Max Michelson |
GSR, Casey Fields – 2nd September 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade (12) | Craig Stannard | Iain Clark (N) | Jean-Philippe Leclercq |
B Grade (13) | Luke Markof (N) | Kon Skordilis | Dean Tune |
C Grade (9) | Justin van Tol | Anthony Martin | Ken Saxton |
D Grade (8) | Dean Niclasen | Greg Harvey | Kelly Dalton (CobCC) |
E Grade (1) | John C Wilson | -- | -- |
GSR, METEC – 26th August 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade (9) | Steve Martin (BBN) | Glenn Newnham | Jean-Philippe Leclercq |
B Grade (18) | Paul Webster | Shane Templar | Ross Clark & Michael Starrett |
C Grade (10) | Dean Tune | David McCormack | Peter Ransome |
D Grade (15) | Ken Bone | John Thomson | Adam Dymond |
Toughen Up Series 2023 – Aggregate
Toughen Up Series R4 GSR, Gruyere – 19th August 2023
Grade | First | Second | Third |
---|---|---|---|
A Grade (12) | Jean-Philippe Leclercq | Tony Kimpton | Simon Bell (N) |
C Grade (8) | Tom McDonough (N) | Alexandra Martin (SKCC) | Steve Duke |
D Grade (8) | Bruno Stern (Unk) | Anthony Barton | Fraser Bryden |
GSR, Yarra Glen – 12th August 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade (5) | Jean-Philippe Leclercq | Tony Kimpton | Craig Harvey (N) |
B Grade (9) | Dale Walton | Paul Firth | Nick Tapp |
C Grade (10) | Steven Saunders (N) | Steve Duke | Kym Petersen |
D Grade (8) | Fraser Bryden | Hylton Preece | Keith Wade |
GSR, Casey Fields – 5th August 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade (8) | Phil Cavaleri | Craig Stannard | James Stevens |
B Grade (8) | Paul Webster | Damien O'Hara | Steve White |
C Grade (8) | Ian McGeoch | Brendan Wain | Caitlyn Johnstone |
D Grade (8) | Brian Florance (S) | Alan Cunneen | Brendan Carlin (Unk) |
Tour de Metro 2023 Eastern Vs. Northern – Aggregate
Tour de Metro R4 GSR,National Boulevard – 30th July 2023
Grade | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
A Grade (16) | Daniel Bishop | Luke Walton (-) | Devon Boyd | Aaron Christiansen (N) | Ryan Green (-) |
B Grade (17) | James Stevens | Garry Clively (N) | Michael Hartman (N) | Colin Blackley | Tim Anderson (N) |
C Grade (16) | John McKinnon (N) | Shane Templar | Walter Dapcich (N) | Craig Frost (N) | Dean Tune |
D Grade (13) | John Mitsinikos (N) | David Danson (N) | Fraser Bryden | Colin Morris (N) | Stephanie Young (N) |
E Grade (7) | Vincent Sinni (N) | Ken Bone | Keith Wade | Robert Jackson (N) | Paul Griffiths (N) |
F Grade (1) | Danielle van Tol | -- | -- | -- | -- |
Tour de Metro R3 GSR, Gruyere – 22nd July 2023
Grade | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
A Grade (8) | Devon Boyd | Jean-Philippe Leclercq | Dean Turner | Russell Newnham | John Blyth |
B Grade (10) | James O'Reilly | Michael Hartman (N) | Paul Firth | James Stevens | Stuart Bendall |
C Grade (17) | Chris Vennix | Nick Tapp | Mark Sontag | Shane Templar | Steve White |
D Grade (7) | John Williams | John Thomson | Andrew McKenzie (N) | Fraser Bryden | Susan Williams |
E Grade (3) | Dean Niclasen | Peter Shanahan | -- | -- | -- |
Tour de Metro R2 GSR, National Boulevard – 16th July 2023
Grade | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
A Grade (>8) | Daniel Bishop | Glen O'Rourke (N) | Phil Cavaleri | Jean-Philippe Leclercq | Devon Boyd |
B Grade (>8) | James Stevens | Perry Peters | Wayne Hildred (N) | Mark Edele (N) | Nathan D'Arcy (N) |
C Grade (>8) | Paul Webster | Jamie Sharp (N) | Shane Templar | Walter Dapcich (N) | Gavin Gardiner (N) |
D Grade (>8) | John Mitsinikos (N) | James Stuart (N) | Andrew McKenzie (N) | Greg Foster (N) | Ross Schubach (N) |
E Grade (4) | Kelly Dalton | Tommy Gray (N) | -- | -- | -- |
F Grade (4) | Ian Bishop (N) | Danielle Van Tol | -- | -- | -- |
Tour de Metro R1 GSR, Yarra Glen – 8th July 2023
Grade | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
A Grade (8) | Steve Martin | Russell Newnham | Jean-Philippe Leclercq | Alan Adams | Nathan White |
B Grade (10) | Michael Hartman (N) | Stuart Bendall | Colin Blackley | Nathan D'Arcy (N) | Kon Skordilis |
C Grade (13) | Shane Templar | Tom McDonough (N) | Dean Tune | Colin Morris (N) | Steven Saunders (N) |
D Grade (8) | Andrew McKenzie (N) | Jason McCoy | John Thomson | Keith Wade | Fraser Bryden |
E Grade (1) | Danielle van Tol | -- | -- | -- | -- |
GSR, Casey Fields – 1st July 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade (6) | Jean-Philippe Leclercq | Phil Cavaleri | Alex Randall |
B Grade (10) | Paul Firth | Dale Walton | Craig Stannard |
C Grade (10) | Peter Webb | Stephen Barnard | David McCormack |
D Grade (3) | Alan Cunneen | Nick Hainal | Danielle van Tol |
Toughen Up Series R3 GSR, Yarra Glen – 10th June 2023
Grade | First | Second | Third | Fourth |
---|---|---|---|---|
A Grade (16) | Russell Newnham | Jean-Philippe Leclercq | David Bertovic (LDTR) | Morgan Belbruno (IACC) |
B Grade (25) | Phillip Smith (SBCC) | Perry Peters | Michael Starrett | James Stevens |
C Grade (11) | Colin Morris (N) | Kym Petersen | Dean Tune | Steve Duke |
D Grade (14) | Melanie Skicko (WCC) | Jason McCoy | Fraser Bryden | Max Michelson |
GSR, Casey Fields – 3rd June 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade (9) | Phil Cavaleri | Jean-Philippe Leclercq | Perry Peters |
B Grade (11) | Shane Templar | Steve White | Dale Walton |
C Grade (5) | Tony Curulli | Peter Webb | Doug Page |
D Grade (4) | Peter Shanahan | Michael Muscat | Dean Niclasen |
GSR, Broadford – 28th May 2023
Grade | First | Second | Third |
---|---|---|---|
A Grade (8) | Jean-Philippe Leclercq | Andrew Garrett (SBCC) | Lawrence Lee |
B Grade (6) | Paul Firth | Steve White | Craig Oliver |
C Grade (10) | Steve Duke (MMCC) | Dan Judd (ADFCC) | Kieran Lewis |
D Grade (6) | Fraser Bryden | Susan Williams | Kim Summers (AWCC) |
Toughen Up Series R2 GSR, Jindivick – 20th May 2023
Grade | First | Second | Third | Fourth |
---|---|---|---|---|
A Grade (8) | Devon Boyd | Robert Middlemiss (GMTB) | Jean-Philippe Leclercq | John Blyth |
B Grade (11) | Simon Bell (N) | Paul Firth | Kris Leckie | Kon Skordilis |
C Grade (8) | Sam Curry | Tim Crowe | Justin van Tol | Dean Tune |
D Grade (7) | Emma Mickle (SMCC) | Melanie Skicko (WCC) | Fraser Bryden | Susan Williams |
Toughen Up Series R1 GSR, Yarra Glen – 13th May 2023
Grade | First | Second | Third | Fourth |
---|---|---|---|---|
A Grade (15) | Richard Abel | Jean-Philippe Leclercq | John Blyth | Nathan White |
B Grade (16) | Steve Ross | Paul Firth | Nick Tapp | Kris Leckie |
C Grade (9) | Alexandra Martin (SKCC) | Marcus Herzog | Robert Lackey | David McCormack |
D Grade (14) | Fraser Bryden | Keith Wade | Robyn Baker (SKCC) | Max Michelson |
GSR, Casey Fields – 6th May 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade (9) | Devon Boyd | Jean-Philippe Leclercq | Phil Cavaleri |
B Grade (7) | Shane Templar | Damien O'Hara | Craig Oliver |
C Grade (11) | Luke Markof (BruCC) | Hylton Preece | Stephen Barnard |
D Grade (5) | Bronwyn Morris (CobCC) | Anthony Cox | Kelly Dalton (CobCC) |
Criterium Club Championships, Bazalgette Crescent – 30th April 2023
1st | 2nd | 3rd | |
---|---|---|---|
M1 Men 30-34 (2) | Daniel Bishop | Corey Williams | -- |
M2 Men 35-39 (1) | Matthew Sherwin | -- | -- |
M3 Men 40-44 (2) | Robert Lackey | Mario Rosa | -- |
M4 Men 45-49 (5) | Lawrence Lee | Gary Rabie | James Stevens |
M5 Men 50-54 (11) | Glenn Newnham | Perry Peters | Alex Randall |
M6 Men 55-59 (13) | Alan Adams | John Blyth | Colin Blackley |
M7 Men 60-64 (11) | Russell Newnham | Phil Cavaleri | Steve Ross |
M8 Men 65-69 (7) | Kevin King | Andreas Weber | Stephen Barnard |
M9 Men 70-74 (4) | David McCormack | Peter Webb | Mark Edwards |
M10 Men 75-79 (1) | John Thomson | -- | -- |
M11 Men 80+ (2) | Ken Bone | Keith Wade | -- |
Women (1) | Kym Petersen | -- | -- |
GSR, The Teardrop – 22nd April 2023
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (18) | Alan Adams | Jean-Philippe Leclercq | Richard Abel | Craig Harvey (N) |
B Grade (16) | Michael Starrett | Nick Tapp | Dean Tune | Peter Morris |
C Grade (9) | Peter Webb | John Williams | Douglas Reynolds | -- |
D Grade (6) | Dean Niclasen | Anthony Cox | Peter Shanahan | -- |
GSR, Casey Fields – 1st April 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade (9) | Phil Cavaleri | Jean-Philippe Leclercq | Mark Edele (N) |
B Grade (7) | Paul Webster | Shane Templar | Stephen Parker |
C Grade (6) | Andreas Weber | Peter Webb | Doug Page |
D Grade (5) | Kelly Dalton (CobCC) | Michael Muscat | Alan Cunneen |
GSR, Yarra Glen – 25th March 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade (16) | Simon Bone | Jean-Philippe Leclercq | John Blyth |
B Grade (12) | Simon Bell (N) | Paul Firth | Michael Hartman (N) |
C Grade (10) | Kieran Lewis | Peter Morris | Sam Curry |
D Grade (14) | Ken Bone | John Thomson | Fraser Bryden |
E Grade (2) | Alex Watts | -- | -- |
Round 7 Design Equilibrium Criterium Series – GSR, Dunlop Road – 18th March 2023
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (16) | Alan Adams | Russell Newnham | Sam Oliver (Trial) | Glenn Newnham |
B Grade (11) | No result due to incident | |||
C Grade (9) | Paul James | Tony Curulli | Peter Ransome | Andreas Weber |
D Grade (8) | No result due to incident | |||
E Grade (5) | Alan Cunneen | Nick Hainal | Harry Hibgame | -- |
Round 6 Design Equilibrium Criterium Series – GSR, Holloway Drive – 12th March 2023
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (18) | Steve Martin (BBN) | Phil Cavaleri | Alan Adams | Steve Ross |
B Grade (16) | Pete Smith (SMCC) | Richard Knight (BBN) | Shane Templar | Kris Leckie |
C Grade (15) | Andreas Weber | Peter Ransome | David McCormack | Peter Webb |
D Grade (10) | Ken Bone | Kelly Dalton (CobCC) | Dean Niclasen | Michael Muscat |
E Grade (3) | Harry Hibgame | Nick Hainal | Alex Watts |
GSR, Casey Fields – 4th March 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade (11) | Phil Cavaleri | Jean-Philippe Leclercq | Mark Edele (N) |
B Grade (11) | Ross Clark | Stuart Bendall | Stephen Parker |
C Grade (12) | Peter Ransome | Peter Webb | Andreas Weber |
D Grade (7) | Dean Niclasen | Peter Shanahan | Anthony Cox |
E Grade (2) | Alan Cunneen | -- | -- |
GSR, The Teardrop – 25th February 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade (9) | Jean-Philippe Leclercq | Grant Farr | Phil Cavaleri |
B Grade (12) | Sam Oliver | Nick Tapp | Ray Russo |
C Grade (6) | Haydn Chapman | Justin van Tol | David McCormack |
D Grade (5) | Ken Allan | Anthony Cox | Keith Wade |
GSR, Holloway Drive – 19th February 2023
Grade | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
A Grade (21) | Martin Banfield (BDCC) | Glenn Newnham | James Stevens | Phil Cavaleri |
B Grade (20) | Anthony Gullace | Corey Williams | Damien O'Hara | Dean Tune |
C Grade (14) | Tony Curulli | Rod Binedell (AlpCC) | Ken Allan | -- |
D Grade (10) | Ken Bone | Ron Gillies | John Thomson | -- |
E Grade (3) | Stewart Jenkins | John Eddy | David Hyde | -- |
Round 5 Design Equilibrium Criterium Series – GSR, Rocco Drive – 12th February 2023
Grade | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
A Grade (20) | Steve Martin (BBN) | Alan Adams | Daniel Bishop | Jean-Philippe Leclercq | Glenn Newnham |
B Grade (17) | Pete Smith (SMCC) | Laurie Gates (CPCC) | Richard Knight (BBN) | Damien O'Hara | Dean Tune |
C Grade (14) | Haydn Chapman | Paul James | Darren Woolhouse | David Brown | Brendan Wain |
D Grade (10) | Ken Allan | Kelly Dalton (CobCC) | Fraser Bryden | Susan Williams | Greg Harvey |
E Grade (3) | Nick Hainal | Alex Watts | Stewart Jenkins | -- | -- |
GSR, Casey Fields – 4th February 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade(12) | Glenn Newnham | Phil Cavaleri | Mark Edele (N) |
B Grade(9) | Lawrence Lee (Trial) | Shane Templar | Shane Crowhurst |
C Grade(8) | Mario Rosa | Gavin Osborne (Trial) | Paul James |
D Grade(7) | Greg Harvey | Ron Gillies | Philip Johns |
GSR, The Teardrop – 28th January 2023
Grade | First | Second | Third |
---|---|---|---|
A Grade (10) | Matthew Sherwin | Jean-Philippe Leclercq | Phil Cavaleri |
B Grade (7) | Mark Edwards | Rob Amos | Robert Lackey |
C Grade (5) | David McCormack | Anthony Martin | Stephen Barnard |
D Grade (4) | Ken Allan | Chris Norbury | Michael Muscat |
Australia Day 2023 Handicap, METEC – 26th January 2023
Grade | ||
---|---|---|
First | Chris Norbury | D |
Second | Ross Gardiner | D |
Third | Anthony Cox | D |
Fourth | Michael Muscat | D |
Fifth | Keith Wade | D |
Sixth | Steve Martin | A |
Seventh | Jean-Philippe Leclercq | A |
Eighth | Daniel Bishop | A |
Ninth | Paul James | C |
Tenth | Ray Russo | B |
GSR, Rocco Drive – 15th January 2023
Grade | First | Second | Third | Fourth |
---|---|---|---|---|
A Grade (17) | Daniel Bishop | Martin Banfield (BENG) | Alan Adams | Russell Newnham |
B Grade (14) | Grant Farr | Laurie Gates (CPCC) | Ted Lee | Kris Leckie (Trial) |
C Grade (11) | Paul James | Ken Saxton | Justin van Tol | David Brown |
D Grade (9) | Ken Allan | Hylton Preece | Keith Wade | Chris Norbury |
GSR, Casey Fields – 7th January 2023
Grade | 1st | 2nd | 3rd |
---|---|---|---|
A Grade(11) | Phil Cavaleri | Glenn Newnham | James Stevens |
B Grade(10) | William Hamilton | Kevin Killey | Ross Tinkler |
C Grade(10) | Peter Ransome | John Williams | Stephen Barnard |
D Grade(7) | Brian Florance (SMCC) | Neville Williamson | Alan Cunneen |