Results – Saturday 2018
Archive: See results archive page for previous year’s results.
Casey Fields – Christmas Handicap, 22nd December 2018
| | Grade |
First | Ray Russo
| B |
Second | Dean Niclasen
| B |
Third | Chris Norbury
| D |
Fourth | Max Kornhofer
| B |
Fifth | Mark Edwards
| B |
Sixth | Ross Clark (N)
| B |
Seventh | John Thomson
| C |
Eighth | Colin Mortley
| D |
Ninth | Michael Muscat
| E |
Tenth | Peter Shanahan
| F |
| | |
Fastest Time | Jean-Philippe Leclercq | A |
Rocco Drive – GSR, 16th December 2018
Grade | First | Second | Third | Fourth |
A Grade (15) | Chris Hughson | Lawrence Lee | Jean-Philippe Leclercq | Sean Hardy |
B Grade (11) | Max Kornhofer
| Peter Morris
| Walter Savini
| -- |
C Grade (18) | Geoff Darroch
| Chris Beard
| David Griffin
| Dean Tune
|
D Grade (12) | Peter Gray | Chris Norbury | Greg Harvey | -- |
E Grade (7) | Susan Williams | Michael Muscat
| Ed Holmes | -- |
Dave Ryan Memorial, Eastern vs. Northern – GSR, 8th December 2018
Grade | First | Second | Third | Fourth | Fifth |
A Grade (16) | Phil Smith | Jean-Philippe Leclercq | Rob Amos | Colin Doherty | Lawrence Lee |
B Grade (21) | Chris Ellenby | Paul Webster | Max Kornhofer | Nick Nomikos (N) | Ray Russo |
C Grade (19) | Rob Lackey | Chris Beard | Franc Tomsic | Peter Ransome | Adam Dymond |
D Grade (20) | Greg Harvey | Stephen Saunders (N) | Ken Allan | Colin Mortley | Max Michelson |
E Grade (11) | Geoff Forbes (N) | Harry Hibgame
| Barry Rodgers | J.C. Wilson | Laurie Bohn |
F Grade (4) | Ray Watts | Clive Wright | Ron Stranks | -- | -- |
Casey Fields – GSR, 1st December 2018
Grade | First | Second | Third |
A Grade (11) | Phil Smith | Phil Cavaleri | Rob Amos |
B Grade (11) | Mark Edwards | Chris Ellenby | Shane Crowhurst |
C Grade (15) | Ian M Smith | Adam Dymond | Bob Lewis |
D Grade (13) | Peter Gray | Rob Castellani
| Greg Harvey |
E Grade (8) | Geoff Forbes (N) | Michael Muscat
| Laurie Bohn |
F Grade (3) | Peter Shanahan | Micheal Waterfield | -- |
Yarra Glen – GSR, 24th November 2018
Grade | First | Second | Third |
A Grade (10) | Phil Smith | David Holt | Jean-Philippe Leclercq |
B Grade (9) | Craig Oliver | Peter Webb | John Williams |
C Grade (11) | Anthony Plummer (H) | Peter Morris
| Andrew Buchanan |
D Grade (7) | Colin Mortley
| Neil Cartledge | Ken Allan |
E Grade (7) | Harry Hibgame | Susan Williams
| Michael Muscat |
Dunlop Road – GSR, 17th November 2018
Grade | First | Second | Third | Fourth | Fifth |
A Grade (21) | Steve Ross | Alex Randall | Rob Amos | Perry Peters | Chris Hughson |
B Grade (15) | David Richards | Garry Wishart | Peter Webb | -- | -- |
C Grade (20) | Franc Tomsic | Ken Saxton | Chris Joy | Peter Ransome | Tony Curulli |
D Grade (11) | Peter Gray | Greg Harvey
| Neil Cartledge | -- | -- |
E Grade (9) | Michael Muscat | Barry Rodgers
| Ron Stranks | -- | -- |
The Loop, Yarra Boulevard – GSR, 10th November 2018
Grade | First | Second | Third |
A Grade (16) | Jean-Philippe Leclercq | Scott Riddell (N) | Phil Smith |
B Grade (11) | Grant Farr | Nick Tapp | Craig Oliver |
C Grade (15) | Adam Hinds | Ian Smith | Ross Bowlby |
D Grade (9) | Peter Gray | Rob Castellani
| Ken Allan |
E Grade (7) | Laurie Bohn | Barry Rodgers
| John Eddy |
Casey Fields – GSR, 3rd November 2018
Grade | First | Second | Third |
A Grade (15) | Glenn Newnham | Scott Riddell (N) | Phil Cavaleri |
B Grade (10) | Walter Savini | Rob Suter | Craig Stannard |
C Grade (10) | Ian Milner | Andrew Wedderburn | Ross Bowlby |
D Grade (11) | Chris Norbury | Veronica Vandenbroeck
| Colin Mortley |
E Grade (7) | Geoff Miller | Michael Muscat
| Laurie Bohn |
F Grade (2) | Michael Waterfield | Rod Goodes | -- |
Royce Bennett Handicap, Thornton, 27th October 2018
Place | Name | Handicap |
1st | Nick Tapp | 8:30 |
2nd | Adam Dymond | 12:00 |
3rd | Peter Mackie | 8:30 |
4th | Rob Suter | 8:30 |
5th | Steve Ross | 4:30 |
6th | Paul Webster | 4:30 |
7th | Darren Woolhouse | 4:30 |
8th | Dean Niclasen | 4:30 |
9th | Chris Ellenby | 4:30 |
10th | David McCormack | 12:00 |
| | |
Fastest time | Phil Cavaleri | Scratch |
1st unplaced
woman | Petra Niclasen | 29:00 |
Club Road Championships, Seymour, 20 October 2018
Age Group | 1st | 2nd | 3rd |
Men 45-49 (4) | Glenn Newnham | Nick Gibson | Darren Woolhouse |
Men 50-54 (5) | Paul Webster | Tony Kimpton | Anthony Gullace |
Men 55-59 (5) | Steve Ross | Phil Cavaleri | Nick Tapp |
Men 60-64 (6) | Chris Ellenby | John Williams | Hylton Preece |
Men 65-69 (4) | Mark Edwards | Peter Webb | Rob Truscott |
Men 70-74 (4) | Bob Lewis | John Thomson | Richard Dobson |
Men 75-79 (2) | Keith Wade | Laurie Bohn | -- |
Mens 80-84 (1) | Ron Stranks | -- | -- |
Men 85+ (1) | Rod Goodes | -- | -- |
| | | |
Women 45-49 (1) | Kym Petersen | -- | -- |
Women 50-54 (1) | Paula McGovern | -- | -- |
Women 55-59 (1) | Susan Williams | -- | -- |
Yarra Glen – GSR, 13th October 2018
Grade | First | Second | Third | Fourth |
A Grade (12) | Jean-Philippe Leclercq | Glenn Newnham | Rob Amos | -- |
B Grade (16) | Kon Pappakonstantinou (N) | John Blyth | Nick Tapp | John Williams |
C Grade (15) | Bob Lewis | Andrew Buchanan
| Kym Petersen | Sam Bruzzese |
D Grade (4) | Keith Wade
| Colin Mortley
| Chris Norbury | -- |
E Grade (4) | J.C. Wilson | Ron Stranks
| Laurie Bohn | -- |
Casey Fields – GSR, 6th October 2018
Grade | First | Second | Third |
A Grade (12) | Jean-Philippe Leclercq | Steve Ross | Phil Cavaleri |
B Grade (12) | Craig Oliver | Ian McGeoch | Chris Ellenby |
C Grade (8) | Bob Lewis | Franc Tomsic
| Adam Dymond |
D Grade (7) | Peter Gray
| Greg Harvey
| Neil Cartledge |
E Grade (7) | Pat Ruys | J.C. Wilson
| Laurie Bohn |
F Grade (2) | Rod Goodes | Michael Waterfield | -- |
METEC – GSR, 29th September 2018
Grade | First | Second | Third |
A Grade (6) | Jean-Philippe Leclercq | Ken Mayberry | Phil Smith |
B Grade (7) | Walter Savini | John Williams | Peter Mackie |
C Grade (11) | Franc Tomsic | Chris Beard | Adam Hinds |
D Grade (10) | Ken Allan | Colin Mortley | Keith Wade |
E Grade (5) | J.C. Wilson | Laurie Bohn | Barry Rodgers |
F Grade (3) | Petra Niclasen | Ron Stranks | Rod Goodes |
Orger Engines Team Time Trial, Thornton – 22nd September 2018
Place | Team | Team Members | Ride time | Corrected time | Avg (kph) |
1st | JRRN TTTers | John Williams, Ray Russo, Rob Suter, Nick Tapp | 1:18:04 | 1:03:06 | 37.36 |
2nd | Skope | Phil Smith, Phil Cavaleri, Kevin King, Jean-Philippe Leclercq | 1:09:04 | 1:03:17 | 42.22 |
3rd | CCW (B) | Walter Savini, Adam Dymond,
John Thomson, Darren Woolhouse | 1:18:35 | 1:03:34 | 37.20 |
4th | The Square Peddlers | Dean Tune, Dale Walton,
David Worland | 1:24:02 | 1:03:36 | 34.71 |
5th | TAIL Wind | Tim Maffey, Lisa James,
Ian Smith, Andrew Wedderburn | 1:21:06 | 1:03:55 | 35.96 |
6th | Norbray | Neil Cartledge, Bernie Evans,
Peter Mackie, Chris Norbury | 1:25:20 | 1:04:37 | 34.17 |
7th | CCW (A) | Dale Maizels, Paula McGovern, Kym
Petersen, Veronica Vandenbroeck | 1:27:12 | 1:05:10 | 33.44 |
8th | Trivelo* | Richard Harvey, Nick Grainger (CV),
Justin Hogan | 1:06:32 | 1:05:20 | 43.83 |
9th | Rocket 88s | Peter Gray, Andrew Buchanan,
Rob Lackey, Ron Peel (N) | 1:24:25 | 1:05:21 | 34.55 |
10th | Harvey | Greg Harvey, Harry Hibgame,
Colin Mortley, Keith Wade | 1:29:26 | 1:05:48 | 32.61 |
11th | Soft Tissue | David McCormack, Matt Clarke,
Tim Crowe, Rob Truscott | 1:20:01 | 1:05:51 | 36.45 |
12th | Orger Engines Racing | Paul Webster, Paul Firth,
Glenn Newnham, Dean Niclasen | 1:12:14 | 1:06:08 | 40.37 |
13th | GOSIC | Michael Borowski (N), Philip Bramich
(N), Iain Clark (N), Darren Roberts (N) | 1:07:32 | 1:07:14 | 43.17 |
14th | Team ECC | Pat Ruys, Ken Allan,
Nick Hainal, J.C. Wilson | 1:37:19 | 1:07:42 | 29.96 |
* Fastest time | | | | | |
Gruyere – GSR, 15th September 2018
Grade | First | Second | Third |
A Grade (8) | Jean-Philippe Leclercq | Phil Smith | Nathan White |
B Grade (6) | Tom McDonough (N) | Darren Woolhouse | Nick Tapp |
C Grade (5) | Tim Crowe | Russell Wheelhouse | Franc Tomsic |
D Grade (3) | Keith Wade | Ken Allan | Colin Mortley |
E Grade (1) | Peter Shanahan | -- | -- |
Yarra Glen – GSR, 8th September 2018
Racing was abandoned after a serious fall.
Casey Fields – GSR, 1st September 2018
Grade | First | Second | Third |
A Grade (7) | Phil Smith | Phil Cavaleri | Glenn Newnham |
B Grade (8) | Mark Edwards | Ray Russo | Rob Truscott |
C Grade (13) | Kym Petersen | Adam Dymond
| Tim Maffey |
D Grade (7) | Colin Mortley
| Veronica Vandenbroeck
| Chris Norbury |
E Grade (3) | J.C. Wilson | John Eddy
| Rod Goodes |
Thornton – Rob Graham Memorial Individual Time Trial (Handicap), 25th August 2018
Place | Rider | Ride Time | Handicap | Corrected Time |
First | Paul Webster | 37:44 | 6:20 | 31:24 |
Second | Colin Doherty | 37:34 | 5:30 | 32:04 |
Third | John Eddy | 50:35 | 18:00 | 32:35 |
Fourth | John Thomson | 42:53 | 10:00 | 32:53 |
Fifth | Dean Niclasen | 39:07 | 5:40 | 33:27 |
Sixth | Colin Mortley | 44:34 | 11:01 | 33:33 |
Seventh | Nick Grainger (CV) | 36:34 | 3:00 | 33:34 |
Eighth | Andrew Buchanan | 43:48 | 10:10 | 33:38 |
Ninth | David McCormack | 41:41 | 7:50 | 33:51 |
Tenth | Hylton Preece | 46:13 | 12:20 | 33:53 |
| | | | |
Fastest | Richard Harvey | 35:19 | | |
Fastest unplaced
female | Paula McGovern | 49:39 | | |
Club Individual Time Trial Championship
Age Group | 1st | 2nd | 3rd |
Men 35-39 | Rob Lackey | -- | -- |
Men 45-49 | Glenn Newnham | Perry Peters | -- |
Men 50-54 | Phil Smith | J-P Leclercq | Paul Webster |
Men 55-59 | Colin Doherty | Phil Cavaleri | Rob Amos |
Men 60-64 | Colin Mortley | Hylton Preece | Peter Gray |
Men 65-69 | David McCormack | Andrew Buchanan | David Worland |
Men 70-74 | John Thomson | Neil Cartledge | -- |
Men 75-79 | Keith Wade | Harry Hibgame | John Eddy |
| | | |
Women 50-54 | Paula McGovern | -- | -- |
Garfield – GSR, 18th August 2018
Cancelled – bad weather
Jindivick – GSR, 11th August 2018
Cancelled – bad weather
Casey Fields – GSR, 4th August 2018
Grade | First | Second | Third |
A Grade (14) | Jean-Philippe Leclercq | Rob Amos | Chris Ellenby |
B Grade (11) | Peter Webb | Ian R. Smith | Mark Edwards |
C Grade (13) | Tim Maffey | Ian M. Smith
| Hylton Preece |
D Grade (5) | Max Michelson
| Steve Short
| Ken Allan |
E Grade (4) | Colin Mortley | Petra Niclasen
| J.C. Wilson |
F Grade (3) | Clive Wright
| Rod Goodes
| Michael Lynch |
Yarra Glen – Round 4 Northern Vs Eastern – 28th July 2018
Grade | First | Second | Third | Fourth | Fifth |
A Grade | David Younger (N) | Sean Hardy | Jean-Philippe Leclercq | Lawrence Lee | Michael Borowski (N) |
B Grade | Daniel Tarquinio (N) | Paul Webster | Stuart Coull (N) | Kevin Russell (N) | Troy Morgan (N) |
C Grade | Terry Hollibone (N) | Julian Browne (N) | Craig Frost (N) | Rob Truscott | Greg Foster (N) |
D Grade | Nick Panou | Alex Muhia (N) | Dale Walton | David Brown | George Goodrope (N) |
E Grade | Keith Wade | David Drew (N) | Nick Hainal | Kellie Murphy (N) | Colin Mortley |
F Grade | Laurie Bohn | J.C. Wilson | Ron Stranks | -- | -- |
Gruyere – Round 3 Northern Vs Eastern – 21st July 2018
Grade (E/N) | First | Second | Third | Fourth | Fifth |
A Grade (8/7) | Richard Abel | Jean-Philippe Leclercq | Michael Borowski (N) | Lawrence Lee | Mark Seddon (N) |
B Grade (20/5) | Anthony Netkow | Paul Firth | Troy Morgan (N) | Paul Webster | Darryl Blanchett |
C Grade (23/7) | Terry Hollibone (N) | Craig Stannard | Rob Truscott | Craig Frost (N) | Tim Crowe |
D Grade (11/6) | Alex Muhia (N) | George Goodrope (N) | Simon Bol (N) | Bill Mackay | Brenton North (N) |
E Grade (7/2) | Kellie Murphy (N) | PaulaMcGovern | Colin Mortley | Susan Williams | Pat Ruys |
Casey Fields – GSR, 14th July 2018
Grade | First | Second | Third | Fourth |
A Grade (14) | Phil Smith | Chris Hughson | Perry Peters | -- |
B Grade (10) | Ian Smith | Mark Edwards | Nick Tapp | -- |
C Grade (18)
Incorporating ‘missing out’ race and scratch race | Rob Truscott
(1st GSR, 2nd MO) | Adam Dymond
(2nd GSR, 3rd MO)
| Franc Tomsic
(1st MO) | Dean Tune
(3rd GSR) |
D Grade (12) | Harry Hibgame
| Ken Allan
| Bryan Bull (N) | --
|
E Grade (4) | John Eddy | Pat Ruys
| Ron Stranks | --
|
F Grade (4) | Laurie Bohn
| Clive Wright
| Rod Goodes | --
|
National Blvd – Round 2 Northern Vs Eastern – 8th July 2018
Grade (EVCC/NC) | First | Second | Third | Fourth | Fifth |
A Grade (8/14) | Scott Riddell (N) | Mark Seddon (N) | Lawrence Lee | Jean-Philippe Leclercq | Kos Samaras (N) |
B Grade (12/12) | Paul Webster | Troy Morgan (N) | Kevin Russell (N) | Mark Micallef (N) | Dean Niclasen |
C Grade (10/15) | Maurice Rizzo (N) | Terry Hollibone (N) | David Griffin | Steve Toogood (N) | Craig Frost (N) |
D Grade (10/11) | Alex Muhia (N) | Peter Gray | David Worland | James Stuart (N) | Greg Harvey |
E Grade (5/5) | Ian Bishop (N) | Colin Mortley
| Kellie Murphy (N)
| Pat Ruys | J.C. Wilson |
F Grade (3/2) | Ron Stranks | Laurie Bohn | Brian Forbes (N) | Don Stuart (GSC) | Robert Miller (N) |
National Blvd – Round 1 Northern Vs Eastern – 1st July 2018
http://northerncycling.com.au/1-7-18-national-blvd-northern-vs-eastern/
Seymour Open Handicap – 23rd June 2018
Place | Rider | Mark |
First | Kellie Murphy - Northern | Limit |
Second | Meg Parnaby - Grampians | Limit |
Third | Jason Hendry - Eureka | 12:00 |
Fourth | Steven O’Neill - Geelong | 15:00 |
Fifth | Rob Lackey- Eastern | 17:00 |
Sixth | James Knipe - Eureka | 12:00 |
Seventh | Dean Tune - Eastern | 17:00 |
Eighth | John Hasouras - Northern | 15:00 |
Ninth | Peter Mackie - Eastern | 12:00 |
Tenth | Roger McMillan - Eureka | 20:00 |
| | |
Fastest | Michael Borowski - Northern | Scratch |
Fastest unplaced
female | Sue Sharples - Eastern | 14:00 |
Gruyere – GSR, 16th June 2018
Grade | First | Second | Third |
A Grade (11) | Phil Smith | Jean-Philippe Leclercq | Aaron Field |
B Grade (13) | Walter Savini | Darryl Blanchett | Nick Tapp |
C Grade (12) | Richard Dobson | Kym Petersen | Franc Tomsic |
D Grade (9) | Ken Allan | Bill Mackay (H) | Veronica Vandenbroeck |
E Grade (3) | Pat Ruys | Ron Stranks | Barry Beachley |
Yarra Glen – GSR, 9th June 2018
Grade | First | Second | Third | Fourth | Fifth |
A Grade (16) | Chris Hughson | Jean-Philippe Leclercq | Guy Green | Darren Woolhouse | -- |
B Grade (20) | David Anderson (N) | Ross Clark (N) | Ray Russo | Nick Tapp | Craig Oliver |
C Grade (21) | Ian M. Smith | Dean Tune | David Griffin | Rob Truscott | Franc Tomsic |
D Grade (6) | Ken Allan | Neil Cartledge | Paula McGovern | -- | -- |
E Grade (9) | Harry Hibgame | Juanita Cadd | Pat Ruys | -- | -- |
Casey Fields – GSR, 2nd June 2018
Grade | First | Second | Third |
A Grade (12) | Chris Hughson | Jean-Philippe Leclercq | Perry Peters |
B Grade (12) | Matt Clarke | Craig Oliver | Walter Savini |
C Grade (15)
Incorporating ‘missing out’ race and scratch race | Paul James | Rob Truscott
| Tony Curulli
|
D Grade (7) | Greg Harvey
| Neil Cartledge
| Ken Allan
|
E Grade (9) | Harry Hibgame | Colin Mortley
| John Eddy
|
F Grade (3) | Rod Goodes
| Clive Wright
| Michael Waterfield
|
Seymour – 60k Handicap, 26th May 2018
Place | Rider | Mark |
First | Neil Cartledge | 21:00 |
Second | Greg Harvey | 21:00 |
Third | Keith Wade | 21:00 |
Fourth | Robert Jackson (N) | 21:00 |
Fifth | Max Michelson | 21:00 |
Sixth | David Griffin | 17:00 |
Seventh | Bernie Evans | 17:00 |
Eighth | David Younger (N) | 3:00 |
Ninth | Lawrence Lee | 3:00 |
Tenth | Chris Hughson | Scratch |
| | |
Fastest | Phil Cavaleri | Scratch |
Fastest unplaced
female | Kym Petersen | 14:00 |
Gruyere – GSR, 19th May 2018
Grade | First | Second | Third |
A Grade (13) | Phil Smith | Jean-Philippe Leclercq | David Holt |
B Grade (12) | Peter Webb | Darryl Blanchett | Nick Tapp |
C Grade (13) | Aaron Field | Rob Truscott | Tim Crowe |
D Grade (8) | Max Michelson | David Brown | Veronica Vandenbroeck |
E Grade (4) | Colin Mortley | J.C. Wilson | Ron Stranks |
Yarra Glen – GSR, 12th May 2018
Grade | First | Second | Third | Fourth |
A Grade (17) | Phil Smith | David Holt | Richard Abel | Guy Green |
B Grade (12) | Gavin Plummer | Mark Edwards | Peter Webb | -- |
C Grade (17) | Tim Crowe | Sam Bruzzese | Dean Tune | Rob Lackey |
D Grade (6) | Anthony Van der Spek | David Brown | Neil Cartledge | -- |
E Grade (7) | Harry Hibgame | John Eddy | Colin Mortley | -- |
Casey Fields – Club Criterium Championships, 5th May 2018
Age Group | 1st | 2nd | 3rd |
Men 35-39 | Matt Clarke | -- | -- |
Men 45-49 | Glenn Newnham | Perry Peters | Darren Woolhouse |
Men 50-54 | Tony Kimpton | Anthony Gullace | Phil Smith |
Men 55-59 | Phil Cavaleri | Rob Amos | Russell Newnham |
Men 60-64 | Chris Ellenby | John Williams | Hylton Preece |
Men 65-69 | Mark Edwards | Peter Webb | David McCormack |
Men 70-74 | John Thomson | John Pritchard | Colin O’Brien |
Men 75-79 | Keith Wade | Harry Hibgame | John Eddy |
Mens 80-84 | Ron Stranks | -- | -- |
Men 85-89 | Rod Goodes | -- | -- |
| | | |
Women 50-54 | Paula McGovern | -- | -- |
Women 55-59 | Susan Williams | -- | -- |
Women 60-64 | Sue Sharples | -- | -- |
Enterprise Drive – GSR, 28th April 2018
Grade | First | Second | Third | Fourth |
A Grade (12) | Chris Hughson | Scott Riddell (N) | Rob Amos | |
B Grade (11) | | NO RESULT | | |
C Grade (17) | Craig Stannard | Ken Saxton | Tim Crowe | Bob Lewis |
D Grade (6) | | NO RESULT | | |
E Grade (9) | Harry Hibgame | J.C. Wilson | John Eddy | |
F Grade (2) | | NO RESULT | | |
Dunlop Road – GSR, 21st April 2018
Grade | First | Second | Third | Fourth | Fifth |
A Grade (19) | Chris Hughson | Phil Cavaleri | Glenn Newnham | Russell Newnham | David Mann |
B Grade (19) | Michael Hartman (N)
| Craig Oliver
| Peter Morris
| Darryl Blanchett
| Peter Webb
|
C Grade (15) | Brett McInnes
| Rob Castellani
| Chris Beard
| Ian Milner
| |
D Grade (9) | Greg Harvey
| Dan Ives
| David Brown
| | |
E Grade (10) | Ray Watts
| Jim Swainston
| Colin Mortley
| | |
F Grade (5) | Petra Niclasen
| Rod Goodes
| Clive Wright | | |
Garfield – 60k Handicap, 14th April 2018
Cancelled – Strong winds
Dave Ryan Memorial, National Boulevard – GSR, 8th April 2018
Grade | First | Second | Third | Fourth | Fifth |
A Grade (15) | Chris Hughson (E) | Michael Borowski (N) | Darren Roberts (N) | Tony Giuliano (N) | Lawrence Lee (E) |
B Grade (30) | Daniel Tarquinio (N) | Simon Romano (N) | Troy Morgan (N) | David Anderson (N) | Walter Dapcich (N) |
C Grade (26) | Steven O'Neill (N) | Walter Savini (E) | Frank Crifo (N) | Peter Gray (E) | Franc Tomsic (E) |
D Grade (21) | Roberto Castellani (E) | Dean Tune (E) | Terry Duggan (N) | Robert Lackey (E) | Keith Wade (E) |
E Grade (12) | Colin Mortley (E) | Harry Hibgame (E)
| John Wilson (E)
| Ian Bishop (N) | Barry Rogers (E) |
F Grade (9) | Jim Swainston (E) | Allison Watt (N) | Robert Miller (N) | Meredith Kelly (N) | Susan Williams (E) |
Casey Fields – GSR, 31st March 2018
Grade | First | Second | Third |
A Grade (7) | Iain Clark (N) | Glen Newnham | Phil Smith |
B Grade (10) | Max Kornofer | Ross Clark (N) | Peter Morris |
C Grade (11) | Stephen Barnard | Andrew Buchanan
| Brett McInnes
|
D Grade (5) | Dale Walton
| Neil Cartledge
| Ken Allan
|
E Grade (6) | JC Wilson | Harry Hibgame
| John Eddy
|
F Grade (3) | Ray Watts
| Petra Niclasen
| Micheal Waterfield
|
Newham – Croydon Cycleworks Handicap, 24th March 2018
Cancelled – Wet
Dunlop Road – GSR, 17th March 2018
Grade | First | Second | Third | Fourth |
A Grade (17) | Chris Hughson | Glenn Newnham | Iain Clark (NC) | Phil Cavaleri |
B Grade (13) | Paul Webster | Ross Clark (NC) | Dean Niclasen | |
C Grade (15) | David McCormack | Darryl Blanchett | Paul James | |
D Grade (15) | Rob Castellani | Dale Walton | Neil Cartledge | |
E Grade (6) | John Eddy | Allan Cunneen | Jim Swainston | |
F Grade (4) | Ray Watts | Petra Niclasen | Clive Wright | |
Casey Fields – GSR Alternative format, 10th March 2018
Grade | First | Second | Third |
A Grade (6) | Chris Hughson | David Pyne | Glen Newnham |
B Grade (12) | Dean Niclasen | John Williams | Darren Rutherford |
C Grade (11) | Ken Saxton | Bob Lewis | Hylton Preece |
D Grade (7) | Rob Castellani | Dale Walton | Colin Mortley |
E Grade (4) | Ron Stranks | Jim Swainston | Clive Wright |
Enterprise Drive – GSR, 3rd March 2018
Grade | First | Second | Third | Fourth | Fifth |
A Grade (12) | Chris Hughson | Guy Green | Kevin King | | |
B Grade (13) | Peter Webb | Dean Niclasen | Anthony Gullace | | |
C Grade (26) | Craig Stannard | Brendan Wain | Colin OBrien | Darryl Blanchett | Rob Truscott |
D Grade (15) | Rob Castellani | Max Michelsen | Dean Tune | | |
E Grade (5) | Tony Lateo | John Eddy | Ron Stranks | | |
F Grade (4) | Ray Watts | Jim Swainston | Clive Wright | | |
The Loop, Yarra Boulevard – GSR, 24th February 2018
Cancelled – Wet
Dunlop Road – GSR, 17th February 2018
Grade | First | Second | Third | Fourth | Fifth |
A Grade (20) | Phil Smith | Chris Hughson | Ken Mayberry | Glen Newnham | Phil Cavaleri |
B Grade (25) | Ray Russo | Anthony Gullace | Darren Woolhouse | Rob Amos | Dale Maizels |
C Grade (31) | Brett McInnes | Ken Saxton | Chris Beard | Craig Stannard | Peter Gray |
D Grade (17) | Robert Castellani | John Cochrane | Graeme Cadd | Juanita Cadd | |
E Grade (7) | JC Wilson | Tony Lateo | John Eddy | | |
F Grade (5) | Louise Wolfers | Rod Goodes | Clive Wright | | |
Garfield – 60k Handicap, 10th February 2018
Grade | | Mark |
First | Darren Woolhouse | 8:00 |
Second | Ian M. Smith | 20:00 |
Third | Chris Ellenby | 4:00 |
Fourth | Phil Smith | Scratch |
Fifth | Max Michelsen | 24:00 |
Sixth | Ron Stranks | 44:00 (limit) |
Seventh | Mike Joss | 28:00 |
Eighth | Perry Peters | 8:00 |
Ninth | Paul Firth | 4:00 |
Tenth | Lawrence Lee | 4:00 |
Eleventh | Mark Edwards | 8:00 |
| | |
Fastest | Phil Smith - 1:44 | scratch |
The Loop, Yarra Boulevard – GSR, 3rd February 2018
Grade | First | Second | Third |
A Grade (11) | Jean-Philippe Leclercq | Phil Cavaleri | Chris Hughson |
B Grade (13) | Nick Gibson | Ross Clark | Peter Morris |
C Grade (15) | Paul James | Russell Wheelhouse | Darryl Blanchet |
D Grade (10) | Dean Tune | Ken Allan | Mike Joss |
E Grade (7) | Susan Williams | Jim Swainston | Allan Cunneen |
F Grade (2) | Brian Farrell | Clive Wright | |
Casey Fields – Alternate Format, 27th January 2018
Grade | First | Second | Third |
A Grade (7) | David Pyne - 7pts (2+5) | Phil Cavaleri - 3pts (0+3) | Jean-Philippe Leclercq - 2pts (0+2) |
B Grade (10) | Peter Webb - 5pts (0+5) | Peter Mackie - 3pts (0+3) | Dean Niclasen - 2pts (0+2) |
C Grade (13) | Matt Clark - 9pts (2+2+5) | Hylton Preece - 3pts (0+0+3) | Paul James - 3pts (0+1+2) |
D Grade (6) | Ken Allan - 7pts (2+5) | Colin Mortley - 4pts (1+3) | Nick Hainal - 2pts (0+2) |
E Grade (6) | Allan Cunneen - 7pts (2+5) | Pat Ruys - 3pts (0+3) | Susan Williams - 2pts (0+2) |
F Grade (3) | Ray Watts - 7pts (2+5) | Clive Wright - 4pts (1+3) | Rod Goodes - 2pts (0+2) |
A-F grades GSR with 1 intermediate sprint, C grade had an additional missing out crit prior to the main event.
Points: Missing Out; 1st – 2 pts, 2nd – 1pt. Intermediate sprint; 1st – 2 pts, 2nd – 1pt. Final sprint; 1st – 5pts, 2nd – 3pts, 3rd – 2pts.
In case of tie on points place in final sprint took precedence
Casey Fields – GSR, 20th January 2018
Grade | First | Second | Third |
A Grade (7) | Phil Smith | Phil Cavaleri | David Holt |
B Grade (11) | Paul Firth | Gavin Plummer | Peter Webb |
C Grade (10) | Steve Short | Ian Milner | Paul James |
D Grade (8) | Ken Allan | Mike Joss | Greg Harvey |
E Grade (7) | Jim Swainston | Tony Lateo | Rod Goodes |
The Loop, Yarra Boulevard – GSR, 13th January 2018
Cancelled – Wet
Casey Fields – GSR, 6th January 2018
Grade | First | Second | Third |
A Grade (5) | Steve Ross | Phil Cavaleri | Glenn Newham |
B Grade (6) | Dean Niclasen | Rob Suter | Peter Webb |
C Grade (11) | Craig Stannard | Brad Jones | Ian Milner |
D Grade (4) | Neil Cartledge | Colin Mortley | Ken Allen |
E Grade (0) | | | |
F Grade (3) | John Eddy | Jim Swainston | Rod Goodes |