Results – Saturday 2016
METEC – GSR, 31st December 2016
Grade | First | Second | Third |
A Grade (6) | Jean-Philippe Leclercq | Ian Clarke (N) | Guy Green |
B Grade (6) | Owen Lewis | Ross Clarke (N) | John Thompson |
C Grade (9) | Ken Saxton | Sam Bruzzese | Rob Devole |
D Grade (5) | Michael Muscat | Colin Mortley | Graham Cadd |
E Grade (7) | Juanita Cadd | Barry Rodgers | Zenon Gawronski |
F Grade (5) | John Eddy | Clive Wright | Laurie Bohn |
METEC – Christmas handicap, 17th December 2016
| Name | Grade |
1st | Andrew Rutherford | F |
2nd | Rob Devolle | D |
3rd | Rob Lackey | D |
4th | Tony Lateo | F |
5th | Perry Peters | B |
6th | Craig Stannard | E |
7th | Rob Giles | C |
8th | Frank Thomsic | C |
9th | Darren Woolhouse | C |
10th | Steve Barnard | C |
| | |
fastest | Jean-Philippe Leclercq | A |
Dunlop Rd – GSR, 10th December 2016
Grade | First | Second | Third | Fourth | Fifth |
A Grade (18) | Ian Clark (N) | Jean-Philippe Leclercq | David Holt | Richard Abel | |
B Grade (24) | Perry Peters | Owen Lewis | Ross Tinkler | Walter Savini | Grant Greenhalgh |
C Grade (16) | Peter Gray | Darren Woolhouse | Frank Tomsic | Andrew Dymond | |
D Grade (18) | Graham Parker (Eu) | Doug Page | Colin Mortley | Rob Devolle | |
E Grade (8) | Craig Stannard | Juanita Cadd | Graham Haines | | |
F Grade (6) | Laurie Bohn | Tony Lateo | John Eddy | | |
National Boulevard – GSR, 4th December 2016
Grade | First | Second | Third |
A Grade (E-4,N-10) | Darren Roberts (N) | Michael Borowski (N) | Scott Riddell (N) |
B Grade (E-5,N-10) | Kevin Russel (N) | Paul Webster (E) | Trevor Perry (N) |
C Grade (E-12,N-14) | Fritz Charalam (N) | Colin Morris (N) | Frank Thomsic (E) |
D Grade (E-10,N-9) | Peter Gray (E) | Rob Lackey (E) | Terry Duggan (N) |
E Grade (E-6,N-6) | Craig Stannard (E) | Barry Rodgers (E) | John Wilson (E) |
F Grade (E-2,N-5) | Stacy Hatton (N) | Brian Forbes (N) | Georgina Hasouras (N) |
Dunlop Rd – GSR, 26th November 2016
Grade | First | Second | Third |
A Grade (17) | Peter Howard | Phil Cavaleri | Jean-Philippe Leclercq |
B Grade (24) | David Pyne | Perry Peters | Paul Semmens |
C Grade (16) | Paul James | Ken Saxton | Rob Giles |
D Grade (15) | Peter Gray | Darren Woolhouse | Rob Devolle |
E Grade (8) | JC Wilson | Craig Stannard | Barry Rogers |
Arthurs Creek – GSR, 19th November 2016
Grade | First | Second | Third | Fourth |
A Grade (5) | Jean-Philippe Leclercq | Phil Smith | Phil Cavaleri | |
B Grade (12) | Gavin Read | Nick Tapp | Derek Rothsay | |
C Grade (15) | Rob Suter | Rob Giles | Ken Allan | Peter Mackie |
D Grade (12) | Nick Hainal | Mike Joss | Max Michelson | |
E Grade (5) | Graham Haines | Craig Stannard | JC Wilson | |
F Grade (6) | Tony Sloan | Andrew Rutherford | John Eddy | |
Dunlop Rd – GSR, 12th November 2016
Grade | First | Second | Third | Fourth | Fifth |
A Grade (18) | Jean-Philippe Leclercq | Rob Amos | Phil Smith | David Holt | |
B Grade (20) | Paul Semmens | Colin Doherty | Derek Rosthay | Ross Tinkler | Tom McDonough |
C Grade (12) | Frank Tomsic | Ken Allan | Tony Curulli | | |
D Grade (17) | Rob Devolle | Peter Gray | Michael Joss | | |
E Grade (5) | Ron Stranks | Jim Swainston | Craig Stannard | | |
F Grade (8) | Laurie Bohn | Tony Sloan | Frank Lees | | |
Casey Fields – GSR, 5th November 2016
Grade | First | Second | Third |
A Grade (8) | Ian Clark (N) | Jean-Philippe Leclercq | Phil Cavaleri |
B Grade (9) | John Thomson | Phil Thompson | Ross Clark (N) |
C Grade (11) | Peter Mackie | John Williams | Sam Bruzzese |
D Grade (11) | Rob Devolle | Ron Chapman | Colin Mortley |
E Grade (6) | Jim Swainston | Graham Haines | Craig Stannard |
F Grade (7) | Tony Sloan | John Eddy | Andrew Rutherford |
Casey Fields – GSR, 29th October 2016
Grade | First | Second | Third |
A Grade (9) | Jean-Philippe Leclercq | Alex Randall | Phil Cavaleri |
B Grade (12) | Glen Newnham | Phil Thompson | Paul Semmens |
C Grade (14) | Gavin Read | Ron Peel | Frank Tomsic |
D Grade (9) | Peter Gray | Rob Devolle | Doug Page |
E Grade (11) | JC Wilson | Ray Watts | Alan Sandford |
F Grade (4) | John Eddy | Rod Goodes | Clive Wright |
Eildon – Royce Bennett memorial h’cap, 22nd October 2016
Place | Name | Mark |
First | Paul Webster | 2:00 |
Second | Phil Smith | Scratch |
Third | Colin Doherty | 7:00 |
Fourth | Greg Harvey | 12:00 |
Fifth | David Chesney | 4:30 |
Sixth | Ken Allen | 12:00 |
Seventh | Harry Hibgame | 15:00 |
Eighth | Colin Mortley | 12:00 |
Ninth | Dean Niclasen | 12:00 |
Tenth | Walter Savini | 7:00 |
| | |
Fastest | Phil Smith | 1:12:?? |
Arthurs Creek – GSR, 15th October 2016
Grade | First | Second | Third |
A Grade (4) | Phil Smith | Jean-Philippe Leclercq | Phil Cavaleri |
B Grade (8) | Tom Mc Donough | NIck Tapp | David Chesney |
C Grade (13) | Andrew Wederburn | Russell Wheelhouse | Ken Saxton |
D Grade (7) | Darren Woolhouse | Max Michelson | Dean Niclasen |
E Grade (3) | Paula McGovern | JC Wilson | Ron Stranks |
Yarra Glen – Club Championships (RR), 8th October 2016
Grade | 1st | 2nd | 3rd |
Men 40-44 | Gavin Read | | |
Men 45-49 | Peter Howard | Paul Webster | Paul Firth |
Men 50-54 | Phil Smith | Peter Morris | Phil Cavaleri |
Men 55-59 | Rob Amos | Kevin King | Nick Tapp |
Men 60-64 | Ken Maybury | Chris Ellenby | John Williams |
Men 65-69 | Peter Webb | Peter Bertelsen | Bruce Will |
Men 70-74 | Rob Lewis | Neil Cartledge | Richard Dobson |
Men 75-79 | Keith Wade | John Eddy | |
Men 80-84 | Ron Stranks | | |
Men 85+ | Rod Goodes | | |
| | | |
Women 40-44 | Kym Petersen | | |
Women 45-49 | Alison Skene | Paula McGovern | |
Casey Fields – GSR, 1st October 2016
Grade | First | Second | Third |
A Grade (5) | Jean-Philippe Leclercq | Rob Amos | Phil Smith |
B Grade (8) | Glen Newnham | Phil Thompson | Geoff O'Loughlan |
C Grade (7) | Hylton Preece | Neil Cartledge | John Pritchard |
D Grade (7) | Ken Allen | Rob Devolle | Colin Mortley |
E Grade (3) | JC Wilson | Ron Stranks | Mick Paull |
F Grade (3) | Rod Goodes | John Eddy | Clive Wright |
Seymour – Pinnacle Cycles TTT, 24th September 2016
Place | Team | Members | Corrected Time |
First | Skope | Phil Smith (c)
Phil Cavaleri
Kevin King
Jean-Philippe Leclercq | 1:12:00 |
Second | TriVelo Coaching | Gerard Donnelly (c)
Trevor Coulter
Troy Drinan
Nick Grainger | 1:13:00 |
Third | EVCC 1 | David McCormack (c)
Bernie Evans
Hylton Preece
Gavin Read | 1:13:52 |
Fourth | BikeGearNow | Doug Reynolds (c)
Rob Amos
Ken Mayberry
Steve Ross | 1:13:59 |
Fifth | Weet-bix | John Clarkson (c)
Andrew Baker
Mathew Bowman
Peter Howard | 1:14:02 |
Sixth | The A-team | Nick Tapp (c)
Craig Everard
Steve Foster
Ed Smith | 1:14:03 |
| | | Actual Time |
Fastest | TriVelo Coaching | Gerard Donnelly (c)
Trevor Coulter
Troy Drinan
Nick Grainger | 1:19:00 |
Yarra Glen – GSR, 17th September 2016
Grade | First | Second | Third |
A Grade (11) | John Clarkson | Jean-Philippe Leclercq | David DePedro |
B Grade (17) | Paul Webster | Nick Tapp | Glen Newnham |
C Grade (16) | Anthony Plummer (H) | Geoff Darroch | Sam Bruzzese |
D Grade (12) | Gavin Read | Greg Harvey | Ken Allan |
E Grade (6) | Rob Devolle | Max Michelson | Zenon Gawronski |
Gruyere – GSR, 10th September 2016
Grade | First | Second | Third |
A Grade (5) | John Clarkson | Jean-Philippe Leclercq | Ken Mayberry |
B Grade (7) | Paul Semmens | Glen Newnham | Doug Reynolds |
C Grade (7) | John Williams | Richard Dobson | David McIndoe |
D Grade (8) | Peter Gray | Ken Allen | Colin Mortley |
E Grade (3) | Max Michaelson | Zenon Gawronski | Leon Bishop |
Yarra Glen – GSR, 3rd September 2016
Grade | First | Second | Third | Fourth |
A Grade (8) | John Clarkson | Phil Smith | Rob Amos | |
B Grade (16) | Glenn Newnham | Paul Firth | Nick Tapp | Perry Peters |
C Grade (13) | Rob De Bernardi | Greg Foster | Clive Woodgate | |
D Grade (9) | Ken Allan | Colin Mortley | Keith Wade | |
E Grade (5) | Max Michaelson | Paula McGovern | Leon Bishop | |
F Grade (5) | Ron Stranks | John Eddy | Jim Swainston | |
27th August – State Criterium Championships
See VVCC website for details
Seymour – Rob Graham memorial TT, 20th August 2016
| Name | Corrected
Time |
1st | Peter Morris | 0:34:17 |
2nd | Rob Monteath | 0:34:48 |
3rd | Troy Drinan | 0:35:16 |
4th | Colin Doherty | 0:35:21 |
5th | Paul Anderson | 0:35:26 |
6th | Neil Cartledge | 0:35:27 |
7th | Ed Smith | 0:35:36 |
8th | Kevin King | 0:35:44 |
9th | William McConnell (GSC) | 0:35:55 |
10th | Nick Skewes | 0:35:57 |
| | Actual Time |
fastest | Stef Kirsch (GCV) | 0:38:59 - 44.0kph |
fastest female | Anna Davis | 0:42:48 - 40.1kph |
Seymour – Club ITT Championship, 20th August 2016
Grade | 1st | 2nd | 3rd |
Men 35-39 | Rob Lackey | | |
Men 40-44 | Troy Drinan | | |
Men 45-49 | Rob Monteath | Paul Anderson | Paul Firth |
Men 50-54 | Phil Smith | Ed Smith | Phil Cavaleri |
Men 55-59 | Kevin King | Rob Amos | Colin Doherty |
Men 60-64 | Chris Ellenby | Colin Mortley | Rob Devolle |
Men 70-74 | Neil Cartledge | Dan Ives | Geoffrey Youl |
Men 80+ | Ron Stranks | Michael Waterfield | |
| | | |
Women 50-54 | Anna Davis | | |
Gruyere – GSR, 13th August 2016
Grade | First | Second | Third | Fourth |
A Grade (7) | Phil Smith | Jean-Philippe Leclercq | Michael Day | |
B Grade (18) | Paul Firth | David Chesney | Peter Bertelsen | Paul Semmens |
C Grade (12) | Craig Blowfield | Tim Crowe | Rob De Bernardi | |
D Grade (8) | Alison Skene | Mark Charlton | Ken Allan | |
E Grade (6) | Rob Devolle | Paula McGovern | JC Wilson | |
Casey Fields – GSR, 6th August 2016
Grade | First | Second | Third | Fourth |
A Grade (7) | Jean-Philippe Leclercq | Rob Amos | Michael Day | |
B Grade (19) | Phil Taylor | Colin Doherty | David Pyne | Phil Thompson |
C Grade (7) | John Pritchard | Adam Dymond | Kym Peterson | |
D Grade (8) | Ken Allan | Tom Gray (N) | Peter Gray | |
E Grade (7) | JC Wilson | Rob Devolle | Paula McGovern | |
F Grade (8) | John Eddy | Clive Wright | Rhonda Kennedy | |
Tour de Metro
Overall
Name | Points | Race 1 | Race 2 | Race 3 | Race 4 |
Eastern Cycling Club | 375 | 91 | 95 | 86 | 103 |
Northern Cycling | 443 | 116 | 117 | 111 | 99 |
Men
Name | Grade | Points | Race 1 | Race 2 | Race 3 | Race 4 |
Terry Hollibone (N) | D | 40 | 10 | 10 | 10 | 10 |
Michael Borowski (N) | A | 32 | 10 | 10 | 7 | 5 |
Darren Roberts (N) | A | 26 | 7 | 7 | 5 | 7 |
Women
Name | Grade | Points | Race 1 | Race 2 | Race 3 | Race 4 |
Jo-Anne Read (N) | F | 18 | 1 | 0 | 7 | 10 |
Jan Williamson (N) | E | 12 | 1 | 0 | 10 | 1 |
Stacey Hatton (NC) | F | 5 | 0 | 5 | 0 | 0 |
Yarra Glen – Tour de Metro race 4, 30th July 2016
Points status for round 4: Northern Cycling 99, Eastern 103
Points status after round 4: Northern Cycling 443, Eastern 375
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade
(10E/5N) | Tom Leaper (E) | Darren Roberts (N) | Michael Borowski (N) | Jean-Philippe Leclercq (E) | Richard Abel (E) |
B Grade
(15E/6N) | Tony Quick (N) | Dave Anderson (E) | Kevin Russell (N) | Glenn Newham (E) | Paul Firth (E) |
C Grade
(13E/10N) | Tim Crowe (E) | David Watts (N) | Peter Webb (E) | George Goodrope (N) | Ron Peel (N) |
D Grade
(6E/8N) | Terry Hollibone (N) | Gerard McConville (N) | Ian Ravenscroft (N) | Nick Nomikos (N) | Mark Charlton (E) |
E Grade
(3E/1N) | Rob Devolle (E) | Ian Buckingham (N) | Paula McGovern (E) | | |
F Grade
(4E/1N) | Jo Read (N) | Ron Stranks (E) | Jim Swainston (E) | Tony Sloan (E) | Andrew Rutherford (E) |
Arthurs Creek – Tour de Metro race 3, 23rd July 2016
Points status for round 3: Northern Cycling 111, Eastern 86
Points status after round 3: Northern Cycling 344, Eastern 272
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade
(7E/8N) | Brad Wright (N) | Michael Borowski (N) | Darren Roberts (N) | Richard Abel (E) | Jean-Philippe Leclercq (E) |
B Grade
(11E/3N) | Chris Ellenby (E) | Nick Tapp (E) | Paul Webster (E) | Stuart Bendall (E) | Craig Harvey (N) |
C Grade
(11E/11N) | David Jukes (N) | Tim Crowe (E) | Julian Browne (N) | Peter Webb (E) | George Goodrope (N) |
D Grade
(8E/8N) | Terry Hollibone (N) | Gerard McConville (N) | Ian Ravenscroft (N) | Nick Nomikos (N) | Alison Skene (E) |
E Grade
(3E/1N) | Jan Williamson (N) | Rob Devolle (E) | John Wilson (E) | | |
F Grade
(2E/2N) | Ian Buckingham (N) | Jo Read (N) | Ron Stranks (E) | | |
National Boulevard – Tour de Metro race 2, 17th July 2016
Points status for round 2: Northern Cycling 117, Eastern 95
Points status after round 2: Northern Cycling 233, Eastern 186
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade
(5E/11N) | Michael Borowski (NC) | Darren Roberts (NC) | Steve Ross (E) | Ian Clark (NC) | Scott Riddell(NC) |
B Grade
(10E/13N) | Paul Webster (E) | Paul Firth (E) | Peter Mazzarella (NC) | Kevin Russell (NC) | Walter Dapcich (NC) |
C Grade
(13E/15N) | Phil Taylor (E) | Frank Crifo (NC) | Colin Morris (NC) | Ron Peel (NC) | John Short (NC) |
D Grade
(11E/10N) | Terry Hollibone (NC) | Nick Nomikos (NC) | James Stuart (GSC) | Tamara Riddell (NC) | Ken Allan (E) |
E Grade
(4E/2N) | Zenon Gawronski (E) | Ray Watts (E) | Ian Buckingham (NC) | Barry Rodgers (E) | David Cummings (NC) |
F Grade
(1E/3N) | John Eddy (E) | Bob Miller (NC) | Stacey Hatton (NC) | Oliver Kelly (NC) | |
National Boulevard – Tour de Metro race 1, 10th July 2016
Points status after round 1: Northern Cycling 116, Eastern 91
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade
(4 E/6 N) | Michael Borowski (NC) | Darren Roberts (NC) | Fraser Short (NC) | Scott Riddell (NC) | Kosmos Samaras (NC) |
B Grade
(10E/12N) | Chris Ellenby (E) | Tom Mcdonough (NC) | Kevin Russell (NC) | Paul Webster (E) | Trevor Perry (NC) |
C Grade
(14E/12N) | Colin Morris (NC) | David Rigby (NC) | John Mckinnon (NC) | John Hasouras (NC) | Phil Taylor (E) |
D Grade
(9E/12N) | Terry Hollibone (NC) | David Wohlers (H) | James Stuart (E) | Ian Hatton (NC) | Tommy Gray (NC) |
E Grade
(4E/4N) | Barry Rodgers (E) | Rob Devolle (E) | Tony Bramucci (NC) | Zenon Gawronski (E) | Ian Buckingham (NC) |
F Grade
(4E/1N) | John Eddy (E) | Ron Stranks (E) | Bob Miller (NC) | Jenni Collins (E) | Don Stuart (E) |
Casey Fields – GSR, 1st July 2016
Grade | 1st | 2nd | 3rd |
A Grade (7) | Steve Ross | Jean-Philippe Leclercq | Rob Amos |
B Grade (15) | John Thompson | Geoff O'Loghlan | Walter Savini |
C Grade (9) | Ken Saxton | Neil Cartledge | Hylton Preece |
D Grade (9) | Peter Gray | Ken Allen | Colin Mortley |
E Grade (7) | Susan O'Brien | Ron Stranks | Rob Devolle |
F Grade (0) | | | |
Eildon – GSR, 25th June 2016
Grade | 1st | 2nd | 3rd |
A Grade (7) | Glen O'Rourke (NC) | Rob Amos | Phil Smith |
B Grade (6) | Paul Webster | Peter Morris | Stewart Bendall |
C Grade (13) | Hylton Preece | Peter Webb | Neil Cartledge |
D Grade (8) | Colin Mortley | Doug Page | Nick Hainal |
E Grade (0) | | | |
F Grade (0) | | | |
Yarra Glen – GSR, 18th June 2016
Grade | 1st | 2nd | 3rd |
A Grade (10) | Guy Green | Trevor Coulter (NC) | Phil Smith |
B Grade (15) | Paul Firth | Nick Tapp | Dale Maizels |
C Grade (13) | Walter Savini | Geoff Daroch | Kym Peterson |
D Grade (8) | Mark Charlton | Dean Niclasen | Colin Mortley |
E Grade (6) | Rob Devolle | Max Michaelson | Susan O'Brien |
F Grade (3) | John Eddy | Clive Wright | Ron Stranks |
Seymour – Royce Bennet memorial h’cap, 11th June 2016
Race Cancelled.
Casey Fields – GSR, 4th June 2016
Grade | 1st | 2nd | 3rd |
C Grade (13) | Ken Saxton | Kym Peterson | Dean Niclasen |
D Grade (6) | Rob Lackey | Colin Mortley | Harry Hibgame |
E Grade | John Eddy | Ron Stranks | |
Arthurs Creek – GSR, 28th May 2016
Grade | 1st | 2nd | 3rd |
A Grade (11) | Phil Smith | Sean Hardy | Guy Green |
B Grade (13) | Paul Webster | Nathan White | Daniel Oldfield |
C Grade (14) | Nick Skews | Adam Dymond | David Watts (N) |
D Grade (8) | Neil Cartledge | Dean Niclasen | Colin Mortley |
E Grade (5) | Max Michaelson | Zenon Gawronski | JC Wilson |
F Grade (3) | John Eddy | Jim Swainston | Laurie Bohn |
Yarra Glen – GSR, 21st May 2016
Grade | 1st | 2nd | 3rd | | |
A Grade (9) | Richard Abel | Jean-Philippe Leclercq | David Moreland | | |
B Grade (25) | Ray Russo | Paul Firth | Perry Peters | Anthony Gullace | Paul Semmens |
C Grade (25) | Christin Foster | Ken Saxton | Nick Skews | Bob Lewis | Sam Bruzzese |
D Grade (10) | Neil Cartledge | Ken Allen | Colin Mortley | | |
E Grade (7) | Barry Ellem | Zenon Gawronski | Max Michaelson | | |
F Grade (5) | Jim Swainston | Clive Wright | Ron Stranks | | |
Seymour – Athletic Soft Tissue h’cap, 14th May 2016
| Name | mark |
1st | Noel Said (N) | 15:00 |
2nd | Chris Norbury | 20:00 |
3rd | Hylton Preece | 15:00 |
4th | Nick Skewes | 15:00 |
5th | David Wohlers (H) | 15:00 |
6th | Andrew Buchanan | 15:00 |
7th | Dean Niclasen | 20:00 |
8th | Greg Harvey | 20:00 |
9th | Kym Petersen | 20:00 |
10th | Juanita Cadd | 20:00 |
fastest (1:24:53) | Michael Borowski (N) | scratch |
Casey Fields – Mad May h’cap, 7th May 2016
| Name | Grade | mark |
1st | Clive Wright | f-grade | 04:10 |
2nd | Stuart Cameron (eur) | a-grade | scratch |
3rd | Richard Abel | a-grade | scratch |
4th | Jean-Philippe Leclercq | a-grade | scratch |
5th | Rob Amos | a-grade | scratch |
6th | Colin Mortley | d-grade | 01:25 |
7th | Phil Smith | a-grade | scratch |
8th | Neil Cartledge | c-grade | 00:55 |
9th | David McIndoe | c-grade | 00:55 |
10th | Ken Saxton | c-grade | 00:55 |
Casey Fields – GSR, 30th April 2016
Grade | 1st | 2nd | 3rd |
A Grade (14) | Phillip Smith | David Holt | Jean-Philippe Leclercq |
B Grade (13) | Perry Peters | Frank Tomsic | John Thomson |
C Grade (14) | Ken Saxton | Tony Curulli | Greg Harvey |
D Grade (8) | Colin Mortley | Geoff Cranstone | Nick Hainal |
E Grade (3) | Laurie Bohn | Jim Swainston | Barry Ellem |
F Grade (6) | Clive Wright | John Eddy | Rod Goodes |
Casey Fields – Club Championships (Crit), 23rd April 2016
Grade | 1st | 2nd | 3rd |
Men 35-39 | Brad Jones | Daniel Oldfield | |
Men 40-44 | Owen Lewis | John Clarkson | |
Men 45-49 | David Holt | Jean-Philippe Leclercq | Paul Webster |
Men 50-54 | Steve Ross | Phil Cavaleri | Ray Russo |
Men 55-59 | Rob Amos | Frank Nyhuis | Mark Wallace |
Men 60-64 | Ken Maybury | Chris Ellenby | Mark Edwards |
Men 65-69 | Pete Ransome | Paul James | John Pritchard |
Men 70-74 | Bob Lewis | Harry Hibgame | Dan Ives |
Men 75-79 | Martin Peters | Laurie Bohn | John Eddy |
Men 85-89 | Rod Goodes | | |
| | | |
Women 40-44 | Kym Petersen | | |
Women 45-49 | Paula McGovern | | |
Women 55-59 | Jenni Collins | | |
Women 60-64 | Rhonda Kennedy | | |
METEC – GSR, 16th April 2016
Grade | 1st | 2nd | 3rd | 4th |
A Grade (13) | Steve Ross | John Clarkson | Jean-Philippe Leclercq | |
B Grade (13) | Darren Smith | Paul Firth | Doug Reynolds | |
C Grade (17) | David Halliday | Adam Dymond | Darren Woolhouse | Tony Curulli |
D Grade (12) | Peter Gray | Keith Wade | Harry Hibgame | |
E Grade (6) | Mark Granland | Max Michaelson | Laurie Bohn | |
F Grade (3) | Rod Goodes | John Eddy | Clive Wright | |
Newham – VVCC Open
Results available at VVCC website Full results available at MyLaps website
Dunlop Road – GSR, 2nd April 2016
Grade | 1st | 2nd | 3rd | 4th | |
A Grade (22) | David Holt | Russel Newnham | Peter Howard | Richard Abel | Rob Amos |
B Grade (20) | Tim Maffey | Bruce Will | Boyd Williams | Ross Tinkler | |
C Grade (23) | Greg Harvey | Dean Niclasen | Kym Petersen | Dave Worland | David McIndoe |
D Grade (18) | Harry Hibgame | Neville Williamson | Phil Johns | Colin Mortley | |
E Grade (6) | Laurie Bohn | Jeff Smith | Jim Swainston | | |
F Grade (6) | John Eddy | Clive Wright | Rod Goodes | | |
Casey Fields – GSR, 26th March 2016
Grade | 1st | 2nd | 3rd | 4th |
A Grade (6) | Peter Howard | Guy Green | Phil Smith | |
B Grade (16) | Paul Webster | Paul Semmens | Anthony Gullace | Tim Maffey |
C Grade (13) | Peter Morris | David Halliday (NC) | John Court | |
D Grade (6) | Doug Page | Collin Mortley | Ken Allan | |
E Grade (4) | Ray Watts | Jim Swainston | Ron Stranks | |
F Grade (3) | John Eddy | Clive Wright | Rod Goodes | |
Yarra Glen – GSR, 19th March 2016
Grade | 1st | 2nd | 3rd |
A Grade (13) | Jean-Philippe Leclercq | Phil Smith | David Holt |
B Grade (14) | Nick Tapp | Anthony Gullace | Colin Doherty |
C Grade (15) | Kerry Ryan | Sam Bruzzese | Adrian Dymond |
D Grade (7) | Gavin Read | Neil Cartledge | Ken Allen |
E Grade (4) | JC Wilson | Peter Gray | Ron Stranks |
F Grade (6) | Clive Wright | Laurie Bohn | Jim Swainston |
Dunlop Road – GSR, 12th March 2016
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (17) | Rob Amos | Phil Cavaleri | David Holt | Guy Green | |
B Grade (19) | Daniel Oldfield | Adrian Zubovic | Boyd Williams | Grant Greenhalgh | |
C Grade (24) | Tony Curulli | David Hyde | Brad Jones | Peter Morris | Stef Coulson |
D Grade (17) | Peter Gray | Mark Granland | Ken Allen | Rob Lackey | |
E Grade (6) | Barry Rodgers | Jim Swainston | Barry Ellem | | |
F Grade (8) | Laurie Bohn | John Eddy | Clive Wright | | |
Casey Fields – GSR, 5th March 2016
Grade | 1st | 2nd | 3rd |
A Grade (8) | Jean-Philippe Leclercq | Rob Amos | Steve Ross |
B Grade (12) | John Thomson | Darren Smith | Ross Tinkler |
C Grade (12) | Tony Curruli | David Haliday | Darren Woolhouse |
D Grade (13) | Mark Picozzi (NC) | Ken Allen | Paula McGovern |
E Grade (5) | Ray Watts | Alan Sandford | Jim Swainston |
F Grade (5) | Petra Niclasen | Katrina Bolmat | John Eddy |
Lake Learmonth – GSR, 27th February 2016
Grade | 1st | 2nd | 3rd |
A Grade (7) | Phil Smith | Rob Amos | Richard Taylor (Eur) |
B Grade (7) | Nick Tapp | Bruce Will | Peter Webb |
C Grade (9) | Greg Harvey | Frank Tomsic | Colin Hooper (Geel) |
D Grade (7) | Colin Mortley | Juanita Cadd | Dean Niclasen |
E Grade (4) | JC Wilson | Ray Watts | Paula McGovern |
F Grade (2) | Petra Niclasen | Rhonda Kennedy | |
METEC – GSR, 20th February 2016
Grade | 1st | 2nd | 3rd |
A Grade (5) | David dePedro | Rob Amos | Phil Smith |
B Grade (14) | Andrian Zubovic | Paul Firth | Bruce Will |
C Grade (14) | Richard Vernon | John Court | Rob Giles |
D Grade (9) | Rob Green | Rob Castellani | Ken Allan |
E Grade (6) | JC Wilson | Ray Watts | Zenon Gawronski |
F Grade (5) | Laurie Bohn | Clive Wright | John Eddy |
Dunlop Road – GSR, 13th February 2016
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (17) | David Holt | Sean Wilkeson | Rob Amos | Jean-Philippe Leclercq | |
B Grade (27) | No Result | | | | |
C Grade (25) | Frank Tomsic | Brian McCann | Adam Dymond | Ken Saxton | Tony Curulli |
D Grade (14) | Harry Hibgame | Ken Allen | Colin Mortley | | |
E Grade (11) | Paula McGovern | Mark Granland | Rob Devolle | | |
F Grade (6) | No Result | | | | |
Casey Fields – GSR, 6th February 2016
Grade | 1st | 2nd | 3rd | 4th |
A Grade (10) | David Holt | Jean-Philippe Leclercq | Phil Cavaleri | |
B Grade (17) | Dave Richards | Perry Peters | Mark Edwards | Paul James |
C Grade (14) | Nathan White | Frank Tomsic | Grant Farr | |
D Grade (7) | Robert Green (gipps) | Chris Sheers | Ken Allan | |
E Grade (7) | Harry Hibgame | Ray Watts | Paula McGovern | |
F Grade (6) | John Eddy | Laurie Bohn | Katrina Bolmat | |
Gruyere – GSR, 30th January 2016
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (16) | Sean Wilkenson | David DePedro | Jean-Philippe Leclercq | | |
B Grade (20) | Paul Firth | Steven Foster | Doug Reynolds | Paul Anderson | Tim Maffey |
C Grade (20) | Nathan White | Tim Crowe | Rob DeBernardi | Andrew Wederburn | Bob Lewis |
D Grade (8) | Keith Wade | Ken Alan | Neil Cartledge | | |
E Grade (10) | Paula McGovern | Max Michelson | Peter Gray | | |
F Grade (0) | | | | | |
Dunlop Road – GSR, 23rd January 2016
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (16) | Phil Cavaleri | Guy Green | Ray Russo | Jean-Philippe Leclercq | |
B Grade (19) | Dayle Goodall | Martin Peeters | Grant Greenhalgh | Roman Suran | Peter Ransome |
C Grade (23) | Boyd Williams | Frank Tomsic | Dean Niclasen | Adam Dymond | Ian Gillies |
D Grade (12) | Steve Barnard | Peter Gray | Rob Green | | |
E Grade (7) | Harry Hibgame | Jim Swainston | Ray Watts | | |
F Grade (5) | Frank Lees | Clive Wright | Laurie Bohn | | |
Casey Fields – GSR, 16th January 2016
Grade | 1st | 2nd | 3rd |
A Grade (12) | Jean-Philippe Leclercq | Rob Amos | Phil Smith |
B Grade (15) | Dave Richards | Paul Firth | Mark Edwards |
C Grade (15) | Dave Hyde | Ken Saxton | Frank Tomsic |
D Grade (9) | Darren Woolhouse | Adrian Dickinson | Ken Allan |
E Grade (5) | Juanita Cadd | Rob Devolle | JC Wilson |
