Results – Saturday 2015
Saturday Race results for 2015.
Dunlop Rd, 19th December 2015
Cancelled due to heat
METEC – GSR, 12th December 2015
Grade | 1st | 2nd | 3rd |
A Grade (15) | No result - crash | | |
B Grade (13) | Colin Doherty | David Pyne | Ian Smith |
C Grade (24) | No result - crash | | |
D Grade (11) | Dean Niclasen | Darren Woolhouse | Adrian Dickinson |
E Grade (12) | No result - crash | | |
F Grade (4) | Laurie Bohn | Clive Wright | Jenni Collins |
Casey Fields, Christmas Handicap, 5th December 2015
Place | | Grade |
1st | John Marx | E |
2nd | Jean-Philippe Leclercq | A |
3rd | Roy Clark | A |
4th | Steve Short | C |
5th | Troy Drinan | A |
6th | Rob Amos | A |
7th | Ray Russo | C |
8th | Colin Doherty | C |
9th | John Thomson | B |
10th | Adrian Dickinson | D |
. | | |
fastest | Jean-Philippe Leclercq | 9 min, 8 seconds |
Dunlop Road, Charity Day – GSR, 28th November 2015
Grade | 1st | 2nd | 3rd |
A Grade (21) | Gerard Donnelly | Ciaran Jones | Sean Wilkeson |
B Grade (21) | Colin Doherty | Grant Greenhalgh | Darren Smith |
C Grade (25) | Boyd Williams | Tim Maffrey | Peter Shanahan |
D Grade (20) | Dean Niclasen | Sam Bruzesse | M Picozzi |
E Grade (16) | Rob Devolle | Harry Hibgame | Jim Swainston |
F Grade (11) | John Eddy | Petra Niclasen | Clive Wright |
Arthurs Creek – GSR, 21st November 2015
Grade | 1st | 2nd | 3rd | 4th |
A Grade (17) | Ciaran Jones | Sean Wilkeson | Gerard Donnelly | Jean-Philippe Leclercq |
B Grade (11) | S. Van der Paal (N) | Ray Russo | Anthony Gullace | |
C Grade (13) | Rob Suter | Bob Lewis | Adam Dymond | |
D Grade (11) | Sam Bruzzese | Michael Allen | Neil Cartledge | |
E Grade (4) | Dean Niclasen | Ron Stranks | Rob Lackey | |
F Grade (4) | Jim Swainston | Laurie Bohn | John Eddy | |
Dunlop Road – GSR, 14th November 2015
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (21) | Sean Wilkeson | Jean-Philippe Leclercq | Ciran Jones | Gerard Donnelly | |
B Grade (15) | Perry Peeters | Colin Doherty | Dayle Goodall | Roman Suran | |
C Grade (20) | Ken Saxton | Russel Wheelhouse | Adam Dymond | David Thompson | Steve Short |
D Grade (26) | Greg Harvey | Peter Gray | Sam Bruzzese | Michael Allen | Adrian Dickinson |
E Grade (13) | Rob Devolle | Neil Wray | Harry Hibgame | | |
F Grade (6) | Jeff Smith | Clive Wright | Laurie Bohn | | |
Casey Fields – GSR, 7th November 2015
Grade | 1st | 2nd | 3rd |
A Grade (11) | Sean Wilkeson | Jean-Philippe Leclerc | Roy Clark |
B Grade (10) | Ian Milner | Geoff O'Loghlen | Ray Russo |
C Grade (14) | Rob Suter | Steve Short | Phil Taylor |
D Grade (9) | Greg Harvey | Adrian Dickinson | Mark Picozzi (N) |
E Grade (11) | Geoff Miller | Juanita Cadd | Susan O'Brien |
F Grade (6) | Laurie Bohn | John Eddy | Clive Wright |
Seymour- Pinnacle cycles TTT, 31st October 2015
Place | Team | Members | Time | Corrected
Time |
1st | Clean Skins | Walter Savini
Grant Henderson
Mal Jones
Paul Webster | 1:32:30 | |
2nd | Bike Gear Now | Lawrence Lee
Rob Amos
Anthony Gullace
Ken Mayberry | 1:29:11 | |
3rd | EVCC 1 | John Thompson
Nick Panou
Rob Suter
Russell Wheelhouse
| 1:36:18 | |
4th | The A-Team | Nick Tapp
Craig Everard
Steven Foster
Ed Smith | 1:30:24 | |
5th | Skope | Phil Smith
Andy Burmas
Tony Chandler
Jean-Philippe Leclercq | 1:23:15 | |
| | | | |
Fastest | Croydon Cycleworks | Peter O'Callaghan
Richard Abel
Daniel Hulbert
Dave Moreland | 1:23:13 | |
Yarra Glen – GSR, 24th October 2015
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (12) | Phil Smith | Peter Howard | John Clarkson | | |
B Grade (15) | David Chesney | Cameron White | Ian Smith | | |
C Grade (20) | Rob Giles | Rob DeBernardi | David Watts (N) | John Williams | Andrew Buchanan |
D Grade (13) | Andrew Wedderburn | Kym Peterson | Sam Bruzesse | | |
E Grade (7) | Geoff Mackay | Susan O'Brien | Geoff Miller | | |
F Grade (7) | Tony Lateo | John Eddy | Richard Maggs | | |
Arthurs Creek – GSR, 17th October 2015
Grade | 1st | 2nd | 3rd |
A Grade (8) | Guy Green | Jean-Philippe Leclercq | Nick Tapp |
B Grade (12) | Paul Webster | David Chesney | Doug Reynolds |
C Grade (15) | John Brenand (SA) | John Thomson | Rob Lewis |
D Grade (9) | Geoff Darroch | James Somers (WA) | Neil Cartledge |
E Grade (7) | Peter Gray | Nick Hainal | Rob Devolle |
F Grade (4) | Laurie Bohn | John Eddy | Richard Maggs |
Yarra Glen – GSR, 10th October 2015
Grade | 1st | 2nd | 3rd | | |
A Grade (18) | Jay Phillpotts | John Clarkson | Tom Leaper | Peter Howard | Richard Abel |
B Grade (10) | Chris Ellenby | Nick Tapp | Paul Webster | | |
C Grade (16) | Russel Wheelhouse | John Thomson | Rob De Bernardi | Rob Lewis | |
D Grade (8) | Frank Tomsic | Wedder Burn | Sam Bruzesse | | |
E Grade (9) | Peter Gray | JC Wilson | Dean Niclasen | | |
F Grade (7) | Barry Ellem | John Eddy | Laurie Bohn | | |
Casey Fields – GSR, 3rd October 2015
Grade | 1st | 2nd | 3rd |
A Grade (10) | Ciaran Jones | Russell Newham | Guy Green |
B Grade (10) | Glenn Newham | Peter Webb | Ian R Smith |
C Grade (10) | Ian Gillies | Steve Short | Neil Cartledge |
D Grade (8) | Colin Mortley | Greg Harvey | Geoff Cranstone |
E Grade (0) | | | |
F Grade (9) | Alan Sandford | Ron Stranks | Rob Devolle |
Eildon – Club Championships, 26th September 2015
Age Group | 1st | 2nd | 3rd |
Women 40-44 | Kym Petersen | | |
Women 60-64 | Rhonda Kennedy | | |
Men 35-39 | John Clarkson | Rob Lackey | |
Men 40-44 | David de Pedro | Steven Foster | |
Men 45-49 | Paul Webster | Rob Monteath | Peter Mackie |
Men 50-54 | Roy Clark | Guy Green | Peter O'Callaghan |
Men 55-59 | David Moreland | Rob Amos | Geoffrey O'Loghen |
Men 60-64 | Chris Ellenby | Peter Webb | David Worland |
Men 65-69 | Peter Bertelsen | Bruce Will | Martin Stalde |
Men 70-74 | Robert Lewis | Neil Cartledge | Keith Wade |
Men 80-84 | Ron Stranks | | |
Men 85+ | Rod Goodes | | |
Yarra Glen – GSR, 19th September 2015
Grade | 1st | 2nd | 3rd | 4th |
A Grade (12) | Sean Wilkenson | Ciaran Jones | David Depedro | |
B Grade (16) | Peter Belesen | Paul Webster | Nick Tapp | Paul Firth |
C Grade (19) | Martin Stalder | Bob Lewis | Rob Giles | Adam Dymond |
D Grade (10) | Sam Bruzzese | Chris Norbury | Colin Mortley | |
E Grade (12) | Juanita Cadd | Peter Gray | Susan O'Keeffe | |
F Grade (9) | Ron Stranks | Barry Ellem | John Eddy | |
Gruyere – GSR, 12th September 2015
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (12) | Tom Leaper | Phil Smith | Jay Phillpotts | Steve Foster | Trevor Coulter |
B Grade (6) | Paul Firth | Nick Tapp | Peter Mackie | | |
C Grade (9) | Phil Taylor | Adam Dymond | Tim Crowe | | |
D Grade (10) | Sam Bruzesse | Colin Mortley | Geoff Youll | | |
E Grade (5) | Nick Hainal | Peter Gray | Dean Niclasen | | |
F Grade (0) | | | | | |
Casey Fields – GSR, 5th September 2015
Grade | 1st | 2nd | 3rd | |
A Grade (9) | Guy Green | Roy Clark | Jean-Philippe Leclercq | |
B Grade (14) | Doug Reynolds | Kevin King | Perry Peters | |
C Grade (15) | Steve Short | Bob Lewis | Frank Crifo (NC) | Dave McCormack |
D Grade (8) | Neil Cartledge | Sam Bruzzese | Greg Harvey | |
E Grade (10) | JC Wilson | Nick Hainal | Ray Watts | |
F Grade (9) | Tony Lateo | Ron Stranks | John Eddy | |
Lake Learmonth – GSR, 29th August 2015
Grade | 1st | 2nd | 3rd |
A Grade (8) | Trent Stevenson (GVVCC) | Tony Mirabella (Eureka) | Phil Smith |
B Grade (7) | Peter Livitsanis (Eureka) | Bruce Will | Ian Smith |
C Grade (13) | Graeme Bull | Steve Short | Frank Crifo (Eureka) |
D Grade (5) | Peter Shanahan | Colin Mortley | Mal Rock (Eureka) |
E Grade (7) | Graham Cadd | JC Wilson | Juanita Cadd |
F Grade (0) | | | |
Seymour – Rob Graham memorial ITT, 22nd August 2015
Full results available here
Place | | Corrected Time | h'cap |
1st | Colin Doherty | 33:25 | 12:20 |
2nd | Peter Gray | 33:43 | 20:50 |
3rd | Anna Davis | 33:54 | 08:20 |
4th | Phil Taylor | 35:34 | 12:00 |
5th | David Richards | 36:13 | 08:00 |
6th | Colin Mortley | 36:29 | 13:20 |
7th | Daniel Hulbert | 36:37 | 07:00 |
8th | Paul Semmens | 36:47 | 09:00 |
9th | Steven Foster | 36:53 | 07:00 |
10th | Paul Webster | 37:15 | 09:00 |
. | | | |
fastest | Tom Leaper | 38:06 | |
Seymour – EVCC ITT Championships, 22nd August 2015
Full results available here
Age Group | 1st | 2nd | 3rd |
Women 50-54 | Anna davis | Dale Maizels | |
Men 35-39 | Daniel Hulbert | John Clarkson | Rob Lackey |
Men 40-44 () | Tom Leaper | David DePedro | Sean Wilkenson |
Men 45-49 () | Andrew Burmas | David Richards | Jean-Philippe Leclercq |
Men 50-54 () | Paul Semmens | Nick Panou | Walter Savini |
Men 55-59 () | Kevin King | Rob Amos | Colin Doherty |
Men 60-64 () | Doug Reynolds | Ken Maybury | Quentin Frayne |
Men 65-69 () | Martin Stalder | John Thomson | |
Men 70-74 () | Neil Cartledge | Brian Farrell | |
Men 80+ | Ron Stranks | | |
Gruyere, 15th August 2015
Grade | 1st | 2nd | 3rd |
A Grade (11) | Ciran Jones | David DePedro | Jean-Philippe Leclercq |
B Grade (12) | Nick Tapp | Kevin King | Chris Ellenby |
C Grade (19) | Paul Firth | Steve Short | Tim Crowe |
D Grade (8) | David Halliday | Andrew Wedderburn | Geoff Youll |
E Grade (8) | Nick Hainal | Rob Lackey | Zenon Gawronski |
F Grade (0) | | | |
Yarra Glen, 8th August 2015
Grade | 1st | 2nd | 3rd |
A Grade (12) | Ciran Jones | Richard Abel | Guy Green |
B Grade (18) | Brian Gray | Ian Smith | Anthony Gullace |
C Grade (16) | Peter Webb | Paul Firth | Graeme Bull |
D Grade (10) | David Indoe | Geoffrey Youll | Neil Cartledge |
E Grade (5) | Rob lackey | Nick Hainal | Peter Gray |
F Grade (0) | | | |
Casey Fields, 1st August 2015
Grade | 1st | 2nd | 3rd |
A Grade (10) | Roy Clark | Jean-Philippe Leclercq | Rob Amos |
B Grade (8) | Parry Peters | Paul James | Marcus Herzog |
C Grade (12) | Geoff O'Loghlen | Peter Webb | Phil Taylor |
D Grade (7) | Colin Mortley | Greg Harvey | Peter Shanahan |
E Grade (5) | JC Wilson | Harry Hibgame | Peter Gray |
F Grade (4) | Clive Wright | Rod Goodes | Ron Stranks |
Casey Fields, 25th July 2015
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (19) | Richard Abel | Tom Leaper | Rob Amos | Mark Kinzett | Carl Cubitt |
B Grade (16) | Kevin King | Steve Foster | Ian Smith | Ray Russo | |
C Grade (12) | Martin Stalder | Ian Milner | Ken Saxton | | |
D Grade (7) | Dave Worland | Sam Bruzzese | Greg Harvey | | |
E Grade (5) | Peter Gray | Zenon Gawronski | Nick Hainal | | |
F Grade (4) | John Eddy | Rod Goodes | Clive Wright | | |
Gruyere, 18th July 2015
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (9) | Nick Kennedy | Jean-Philippe Leclercq | Lawrence Lee | | |
B Grade (19) | John Clarkson | Peter Bertlesen | David Richards | Paul Anderson | Kevin King |
C Grade (14) | David Chesney | Peter Webb | Darren Eagle | | |
D Grade (8) | Nathan Dewar | Sam Bruzzese | Leon Bishop | | |
E Grade (9) | Kym Peterson | Nick Hainal | Emma Anderson | | |
F Grade (0) | | | | | |
Casey Fields, 11th July 2015
Cancelled due to wet
Eildon, 4th July 2015
Grade | 1st | 2nd | 3rd |
A Grade (6) | Roy Clark | David Moreland | Ray Russo |
B Grade (11) | Colin Doherty | David Richards | Ross Tinkler |
C Grade (9) | Graeme Bull | Adam Dymond | Neil Cartledge |
D Grade (0) | | | |
E Grade (4) | Colin Mortley | Ray Watts | Nick Hainal |
F Grade (0) | | | |
Newham – VVCC Open, 27th June 2015
Place | | Club | Mark |
1st | David Smith | Northern | 24 mins |
2nd | Johnny Parrello | Geelong | 24 mins |
3rd | John Hasorous | Northern | 24 mins |
4th | David Worland | Eastern | 24 mins |
5th | Tina Stenos | Geelong | 24 mins |
6th | David McCormack | Eastern | 24 mins |
7th | Bernie Evans | Eastern | 24 mins |
8th | Neil Cartledge | Eastern | 29 mins |
9th | Adam Dymond | Eastern | 24 mins |
10th | Steven Foster | Eastern | 12 mins |
. | | | |
fastest | Jay Phillpotts | Eastern | Scratch |
Winners Time 1:47:45, an average speed of 33.52 kph
Fastest Time 1:26:35, an average speed of 41.7 kph
Full Results
Yarra Glen, 20th June 2015
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (21) | Tom Leaper | David De Pedro | Richard Abel | Jay Phillpotts | Nick Kennedy (NC) |
B Grade (21) | Steven Foster | Tony Quick (NC) | Brian Gray | Perry Peters | Daniel Couzens |
C Grade (23) | Graeme Bull | Walter Savini | Darren Eagle | Vic Mason (GSCC) | Christine Foster (NC) |
D Grade (10) | Leon Bishop | Sam Bruzesse | Paul James | | |
E Grade (7) | Ray Watts | Geoffrey Miller | Susan O'Keeffe | | |
F Grade (5) | Ron Stranks | Tony Lateo | Juanita Cadd | | |
Seymour – Royce Bennett h’cap, 13th June 2015
Place | | Mark |
1st | Ray Rhodes (Gipps) | 13 mins |
2nd | Bruce Will | 5 mins |
3rd | Steven Foster | 5 mins |
4th | Phil Taylor | 13 mins |
5th | Nick Tapp | 5 mins |
6th | Graeme Bull | 10 mins |
7th | Ian M Smith | 10 mins |
8th | Greg Harvey | 17 mins |
9th | Ken Saxton | 10 mins |
10th | Martin Stalder | 10 mins |
. | | |
fastest | Bruce Will | |
1st female | Jo O'Shaughnessy | |
Casey Fields, 6th June 2015
Grade | 1st | 2nd | 3rd | 4th |
A Grade (12) | Jean-Philippe Leclercq | Rob Amos | Brenton Jukes | |
B Grade (18) | Chris Ellenby | Ian Milner | Perry Peters | Grant Greenhalgh |
C Grade (18) | Paul Anderson | Dave McCormack | Ian Smith | Ken Bone |
D Grade (14) | David Halliday (N) | Greg Harvey | Geoff Cranstone | |
E Grade (6) | Jeff Miller | Graham Haines | Ron Stranks | |
F Grade (5) | Clive Wright | Emma Anderson | John Eddy | |
Newham, 30th May 2015
Grade | 1st | 2nd | 3rd | 4th |
A Grade (5) | Roy Clark | Phil Smith | Rob Amos | |
B Grade (10) | Ross Clark | Anthony Gullace | Michael Hartman | |
C Grade (17) | Paul Anderson | Peter Webb | Graeme Bull | Victor Mason |
D Grade (7) | Ian M Smith | Dean Niclasen | Colin Mortley | |
E Grade (4) | Susan O'Keeffe | Raymond Watts | Graham Haines | |
F Grade (6) | Emma Anderson
| Ron Stranks | Brian Farrell | |
Eildon, 23rd May 2015
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (13) | Tom Leaper | Jay Phillpotts | Darren Roberts | Andrew Mapstone | Richard Abel |
B Grade (8) | Rob Monteith | Brian Gray | Peter Mackie | | |
C Grade (14) | Peter Webb | Adam Dymond | David McCormack | | |
D Grade (0) | | | | | |
E Grade (4) | Dean Niclasen | Rob Lackey | Nick Hainal | | |
F Grade (0) | | | | | |
Yarra Glen, 16th May 2015
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (16) | Richard Abel | David Holt | Jaye Phillpotts | Ian Clark | |
B Grade (21) | Ed Smith | Nick Tapp | Ray Russo | Anthony Gullace | Perry Peters |
C Grade (1?) | David Chesney | Paul Anderson | Peter Webb | Bernie Evans | |
D Grade (1?) | Phil Taylor | Ian Smith | Adam Dymond | | |
E Grade (?) | Susan O'Keeffe | Nick Hainal | Max Michaelson | | |
F Grade (0) | | | | | |
Seymour – Athletic Soft Tissue handicap, 9th May 2015
Place | | Mark |
1st | Rob Amos | scratch |
2nd | Simon Bone | scratch |
3rd | Roy Clark | scratch |
4th | Trevor Perry (NC) | 2:00 mins |
5th | Ed Smith | 4:30 mins |
6th | Phil Smith | scratch |
7th | Colin Morris (NC) | 2:00 mins |
8th | Chris Ellenby | 2:00 mins |
9th | Geoff Morley (Hume) | 2:00 mins |
10th | Paul Webster | 2:00 mins |
. | | |
fastest | Rob Amos | 1:25:33 |
1st female | Dale Maizels | |
Casey Fields – Criterium Championships, 2nd May 2015
Age Group | 1st | 2nd | 3rd |
Women 50-54 | Dale Maizels | | |
Men 35-39 | Daniel Hulbert | | |
Men 40-44 () | Justin Davis | Andrew Mapstone | Lawrence Lee |
Men 45-49 () | David Holt | Anthony Gullace | Craig Oliver |
Men 50-54 () | Roy Clark | Phil Cavaleri | Phil Smith |
Men 55-59 () | Rob Amos | Frank Nyhuis | Phil Thonpson |
Men 60-64 () | Steve Short | Paul James | Chris Ellenby |
Men 65-69 () | Martin Stalder | John Thomson | Geoffrey Miller |
Men 70-74 () | Ken Bone | Neil Cartledge | Rob Lewis |
Men 75-79 | Laurie Bohn | | |
Men 80-84 | Ron Stranks | | |
Men 85+ | Rod Goodes | | |
Women 45-49 | | | |
Casey Fields, 25th April 2015
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (0) | | | | | |
B Grade (14) | Jean-Philippe Leclercq | Craig Oliver | Paul Consto (NC) | | |
C Grade (0) | | | | | |
D Grade (8) | Peter Gray | David Worland | Geoff Cranstone | | |
E Grade (3) | Clive Wright | Rod Goodes | Ron Stranks | | |
F Grade (0) | | | | | |
Casey Fields, 18th April 2015
Grade | | 1st | 2nd | 3rd | 4th |
A Grade (9) | | Jean-Philippe Leclercq | Richard Abel | Rob Amos | |
B Grade (20) | Sprint 1 | R Clark (N) | Ross Tinkler | Martin Peeters | |
| Sprint 2 | Ross Tinkler | R Clark | Martin Peeters | |
| Sprint 3 | Perry Peters | R Clark | Ross Tinkler | |
| Final | R Clark (7 pts) | Ross Tinkler (6 pts) | Perry Peters (3 pts) | Martin Peeters (2 pts) |
C Grade (15) | Sprint 1 | Martin Stalder | Ian Milner | Adam Dymond | |
| Sprint 2 | Martin Stalder | Ian Milner | Peter Shanahan | |
| Sprint 3 | Ian Milner | Martin Stalder | Gerald McIver (jnr) | |
| Final | Martin Stalder (8pts) | Ian Milner (7pts) | Adam Dymond (1 pt),
Peter Shanahan (1 pt),
Gerald McIver (jnr) (1 pt) | |
D Grade (8) | Sprint 1 | Gregory Harvey | Ian Smith | Peter Gray | |
| Sprint 2 | Gregory Harvey | Ian Smith | Geoff Cranstone | |
| Sprint 3 | Geoff Cranstone | Gregory Harvey | Neville Williamson | |
| Final | Gregory Harvey (8pts) | Geoff Cranstone (4pts),
Ian Smith (4pts) | | |
E Grade (4) | Geoff Miller | Ron Stranks | Laurie Bohn | | |
F Grade (6) | Pertra Niclasen | Brian Effem | Clive Wright | | |
Dunlop Road, 11th April 2015
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (27) | Michael Borowski | Peter O'Callaghan | Justin Davis | Sean Wilkenson | Jean Philippe Leclercq |
B Grade (24) | Stewart Bendall | Ray Russo | Perry Peters | Paul Semmens | |
C Grade (19) | Darren Smith | Ian Milner | David Brown | Tim Crowe | |
D Grade (19) | Graham Cadd | Peter Gray | Rob Castellani | Greg Harvey | |
E Grade (7) | Neil Wray | Philip Johns | Barry Rogers | | |
F Grade (8) | Tony Lateo | Rod Goodes | Frank Lees | | |
Casey Fields, 4th April 2015
Grade | 1st | 2nd | 3rd | Intermediate Sprint |
A Grade (9) | Jean-Philippe Leclercq | Glenn Newnham
Steve Ross | | Paul Webster |
B Grade (9) | Colin Doherty
| Peter Ransome | Mark Wallace | Peter Ransome |
C Grade (13) | Gavin Plummer | Peter Webb | Martin Stalder | Gavin Plummer |
D Grade (12) | Peter Gray
| Rob Castellani | Louise Wolfers | Rob Castellani |
E Grade (5) | Geoff Miller | Rob Lackey | Juanita Cadd | Ray Watts |
F Grade (6) | Rod Goodes
| Barry Ellem | John Eddy | Jeff Smith |
Casey Fields, 28th March 2015
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (28) | Andrew Mapstone | Tim Jamison | Russel Newnham | Gerard Donnelly | Michael Borowski |
B Grade (15) | Stewart Bendall | Grant Geenhalgh | Martin Peeters | | |
C Grade (8) | Gerald McIver (jnr) | Adam Dymond | Brian McCann | | |
D Grade (13) | Greg Harvey | Geoff Mackay | Phil Taylor | | |
E Grade (6) | Peter Gray | Neil Wray | Geoff Miller | | |
F Grade (7) | Tony Lateo | Allen Sandford | Laurier Bohn | | |
Yarra Glen, 21st March 2015
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (10) | Rob Amos | Nigel Kimber | Ken Mayberry | | |
B Grade (17) | John Williams | Chris Ellenby | Darren Woolhouse | Martin Peeters | |
C Grade (25) | Paul Semmens | Graeme Bull | Bob Lewis | David Watts (NC) | Alison Skene |
D Grade (22) | Jon McGovern | Andrew Buchanan | Sam Bruzesse | Gary Leroy | Bernard Evans |
E Grade (7) | Rob Devolle | Susan OKeeffe | Max Michaelson | | |
F Grade (9) | Jeff Smith | Frank Lees | Dick Maggs | | |
Dunlop Road, 14th March 2015
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (14) | Justin Davis | Simon Bone | Guy Green | | |
B Grade (20) | Chris Ellenby | Bruce Will | David Hyde | David Pyne | Owen Lewis |
C Grade (29) | Ken Saxton | Colin Doherty | Bob Lewis | Peter Webb | Robert De Bernardi |
D Grade (22) | ian Smith | Peter Gray | Geoff MacKay | Colin Johnson | Rob Castellani |
E Grade (7) | Harry Hibgame | Robin Condie | Phil Johns | | |
F Grade (9) | Laurie Bohn | Tony Lateo | John Eddy | | |
Casey Fields, 7th March 2015
Grade | 1st | 2nd | 3rd | 4th |
A Grade (8) | Roy Clark | Rob Amos | Phil Smith | |
B Grade (14) | Anthony Gullace | Chris Ellenby | Peter Mackie | |
C Grade (18) | Paul Semmens | Colin Doherty | Peter Ransome | Peter Webb |
D Grade (14) | Phil Taylor | Sam Bruzzese | Adrian Dickinson | |
E Grade (7) | Harry Hibgame | Zenon Gawronski | Robert Lackey | |
F Grade (7) | Barry Ellem | Petra Niclasen | Clive Wright | |
Dunlop Road, 28th February 2015
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (12) | Justin Davis | Guy Green | Roy Clark | | |
B Grade (19) | Anthony Gullace | Darren Woolhouse | Bruce Will | David Hyde | Walter Savini |
C Grade (24) | Paul James | Frank Crifo | Ken Bone | Colin Doherty | Dean Niclasen |
D Grade (13) | Phil Taylor | Colin Johnson | Gary Leroy | Sam Bruzzese | |
E Grade (8) | Robin Condie | Greg Harvey | Peter Gray | | |
F Grade (13) | Tony Lateo | John Eddy | Clive Wright | | |
Yarra Glen, 21st February 2015
Cancelled due to heat
Dunlop Road, 14th February 2015
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (26) | Tim Jamieson | Darren Robertson | Russell Newnham | Ciaran Jones | Michael Borowski |
B Grade (14) | Laurie Gates | Craig Oliver | Phil Thompson | Anthony Gullace | |
C Grade (19) | Paul James | Peter Webb | Tony Curulli | Dean Niclasen | |
D Grade (15) | Ian Smith | Colin Johnson | Geoff Mackay | Michael Paull | |
E Grade (10) | Ray Watts | Robert Lackey | Robin Condie | | |
F Grade (9) | Jeff Smith | Clive Wright | Petra Niclasen | | |
Casey Fields, 7th February 2015
Grade | 1st | 2nd | 3rd |
A Grade (5) | Ciaran Jones | Brendon Jukes | Lawrence Lee |
B Grade (7) | Phil Thompson | Chris Ellenby | Paul Webster |
C Grade (12) | John Thomson | Paul James | Bob Lewis |
D Grade (5) | Neil Cartledge | Adrian Dickinson | Colin Mortley |
E Grade (4) | Ron Stranks | Zenon Gawronski | Greg Harvey |
F Grade (4) | Tony Lateo | Kenton Smith | Clive Wright |
Gruyere, 31st January 2015
Grade | 1st | 2nd | 3rd | 4th |
A Grade (14) | Nick Kennedy | Jay Phillpotts | Phil Smith | |
B Grade (14) | Rob Monteath | Craig Oliver | Kevin King | |
C Grade (21) | Tim Crowe | Craig Blowfield | Peter Webb | Russel Wheelhouse
D. Watt |
D Grade (17) | Andrew Wedderburn | Ian Smith | Louise McKimmie | Geoff Darroch |
E Grade (11) | Zenon Gawronski | Robert Lackey | Nick Hainal | |
F Grade (0) | | | | |
Dunlop Road, 24th January 2015
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (6) | Lawerence Lee | Peter O'Callaghan | Rob Amos | | |
B Grade (17) | Paul Webster | Phil Thompson | Craig Oliver | Glenn Newnham | |
C Grade (18) | Colin Doherty | Garry Stopar | Peter Ransome | Dean Niclasen | Ken Saxton |
D Grade (19) | Steve Barnard
| Neil Cartledge | Neville Williamson | Bernie Evans | |
E Grade (11) | Ray Watts | Rob Lackey | Micheal Paull | | |
F Grade (12) | Laurie Bohn | Frank Lees | John Eddy | | |
Casey Fields, 17th January 2015
| Position | 1st | 2nd | 3rd | 4th | 5th |
A-Grade | | Tim Jamison | Ciaran Jones | Darren Roberts | Nick Kennedy | Julian Paynter |
| | | | | | |
B-Grade | Sprint 1 | Ray Russo
| Phil Thompson | Dale Goodall
| | |
| Sprint 2 | Phil Thompson | Shane Crowehurst | Dale Goodall | | |
| Final | Phil Thompson (5) | Ray Russo (3), | Shane Crowehurst (2),
Dale Goodall (2) | | |
C-Grade | Sprint 1 | John Thomson | Paul James | Peter Ransome | | |
| Sprint 2 | John Thomson | Paul James | Peter Ransome | | |
| Final | John Thomson (6) | Paul James (4) | Peter Ransome (2) | | |
D-Grade | Sprint 1 | Paul Taylor | J C Wilson | Ian Smith | | |
| Sprint 2 | Barry Evans | Neil Cartledge | Andrew Buchanan | | |
| Final | Paul Taylor (3),
Barry Evans (3), | | J C Wilson (2),
Neil Cartledge (2) | | |
E-Grade | Sprint 1 | Z Gawronski | Robin Condie | Nick Hainal | | |
| Sprint 2 | Z Gawronski | Kim Peterson | Nick Hainal | | |
| Final | Z Gawronski (6) | Robin Condie (2)
Kim Petersen (2)
Nick Hainal (2) | | | |
F-Grade | Sprint 1 | Ron Stranks | Clive Wright | R Hensey | | |
| Sprint 2 | Laurie Bohn | Ron Stranks | R Hensey | | |
| Final | Ron Stranks (5) | Laurie Bohn (3) | R. Hensey (2),
Clive Wright (2) | | |
Dunlop Rd, 10th January 2015
Cancelled due to wet
Casey Fields, 3rd January 2015
Cancelled due to heat