Results – Saturday 2013
Saturday Race results for 2013.
EVCC METEC Christmas Handicap 21st December
Place | Name |
1st | Jeff Smith |
2nd | Tony Lateo |
3rd | John Eddy |
4th | JC Wilson |
5th | Gary Leroy |
6th | John Thomson |
7th | Stefan Kirsch |
8th | Peter Ransome |
9th | Peter Shanahan |
10th | Simon Peeters |
EVCC Dunlop Road 14th December
Grade | 1st | 2nd | 3rd |
A Grade Teams Race (29) | C. Jones | J.Steward | G. Green |
B. Grade (28) | I.Smith | D.Reynolds | K.King |
C Grade (24) | I.Gillies | F.Tomsic | K.Bone |
D Grade (22) | A.Zubovic | N.Dewar | G.Parker |
E Grade (15) | J.Cadd | S.Peeters | R.Stranks |
F Grade (11) | P.Niclasen | J.Smith | K.Wollard |
EVCC Casey Fields 7th December
Grade | 1st | 2nd | 3rd | 4th |
A Grade (8) | JP. Leclercq | F.Nyhuis | L.Lee | |
B Grade (15) | D.Hyde | M.Herzog | R.Tinkler | |
C Grade (20) | P.Ransome | T.Curulli | B.McCann | C.White |
D Grade (15) | C.Mortley | S.Bruzzese | P.Mackie | G.Cranstone |
E Grade (8) | R.Watts | A.Sandford | G.Miller | |
F Grade (9) | P.Niclasen | C.Wright | J.Smith | |
EVCC Casey Fields 30th November
Grade | 1st | 2nd | 3rd | 4th |
A Grade (10) | C.Jones | R.Amos | R.Clark | |
B Grade (15) | A.Gullace | R.Morgans | I.Milner | |
C Grade (20) | P.Consto | T.Curulli | F.Tomsic | C.White |
D Grade (11) | P.Gray | J.Swainston | R.Devolle | |
E Grade (6) | A.Dickinson | J.C Wilson | S.Peeters | |
F Grade (7) | C.Wright | J.Smith | J.Eddy | |
EVCC Dunlop Road 23rd November
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (16) | C. Jones | G.Donnelly | R.Amos | | |
B. Grade (17) | I.Smith | B.Will | P.Thompson | S.Short | |
C Grade (21) | R.Morgans | F.Tomsic | P.Ransome | P.Webb | N.Cartledge |
D Grade (9) | P.James | N.Williamson | S.Bruzzese | | |
E Grade (10) | A.Ellis | JC Wilson | N.Wray | | |
F Grade (7) | F.Lees | J.Sabbatini | P.Ruys | | |
EVCC Casey Fields 16th November
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (17) | F.Donnelly | T.Jamison | C.Jones | J.P Leclerq | T.Chandler |
B Grade (10) | P.Thompson | D.Goodall | I.Milner | | |
C Grade (17) | G. O'Loghlen | D.Pyne | K.Bone | | |
D Grade (9) | P.James | C.Mortley | G.Parker | | |
E Grade (9) | P.Gray | R.Watts | M.Granland | | |
F Grade (5) | J.Sabbatini | R.Goodes | P.Ruys | | |
EVCC Yarra Glen Kermesse 9th November
Grade | 1st | 2nd | 3rd | 4th | |
A Grade (7) | No Result Due To Crash | | | | |
B. Grade (7) | N.Tapp | I.Smith | A.Neilson | | |
C Grade (20) | D.Maziels | T.Tonkin | D.Worland | P.Webb | |
D Grade (9) | G.Darroch | P.Mackie | N.Cartledge | | |
E Grade (7) | Grade Disqualified | | | | |
| | | | | |
EVCC Casey Fields 2nd November
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (19) | H.Bradbury | R.Clark | F.Nyhuis | | |
B Grade (12) | R.Tinkler | I.Smith | P.Thompson | | |
C Grade (21) | T.Curulli | P.Ransome | D.Pyne | K.Bone | H.Simpson |
D Grade (13) | P.James | G.Cranstone | J.Neil | | |
E Grade (8) | P.Gray | R.Watts | T.Lateo | | |
F Grade (6) | R.Goodes | K.Bowen | J.Sabbatini | | |
EVCC ‘Royce Bennett Handicap’ at Seymour 26th October
Place | Name | |
1st | Steve Fothergill | 2:02:20 |
2nd | John Neil | |
3rd | Geoff Cranstone | |
4th | Mick Paull | |
5th | Nick Hainal | |
6th | Ron Stranks | |
7th | Steve Ross | |
8th | Gordon Holland | |
9th | Roy Clark | |
10th | Simon Bone | |
11th | Darren Woolhouse | |
| | |
Fastest Rider Male | Steve Ross | 2:04:12 |
Fastest Rider Female | Dale Malziels | |
EVCC Gruyere 19th October
Grade | 1st | 2nd | 3rd |
A Grade (7) | S.Kirsch | D.DePedro | F.Nyhuis |
B Grade (11) | D.Reynolds | D.Anderson | A.Gullace |
C Grade (11) | J.Thompson | R.Debernadi | D.Maizels |
D Grade (9) | P.Shanahan | D.Coull | P.Mackie |
E Grade (6) | G.Hollards | D.Niclesen | R.Stranks |
EVCC Club Road Championships 2013 Yarra Junction 12th October
Age Group | 1st | 2nd | 3rd |
Men 35-39yo | C.Vennix | D.De Pedro | L.Lee |
Men 40-44yo | D.Holt | A.Mapstone | D.Woolhouse |
Men 45-49yo | M.Hay | JP Leclercq | A.Gullace |
Men 50-54yo | S.Ross | G.Donnelly | P.Cavaleri |
Men 55-59yo | R.Cardosi | D.Goodall | P.Thompson |
Men 60-64yo | A.Buchanan | P.Ransome | J.Neil |
Men 65-69yo | T.Tonkin | J.Pritchard | D.Coull |
Men 70-74yo | M.Peeters | K.Wade | |
Men 75-79yo | P.Kelly | | |
Men 80+ | R.Goodes | | |
EVCC METEC 5th October 2013
Grade | 1st | 2nd | 3rd | 4th |
A Grade (13) | R.Clark | A.Mapstone | D.Woolhouse | |
B Grade (5) | D.Reynolds | W.Hurrey | I.Smith | |
C Grade (18) | C.Ellenby | S.Short | M.Anstee | T.Maffey |
D Grade (15) | C.Mortley | G.Cranston | H.Simpson | |
E Grade (4) | R.Stranks | A.Dickenson | T.Lateo | |
F Grade (5) | P.Gray | A.Watts | J.Eddy | |
EVCC METEC 28th September 2013
Grade | 1st | 2nd | 3rd |
A Grade (5) | R.Clark | R.Amos | F.Nyhuis |
B Grade (5) | D.Goodall | I.Smith | R.Suter |
C Grade (13) | S.Short | J.Thompson | R.Morgans |
D Grade (6) | P.Shanahan | C.Lethbridge | D.Coull |
E Grade (6) | L.Wolfers | R.Watts | R.Stranks |
F Grade (5) | K.Bowen | R.Goodes | S.Jenkins |
EVCC – Dons Hill Climb TT , Handicap, 22nd Sept 2013
Place | Name | Time * | Mark |
1st | John Clarkson | 13:11 | 3:00 |
2nd | Wes Hurrey | 13:12 | 4:00 |
3rd | Geoff Youll | 13:25 | 6:30 |
4th | Colin Mortley | 13:41 | 6:30 |
5th | Chris Vennix | 14:10 | 2:00 |
6th | Graham Haines | 14:33 | 6:45 |
7th | Ronald Stranks | 14:40 | 8:30 |
8th | David De Pedro | 14:41 | 0:45 |
9th | Darren Eagle | 14:43 | 3:15 |
10th | Andrew Buchanan | 14:46 | 3:15 |
Fastest Rider Male | Michael Hay | 15:24 ** | |
Fastest Rider Female | Dale Malziels | 20:46 ** | |
* This is the time nett of handicap, except for ** This is the absolute time
Full results available here
EVCC Casey Fields 14th September 2013
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (9) | S.Martin | R.Clark | S.Ross | | |
B Grade (7) | R.Harris | J.Pritchard | M.Peeters | | |
C Grade (21) | W.Savini | D.McCormack | C.Ellenby | T.Curulli | C.Norbury |
D Grade (12) | D.Coull | P.Mackie | B.McCann | | |
E Grade (7) | R.Stranks | G.Miller | M.Paull | | |
F Grade (5) | J.Eddy | R.Goodes | K.Woolard | | |
EVCC Learmonth 7th September 2013
Grade | 1st | 2nd | 3rd | 4th |
A Grade (16) | H.Bradbury | R.Clark | A.Mapstone | T.Mirrabella (Eur) |
B Grade (8) | I.Smith | M.Peacock | C.Woodgate | G.Pascall |
C Grade (11) | N.Maurer (Geel) | R.Morley (Eur) | G.O'Loglen | |
D Grade (13) | R.Dobson | N.Cartledge | G.Curnow (Eur) | D.Coull |
E Grade (10) | I.Bishop (Cen) | JC Wilson | J.Faulkner (Eur) | J.Jonasson |
EVCC Yarra Glen 1st September 2013
Grade | 1st | 2nd | 3rd | 4th |
A Grade (23) | J.Steward | T.Leaper | D.Holt | F.Nyhuis |
B Grade (14) | M.Peeters | C.Woodgate | I.Smith | |
C Grade (19) | D.Richards | K.Stagg | D.Ives | G.Stopar |
D Grade (13) | D.Coull | P.Mackie | B.McCann | |
E Grade (8) | R.Stranks | G.Miller | M.Paull | |
EVCC Arthurs Creek 24th August 2013
Grade | 1st | 2nd | 3rd | 4th |
A Grade (7) | D.Holt | P.Cavaleri | L.Lee | |
B Grade (9) | S.Ross | D.Beovich | W.Hurrey | |
C Grade (18) | M.Chapman (N) | M.Jones | G.Forester (N) | C.Oliver |
D Grade (8) | D.Coull | A.Hasan (N) | G.Haines | |
E Grade (7) | G.Youl | D.Niclasen | R.Stranks | |
EVCC Yarra Junction 17th August 2013
Grade | 1st | 2nd | 3rd |
A Grade (5) | M.Hay | L.Lee | P.Cavaleri |
B Grade (9) | D.Phillips | N.Tapp | D.Reynolds |
C Grade (13) | H.Moffatt | C.Ellenby | K.Stagg |
D Grade (7) | P.Taylor | J.Neil | A.Dymond |
E Grade (6) | R.Stranks | JC Wilson | D.Niclasen |
EVCC Gruyere 10th August 2013
Grade | 1st | 2nd | 3rd | 4th |
A Grade (9) | H.Bradbury | G.Donnelly | D.Holt | |
B Grade (16) | C.Woodgate | D.Reynolds | N.Tapp | D.Beovich |
C Grade (19) | T.Muurholm | T.Tonkin | C.Ellenby | T.Crowe |
D Grade (9) | N.Hainal | K.Wade | J.Neil | |
E Grade (8) | G.Youll | K.Ward | A.Chiong | |
EVCC Casey Fields 3rd August 2013
Grade | 1st | 2nd | 3rd | 4th |
A Grade (7) | R.Clark | C.Friis | R.Amos | |
B Grade (13) | D.Smith | W.Hurrey | R.Harris | |
C Grade (17) | K.Bone | R.Morgans | S.Short | C.Ellenby |
D Grade (12) | P.Taylor | D.Brown | P.Mackie | |
E Grade (5) | R.Watts | H.Werner | R.Stranks | |
F Grade (6) | R.Goodes | J.Eddy | P.Gray | |
EVCC Yarra Glen 27th July 2013
Grade | 1st | 2nd | 3rd | 4th |
A Grade (9) | R.Clark | G.Green | JP Leclercq | |
B Grade (19) | R.Harris | D.Reynolds | N.Tapp | T.Perry |
C Grade (20) | C.Eastwood | R.Debernardi | K.Stagg | C.Oliver |
D Grade (15) | P.Taylor | D.Casey | D.Watts (N) | |
E Grade (6) | J.Wilson | A. Chiong | J. Swainston | |
Rob Graham Memorial Time Trial, 20th June 2013
| | Time* | Mark |
First | Kevin Kimg | 0:32:30 | 0:05:20 |
Second | Robert Birch | 0:32:39 | 0:12:55 |
| Jean-Phillipe Leclercq | 0:32:39 | 0:07:20 |
Fourth | David Phillips | 0:32:42 | 0:06:55 |
Fifth | David Depedro | 0:32:44 | 0:04:42 |
Sixth | Bill Gordon | 0:32:45 | 0:02:55 |
Seventh | Neil Cartledge | 0:32:53 | 0:13:00 |
Eighth | Guy Green | 0:33:02 | 0:05:10 |
Nineth | Colin Blackey | 0:33:05 | 0:07:30 |
Tenth | Wes Hurry | 0:33:14 | 0:07:55 |
Fastest | Tom Leaper | 0:34:58** | |
First woman | Louise Wolfers | 0:54:42** | |
* This is the time nett of handicap, except for ** This is the absolute time
Full results available here; – Handicap – Absolute times
Club ITT Championships – Yarra Junction, 20th June 2013
Age Group | 1st | 2nd | 3rd |
35-39 Male | Tom Leaper | Hayden Bradbury | David DePedro |
40-44 Male | Sean Wilkeson | David Holt | Andy Burmas |
45-49 Male | Jean-Philippe Leclercq | Nick Thompson | Alex Watts |
50-54 Male | Gerard Donnelly | Roy Clark | Guy Green |
55-59 Male | Kevin King | Steve Short | Mal Jones |
60-64 Male | David McCormack | Robert Birch | Andrew Buchanan |
65-69 Male | Owen Anstey | Tony Tonkin | John Thomson |
70-74 Male | Keith Wade | | |
75-79 Male | Ron Stranks | | |
45-49 Female | Louise Wolfers | | |
Full results available here
Arthurs Creek, 13th July 2013
Grade | 1st | 2nd | 3rd | 4th |
A Grade (11) | G.Green | F.Nyhuis | L.Lee | |
B Grade (6) | C.Woodgate | J.Alymer | R.Giles | |
C Grade (17) | J.Hasouras | M.Jones | R.Wheelhouse | S.Short |
D Grade (13) | D.Brown | K.Wade | D.Watts (N) | |
E Grade (8) | H.Werner | A.Chang | R.Stranks | |
Casey Fields, 6th July 2013
Grade | 1st | 2nd | 3rd |
A Grade (9) | G.Green | R.Amos | R.Clark |
B Grade (11) | C.Vennix | A.Gullace | P.Thompson |
C Grade (15) | S.Short | P.Ransome | K.Bone |
D Grade (13) | D.Brown | P.Mackie | P.James |
E Grade (8) | P.Taylor | H.Werner | R.Watts |
F Grade (5) | K.Bowen | R.Goodes | S.Jenkins |
Gruyere, 29th June 2013
Grade | First | Second | Third | Fourth | Fifth |
A Grade (24) teams race | S.Cameron | H.Bradbury | J.Steward | G.Green | D.Holt |
B Grade (11) | R.Cardosi | C.Woodgate | A.Gullace | | |
C Grade (16) | D.Eagle | T.Tonkin | T.Crowe | R.Wheelhouse | |
D Grade (11) | C.Oliver | D.Brown | D.Coull | | |
E Grade (7) | K.Ward | J.Swainston | D.Niclasen | | |
Yarra Glen, 23rd June 2013
| First | Second | Third | Fourth |
A Grade (16) | T.Leaper | R.Clark | N.Kimber | D.Holt |
B Grade (15) | R.Cardosi | D.Hyde | R.Russo | |
C Grade (21) | D.Eagle | T.Crowe | T.Tonkin | K.Stagg |
D Grade (14) | D.Coull | D.Brown | J.Neil | |
E Grade (13) | G.Youll | A.Chiong | H.Wener | |
Arthurs Creek , 15th June 2013
| First | Second | Third | Fourth | Fifth |
A Grade (12) | S.Cameron (Eureka) | R.Clark | G.Green | | |
B Grade (9) | R.Cardosi | C.Woodgate | J.Thomas | | |
C Grade (21) | R.Giles | T.Tonkin | R.Debemardi | D.Eagle | T.Crowe |
D Grade (11) | D.Watts (N) | D.Brown | P.Mackie | | |
E Grade (8) | C.Oliver | P.Taylor | G.Youll | | |
METEC, 8th June 2013
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (11) | Andrew Mapstone | Darren Darling | Steve Ross | | |
B Grade (16) | Chris Vennix | David Hyde | Raymond Cardosi | Anthony Gullace | |
C Grade (18) | Pete Ransome | Dave McCormack | Brian McCann | Matt Anstee | |
D Grade (14) | Nathen Dewar | David Brown | David Coull | | |
E Grade (11) | John Neil | Ray Watts | Allan Sandford | | |
F Grade (8) | Louise Wolkers | Jeff Smith | Laurie Bohn | | |
Casey Fields, 1st June 2013
Racing cancelled
Yarra Junction – Piedmont, 25th May 2013
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (22) | G. Green
(Bike Force) | J. Steward
(Adriatic) | R. Clark
(Bike Force) | S. Kirsch
(BikeGearNow/
VeloEx) | T.Leaper
(Croydon cycles/
Pick-a-aPart) |
B Grade (16) | D. Woolhouse | C.Geogh | J. Alymer | | |
C Grade (13) | I. Smith | T. Crow | R.Debernardi | | |
D Grade (7) | C. Mortley | P. Mackie | G. Darroch | | |
E Grade (4) | R. Stranks | D. Niclasen | M.Paull | | |
F Grade (0) | | | | | |
Seymour-Avelel – Athletic Soft Tissue handicap, 18th May 2013
| Name | Mark | |
1st | J Thomas | 15 mins | 1:30:06 |
2nd | D Niclasen | 6 mins | |
3rd | M Peeters | 17 mins | |
4th | C Gough | 17 mins | |
5th | R Tinkler | 17 mins | |
6th | D Smith | 15 mins | |
7th | M White | 17 mins | |
8th | C Ellenby | 17 mins | |
9th | D Maizels | 13 mins | |
10th | C Eastwood | 17 mins | |
Fastest time | R Clark | scratch | 1:13:08 |
Gruyuere kermese, 11th May 2013
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (11) | G Green | P Smith | D. Depedro | | |
B. Grade (15) | D Woolhouse
| C Woodgate | S Dawson | | |
C Grade (25) | R Morgans | T Crowe | M Herzog | D Eagle | R Wheelhouse |
D Grade (14) | P Mackie | C Mortley | G. Darroch | | |
E Grade (9) | J Neil | K Ward | P Taylor | | |
F Grade (0) | | | | | |
Casey Fields, 4th May 2013
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (5) | R.Clark | G.Green | S.Ross | | |
B. Grade (12) | JP.Leclercq | P.Thompson | A.Gullace | | |
C Grade (16) | D.Smith | J.Gerrish | A.Dymond | T.Maffey | |
D Grade (11) | G.Cranstone | M.Anstee | P.Mackie | | |
E Grade (5) | P.Taylor | G.Miller | A.Hicks | | |
F Grade (6) | A.Watts | M.Waterfield | C.Wright | | |
Club Criterium Championships – Casey Fields, 27th April 2013
Age Group | 1st | 2nd | 3rd |
Men 35-39yo (2) | J.Goddard | J.Clarkson | |
Men 40-44yo (5) | C.Jones | S.Martin | D.Wollhouse |
Men 45-49yo (9) | P.Smith | R.Russo | C.Rothenbuecher |
Men 50-54yo (7) | S.Ross | P.Cavaleri | R.Amos |
Men 55-59yo (10) | R.Cardosi | D.Goodall | K.Mayberry |
Men 60-64yo (9) | M.Edwards | P.Ransome | N.Frayne |
Men 65-69yo (7) | J.Pritchard | J.Thompson | R.Dobson |
Men 70-74yo (1) | K.Bone | | |
Men 75-79yo (2) | P.Kelly | R.Stranks | |
Men 80+(4) | F.Lees | R.Goodes | M.Waterfield |
Dunlop Road 20th April 2013
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade - team's race (30) | J.Steward
(Adriatic) | R.Clark
(Bike Force) | G.Donnelly
(Giant / Celtic) | M.Hay
(Croydon Cycleworks / Pick-a-Part) | K.Mayberry
(BikeGear Now / VeloEx) |
B. Grade (22) | W.Hurrey | D.Woolhouse | D.Anderson | M.Peeters | D.Hyde |
C Grade (25) | H.Moffatt | R.Feigan | K.Bone | B.Williams | C.Crowe |
D Grade (19) | J.Wilson | G.Darroch | M.Paull | J.Swainston | |
E Grade (9) | P.Gray | T.Lateo | G.Dodds | | |
F Grade (11) | M.Waterfield | F.Lees | A.Watts | | |
Arthurs Creek 13th April 2013
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (7) | J.Steward | R.Clark | P.Cavaleri | | |
B. Grade (19) | M.Rice | J.Clarkson | R.Cardosi | N.Tapp | |
C Grade (21) | T.Crowe | R.Morgans | J.Hasouras | R.Giles | K.Stagg |
D Grade (17) | K.Wade | P.Gardner | G.Darroch | N.Hainal | |
E Grade (6) | J.Neil | R.Stranks | J.Keating | | |
F Grade (0) | | | | | |
Casey Fields 6th April 2013
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (12) | J.Davis | R.Clark | G.Green | P.Cavaleri | |
B. Grade (17) | C.Gogh | M.Rice | P.Thompson | D.Pyne | |
C Grade (22) | B.McCann | S.Short | N.Williamson | M.Cheesman | N.Cartledge |
D Grade (10) | R.Devolle | J.Wilson | R.Gardner | | |
E Grade (7) | R.Watts | J.Neil | J.Hobbs | | |
F Grade (6) | C.Wright | K.Bowen | S.Jenkins | | |
METEC 30th March 2013
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (8) | G. Green | T. Chandler | F. Nyhuis | | |
B. Grade (8) | J-P Leclercq | P.Thompson | C.Ellenby | | |
C Grade (16) | C.Norbury | P.Ransome | D.Niclasen | | |
D Grade (11) | M.Cheeseman | R.Devolle | P.Mackie | | |
E Grade (9) | J.Wilson | J.Neil | R. Watts | | |
F Grade (8) | G.Dodds | F. Lees | L Bohn | | |
Dunlop Road 23rd March 2013
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade Teams Race (26) | C. Jones | G. Green | A. Mapstone | S. Ross | B. Hickforrd |
B. Grade (24) | L. Gates | S. Szalla | C. Eastwood | D. Woolhouse | M. Peeters |
C Grade (20) | C.Taylor | S.Short | P.Ransome | B.McCann | |
D Grade (18) | B. Williams | M.Cheeseman | L.Bishop | P.James | |
E Grade (9) | R.Watts | J.Neil | T.Lateo | | |
F Grade (10) | J.Smith | R.Goodes | K.Bowen | | |
METEC 9th March 2013
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (9) | G.Green | R.Newham | R.Clark | | |
B Grade (16) | D.Hyde | M.Peacock | G.Newnham | W.Hurrey | |
C Grade (21) | D.Pyne | R.Giles | P.Ransome | I.Giles | J.Thomson |
D Grade (13) | A.Cunneen | G.Cadd | M.Cheeseman | | |
E Grade (8) | J.Cadd | R.Watts | R.Stranks | | |
Casey Fields 2nd March 2013
Grade | 1st | 2nd | 3rd |
A Grade (27) | C.Jones | R.Clarke | G.Donnelly |
B Grade (15) | R.Russo | P.Thompson | D.Reynolds |
C Grade (16) | F.Tomsic | | H.Moffatt |
D Grade (10) | G.Cadd | M.Paull | P.Mackie |
E Grade (8) | D.Coull | A.Hicks | G.Miller |
F Grade (6) | A.Watts | S.Jenkins | C.Wright |
Dunlop Road 23rd Feb 2013
Grade | 1st | 2nd | 3rd | 4th |
A Grade (27) | All Disqualified | | | |
B Grade (21) | A.Gullace | Q.Frayne | D.Anderson | D.Woolhouse |
C Grade (25) | C.Taylor | W.Savini | D.Casey | S.Short |
D Grade (19) | D.Creally | R.Devolle | L.Bishop | C. Mortley |
E Grade (10) | G.Miller | T.Lateo | R.Watts | S.Stranks |
F Grade (5) | A.Watts | P.Niclasen | S.Jenkins | |
Omara 100 16th Feb 2013
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade | H.Bradbury | C.Jones | G.Green | G.Donnelly | B.Hickford |
B Grade | S.Kirby | S.Hughson | K.Parsons | R.Botha | K.Mayberry |
C Grade | G.Goodrope | D.Richards | T.Crowe | R.Giles | M.Herzog |
C1 Grade | I.Milner | G.Plummer | K.Stagg | M.Cosgrave | A.Buchanan |
D Grade | N.Bird | K.Wade | G.Cranstone | N.Cartledge | R.Devolle |
E Grade | M.Paull | A.Skene | R.Stranks | J.Keating | B.Farrell |
Casey Fields Graded Scratch Races 9th Feb 2013
Grade | 1st | 2nd | 3rd |
A Grade | A.Mapstone | S.Ross | R.Clark |
B Grade | W.Hurrey | I.Milner | R.Thompson |
C Grade | P.Shanahan | G.O'Loghlen | S.Bruzzese |
D Grade | A.Cunneen | R.Devolle | G.Cranstone |
E Grade | P.Gray | N.Wray | D.Coull |
F Grade | C.Wright | A.Watts | S.Jenkins |
Casey Fields Elimination Races 9th Feb 2013
Grade | 1st | 2nd | 3rd |
A Grade | A.Mapstone | R.Clark | D.Darling |
C Grade | G.Stoper | F.Tomsic | J.Williams |
E Grade | D.Coull | N.Wray | G.Miller |
Casey Fields Scratch Races 2nd Feb 2013
Grade | 1st | 2nd | 3rd |
A Grade (12) | S.Martin | R.Amos | R.Clark |
B Grade (19) | A.Gullace | I.Smith | W.Hurrey |
C Grade (15) | J.Williams | P.Shanahan | F.Tomsic |
D Grade (10) | P.James | J.Wilson | G.Cadd |
E Grade (13) | G.Cranstone | G.Miller | D.Coull |
F Grade (7) | J.Eddy | A.Watts | R.Goodes |
METEC Graded Scratch Races 26th Jan 2013
Grade | 1st | 2nd | 3rd | 4th |
A Grade (6) | R.Newnham | N.Kennedy | S.Ross | |
B Grade (9) | J.Alymer | D.Hansford | R.Russo | |
C Grade (16) | W.Savini | K.Saxton | B. McCann | J.Thomas |
D Grade (10) | N.Cartledge | J.Swainston | P.James | |
E Grade (9) | D.Call | P.Gray | J.Hobbs | |
F Grade (6) | L.Bohn | A.Watts | J.Eddy | |
Casey Fields Graded Scratch Races 19th Jan 2013
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (19) | C.Jones | J.Davis | J.Stewart | A.Mapstone | S.Stiles |
B Grade (14) | I.Smith | C.Ellenby | P.Ransome | | |
C Grade (15) | F.Tomsic | I.Gillies | K.Saxton | | |
D Grade (12) | S.Seckold | N.Cartledge | M.Paull | | |
E Grade (10) | G.Miller | L.Neil | G.Cranstone | | |
F Grade (8) | J.Eddy | W.Jones | C.Wright | | |
Dunlop Road Graded Scratch Races 12th Jan 2013
Grade | 1st | 2nd | 3rd | 4th | 5th |
A Grade (20) | G.Carlson | D.Roberts | R.Newnham | A.Mapstone | S.Kirsch |
B Grade (16) | K.Mayberry | I.Milner | R.Harris | D.Hyde | |
C Grade (20) | R.Morgans | K.Saxton | D.McCormack | C. O'Brien | B. McCann |
D Grade (19) | N.Williamson | G.Cadd | P.James | J.Swainston | |
E Grade (13) | G.Cranstone | N.Wray | P.Gray | | |
F Grade (8) | M.Waterfield | K.Bowen | C.Wright | | |
Casey Fields Graded Scratch Races 5th Jan 2013
Grade | 1st | 2nd | 3rd |
A Grade (9) | J.Davis | S.Stiles | S.Ross |
B Grade (8) | N.Letty | I.Smith | P.Thompson |
C Grade (15) | K.Bone | F.Tomsic | K.Saxton |
D Grade (12) | N.Cartledge | M.Cheeseman | J.Swainston |
E Grade (8) | N.Wray | G.Miller | J.Neil |
F Grade (4) | C.Wright | A.Watts | W.Jones |