| # | Age group | Ride Time | Corr Time | ||
|---|---|---|---|---|---|
| 1 | Tom | Leaper | 35-39 | 34.45 | 33.2 |
| 2 | John | Cain | NQ | 35 | 33 |
| 3 | Nick (C) | Kennedy | NQ | 40 | 38 |
| 4 | James | McArdie | 40-44 | 42.26 | 40.26 |
| 5 | Gerard | Donnelly | 55-59 | 36.38 | 32.38 |
| 6 | Tony | Quick | NQ | 42.29 | 38.29 |
| 7 | Sean | Wilkeson | 40-44 | 36.46 | 32.46 |
| 8 | Phil | Smith | 50-54 | 36.54 | 32.39 |
| 9 | Brian | Smith | NQ | 37.42 | 34.42 |
| 10 | Brenton | Jukes | 35-39 | 40.37 | 36.37 |
| 11 | Peter | O'Callaghan | NQ | DNS | DNS |
| 12 | Andy | Burmas | NQ | 38.57 | 33.57 |
| 13 | Andrew | Seen | NQ | 41.01 | 37.01 |
| 14 | David | Williams | NQ | 40.55 | 35.25 |
| 15 | Phil | Cavaleri | 50-54 | 38.38 | 33.08 |
| 16 | Mick | Jamison | 50-54 | 37.58 | 31.58 |
| 17 | Jean-Philippe | Leclercq | 45-49 | 39.43 | 33.43 |
| 18 | Rob | Amos | 55-59 | 40.27 | 32.57 |
| 19 | Nigel | Kimber | NQ | DNS | DNS |
| 20 | Ken | Mayberry | 60-64 | 41.23 | 33.23 |
| 21 | Nick | Anskey | NQ | 40.54 | 33.54 |
| 22 | Edward | Smith | NQ | DNS | DNS |
| 23 | Chris | Ellenby | 60-64 | 44.46 | 36.26 |
| 24 | Nick | Tapp | 55-59 | 44.03 | 36.28 |
| 25 | Martin | Stalder | 65-69 | 42.52 | 35.22 |
| 26 | Wes | Hurrey | 40-44 | 38.55 | 30.55 |
| 27 | Darren | Eagle | NQ | 44.54 | 35.54 |
| 28 | Steve | Short | 60-64 | 44.55 | 35.25 |
| 29 | Mal | Jones | 60-64 | 44.51 | 34.21 |
| 30 | Darren | Smith | NQ | DNS | DNS |
| 31 | David | Chesney | 45-49 | 43.53 | 33.53 |
| 32 | Anna (F) | Davis | 45-49 | 42.59 | 32.59 |
| 33 | Stephan | Foster | NQ | DNS | DNS |
| 34 | Dale (F) | Maizels | 45-49 | 42.12 | 31.42 |
| 35 | Gavin | Plummer | 55-59 | 45.59 | 34.59 |
| 36 | Ian (R) | Smith | 50-54 | 43.34 | 32.34 |
| 37 | Peter | Webb | 60-64 | 45.59 | 34.59 |
| 38 | Rob | Birch | 60-64 | 42.52 | 31.22 |
| 39 | Dan | Ives | 70-74 | 48.26 | 36.26 |
| 40 | David | McCormack | 60-64 | 44.32 | 33.12 |
| 41 | John | Neil | 60-64 | 46.47 | 35.27 |
| 42 | Alison (F) | Skene | 45-49 | 46.12 | 34.12 |
| 43 | Charles | Lethbridge | NQ | 50.31 | 39.31 |
| 44 | Ken | Saxton | 55-59 | 47.41 | 35.41 |
| 45 | Paul | James | 60-64 | 49.25 | 35.55 |
| 46 | Colin | Doherty | 50-54 | 48.26 | 35.26 |
| 47 | Bernie | Evans | 60-64 | 48.38 | 35.38 |
| 48 | Neil | Cartledge | 70-74 | 44.4 | 31.4 |
| 49 | Geoff | Youl | 70-74 | 46.54 | 33.54 |
| 50 | Colin | Mortley | 55-59 | 47.49 | 34.19 |
| 51 | Jim | Swainston | 70-74 | 53.36 | 39.36 |
| 52 | Michael | Muscat | 55-59 | 48.15 | 34.15 |
| 53 | Greg | Harvey | 50-54 | 48.29 | 34.29 |
| 54 | Louise (F) | Wolfers | 45-49 | 49.54 | 33.54 |
| 55 | JC | Wilson | 55-59 | 49.14 | 33.14 |
| 56 | Susan (F) | O'Keffee | 50-54 | 51.4 | 35.1 |
| 57 | Pat | Ruys | 50-54 | 55.16 | 38.46 |
| 58 | Ron | Stranks | 75-79 | 52.02 | 33.02 |
| 59 | Brian | Farrell | 65-69 | 55.07 | 36.07 |
| 60 | Michael | Waterfield | NQ | DNF (mech.) | DNF |


