Club Aggregate Championship 2016 – Final
| Name | Grade | Agg. | |
|---|---|---|---|
| Jean-Philippe | Leclercq | A | 76 |
| Peter | Gray | D | 74 |
| Ken | Allan | E | 70 |
| Phillip | Smith | A | 70 |
| Colin | Mortley | D | 59 |
| Neil | Cartledge | C | 55 |
| Paul | Firth | B | 51 |
| Paul | Webster | B | 50 |
| Rob | Amos | A | 48 |
| Gregory | Harvey | C | 48 |
| Ken | Saxton | C | 45 |
| John C | Wilson | E | 45 |
| Dean | Niclasen | D | 43 |
| Hylton | Preece | C | 43 |
| Colin | Doherty | A | 41 |
| Nick | Hainal | D | 39 |
| Rob | Devolle | E | 38 |
| Peter | Mackie | B | 38 |
| John | Eddy | F | 37 |
| Steven | Ross | A | 37 |
| Harold (Harry) | Hibgame | E | 36 |
| Franc | Tomsic | C | 36 |
| Darren | Woolhouse | B | 35 |
| Phil | Cavaleri | A | 34 |
| John | Thomson | B | 34 |
| Sam | Bruzzese | C | 33 |
| Adam | Dymond | C | 33 |
| Ron | Stranks | E | 32 |
| Nick | Tapp | B | 32 |
| Peter | Morris | C | 31 |
| Tony | Curulli | C | 29 |
| Paula | McGovern | E | 29 |
| Walter | Savini | B | 29 |
| Paul | Semmens | B | 29 |
| Jim | Swainston | E | 29 |
| Peter | Webb | B | 29 |
| Lawrence | Bohn | F | 28 |
| David | Holt | A | 28 |
| Ray | Russo | A | 28 |
| Clive | Wright | F | 28 |
| Stephen | Barnard | D | 27 |
| David | McCormack | B | 27 |
| Glenn | Newnham | A | 27 |
| Perry | Peters | B | 27 |
| Zenon | Gawronski | E | 26 |
| Anthony | Gullace | B | 26 |
| Chris | Ellenby | B | 25 |
| Bernard | Evans | C | 24 |
| Guy | Green | A | 23 |
| Paul | James | B | 22 |
| Robert | Lackey | D | 21 |
| Kym | Petersen | D | 21 |
| Nicholas | Skewes | C | 21 |
| Raymond | Watts | E | 21 |
| Bruce | Will | B | 21 |
| Andrew | Buchanan | C | 20 |
| Robert | Suter | B | 20 |
| Philip | Taylor | B | 20 |
| John | Clarkson | A | 19 |
| Max | Michelson | E | 19 |
| Gavin | Read | D | 19 |
| Phillip | Thompson | A | 19 |
| Robert | De Bernardi | C | 18 |
| Robert (Bob) | Lewis | B | 18 |
| Nathan | White | C | 18 |
| John | Williams | B | 18 |
| Robert Barry | Ellem | E | 17 |
| Ross | Tinkler | B | 17 |
| Keith | Wade | D | 17 |
| Adrian | Dickinson | D | 16 |
| Chris | Norbury | D | 16 |
| Peter | Ransome | B | 16 |
| Boyd | Williams | C | 16 |
| David | Chesney | B | 15 |
| Timothy | Crowe | C | 15 |
| Robert | Giles | C | 15 |
| John | Pritchard | C | 15 |
| Darren | Smith | B | 15 |
| Mark | Granland | E | 14 |
| Peter | Howard | A | 14 |
| Kevin | King | A | 14 |
| Dale | Maizels | C | 14 |
| Juanita | Stumbles | E | 14 |
| David | Thompson | C | 14 |
| Neville | Williamson | D | 14 |
| David | McIndoe | C | 13 |
| Daniel | Oldfield | B | 13 |
| Doug | Page | D | 13 |
| David | Pyne | B | 13 |
| Russell | Wheelhouse | B | 13 |
| David | Worland | C | 13 |
| Mark | Charlton | D | 12 |
| David | Hyde | C | 12 |
| Tim | Maffey | B | 12 |
| Ken | Mayberry | A | 12 |
| Rob | Monteath | B | 12 |
| Geoffrey | O'Loghlen | B | 12 |
| David | Richards | B | 12 |
| Barry | Rodgers | E | 12 |
| Craig | Stannard | E | 12 |
| Richard | Abel | A | 11 |
| Paul | Anderson | B | 11 |
| Troy | Drinan | A | 11 |
| Roderick | Goodes | F | 11 |
| Brian | McCann | C | 11 |
| Doug | Reynolds | B | 11 |
| Ian R. | Smith | B | 11 |
| Ronald | Chapman | D | 10 |
| John | Court | C | 10 |
| Geoffrey | Cranstone | D | 10 |
| Steven | Foster | A | 10 |
| Ian | Milner | C | 10 |
| David | Moreland | A | 10 |
| Michael | Waterfield | F | 10 |
| Sean | Wilkeson | A | 10 |
| Robert | Castellani | D | 9 |
| Geoff | Darroch | C | 9 |
| Mark | Edwards | B | 9 |
| Ian | Gillies | C | 9 |
| Frank | Lees | F | 9 |
| Frank | Nyhuis | A | 9 |
| Tony | Sloan | F | 9 |
| Edward | Smith | A | 9 |
| Andrian | Zubovic | B | 9 |
| Jenni | Collins | F | 8 |
| Rhonda | Kennedy | F | 8 |
| Roy | Clark | A | 7 |
| Grant | Farr | C | 7 |
| Grant | Greenhaigh | B | 7 |
| Graham | Haines | D | 7 |
| Antony | Lateo | E | 7 |
| Owen | Lewis | B | 7 |
| Brett | Morton | A | 7 |
| Michael | Paull | D | 7 |
| Martin | Peeters | B | 7 |
| Derek | Rosthay | B | 7 |
| Andrew | Rutherford | F | 7 |
| Alison | Skene | D | 7 |
| Andrew | Wedderburn | C | 7 |
| Cameron | White | A | 7 |
| Matt | White | B | 7 |
| Graham | Cadd | D | 6 |
| Alan | Cunneen | D | 6 |
| David | De Pedro | A | 6 |
| Dayle | Goodall | B | 6 |
| Daniel | Ives | C | 6 |
| mike | Joss | D | 6 |
| Victor | Karafilis | B | 6 |
| Graeme | Parker | D | 6 |
| Alex | Randall | A | 6 |
| Richard | Vernon | C | 6 |
| Geoffrey | Youl | D | 6 |
| Stewart | Bendall | B | 5 |
| Stephanie | Coulson | C | 5 |
| Darren | Eagle | B | 5 |
| Craig | Everard | B | 5 |
| Brian | Farrell | F | 5 |
| Pat | Healy | B | 5 |
| Stewart | Jenkins | F | 5 |
| Philip | Johns | E | 5 |
| Tom | Leaper | A | 5 |
| Russell | Newnham | A | 5 |
| Kerry | Ryan | C | 5 |
| Mark | Trounson | A | 5 |
| Clark | Woodgate | C | 5 |
| Peter | Bertelsen | B | 4 |
| Shane | Dwyer | D | 4 |
| Wesley | Hurry | B | 4 |
| Ron | Peel | C | 4 |
| Mark | Wallace | B | 4 |
| Barry | Beachley | F | 3 |
| Katrina | Bolmat | F | 3 |
| Allan | Chiong | D | 3 |
| Michael | Day | A | 3 |
| Gerard | Donnelly | 3 | |
| Laurie | Gates | A | 3 |
| Daniel | Hulbert | A | 3 |
| Brad | Jones | C | 3 |
| Geoffrey | Mackay | D | 3 |
| ian | MCGeoch | B | 3 |
| Petra | Niclasen | F | 3 |
| Les | Robertson | D | 3 |
| Alan | Sandford | E | 3 |
| Stephen | Short | C | 3 |
| Roman | Suran | B | 3 |
| Neil | Wray | E | 3 |
| Leon | Bishop | E | 2 |
| Wesley | Black | C | 2 |
| Nathan | Dewar | C | 2 |
| Richard | Dobson | D | 2 |
| Nigel | Kimber | A | 2 |
| Rob | Lewis | 2 | |
| Colin | McCoull | E | 2 |
| Susan | O'Brien | E | 2 |
| Chris | Sheers | D | 2 |
| James | Stuart | D | 2 |
| Owen | Anstey | B | 1 |
| Robin | Condie | E | 1 |
| Anna | Davis | 1 | |
| Quentin | Frayne | 1 | |
| Jamie | Goddard | B | 1 |
| Marcus | Herzog | B | 1 |
| Mal | Jones | 1 | |
| Troy | Jordon | E | 1 |
| Richard | Maggs | F | 1 |
| Gerald | McIver | C | 1 |
| Gavin | Plummer | 1 | |
| Ian N. | Smith | 1 | |
| Jeff | Smith | E | 1 |
| Don | Stuart | F | 1 |
| Louise | Wolfers | E | 1 |


