Age Group | 1st | 2nd | 3rd |
---|---|---|---|
Men 35-39yo (2) | J.Goddard | J.Clarkson | |
Men 40-44yo (5) | C.Jones | S.Martin | D.Wollhouse |
Men 45-49yo (9) | P.Smith | R.Russo | C.Rothenbuecher |
Men 50-54yo (7) | S.Ross | P.Cavaleri | R.Amos |
Men 55-59yo (10) | R.Cardosi | D.Goodall | K.Mayberry |
Men 60-64yo (9) | M.Edwards | P.Ransome | N.Frayne |
Men 65-69yo (7) | J.Pritchard | J.Thompson | R.Dobson |
Men 70-74yo (1) | K.Bone | ||
Men 75-79yo (2) | P.Kelly | R.Stranks | |
Men 80+(4) | F.Lees | R.Goodes | M.Waterfield |
Logged-in members can view comments